3061 EASTCHESTER ROAD REALTY CORP (DOS ID 5486214) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 31, 2019.
Entity Name | 3061 EASTCHESTER ROAD REALTY CORP |
Department of State (DOS) ID | 5486214 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2019-01-31 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | BRONX |
DOS Process Name | 3061 EASTCHESTER ROAD REALTY CORP |
DOS Process Address |
3061 Eastchester Road Bronx New York 10469 |
Street Address | 3061 EASTCHESTER ROAD |
City | BRONX |
State | NEW YORK |
Zip Code | 10469 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Four Points Realty, Inc. | 3061 Eastchester Road, Bronx, New York 10469 | DEVER R BRUNO | 2008-01-28 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Als Appliance and Plumbing Repair Corp. | 1032 East 212 Street, Suite B, Bronx, New York 10469 | 2019-01-31 | |
21 E 198 LLC | 1516 Hawthorne Street, Bronx, New York 10469 | 2019-01-30 | |
Aaa Coax and Fiber Splicing, Inc. | 2456 Fenton Ave., Bronx, New York 10469 | 2019-01-30 | |
2111 Starling Avenue, LLC | 2239 Lodovick Avenue, Bronx, New York 10469 | 2019-01-29 | |
Danny Mechanical Inc | 25-32 Matthews Ave, Bronx, New York 10469 | 2019-01-29 | |
Enhance View LLC | 3560 Eastchester Road, Bronx, New York 10469 | 2019-01-29 | |
Joyful Touch Caring Inc | 942 East 212 Street, Apt 2, Bronx, New York 10469 | 2019-01-28 | |
161/672 LLC | 1334 East Gun Hill Road, Bronx, New York 10469 | 2019-01-25 | |
Bigmo Ny Inc | 2750 Eastchester Road, Bronx, New York 10469 | 2019-01-25 | |
Black Tie Technology Inc. | 3313 Eastchester Rd, Bronx, New York 10469 | 2019-01-25 | |
Find all businesses in zip 10469 |
Business Role | Name | Address |
---|
City | BRONX |
Zip Code | 10469 |
Category | realty |
Category + City | realty + BRONX |
Please comment or provide details below to improve the information on 3061 EASTCHESTER ROAD REALTY CORP.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.