APOLLO AUTO GROUP LLC (DOS ID 5596443) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is July 31, 2019.
Entity Name | APOLLO AUTO GROUP LLC |
Department of State (DOS) ID | 5596443 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2019-07-31 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | SUFFOLK |
DOS Process Name | SPIEGEL & UTRERA P.A., P.C. |
DOS Process Address |
1 Maiden Lane 5th Floor New York New York 10038 |
Registered Agent Name | SPIEGEL & UTRERA P.A., P.C. |
Registered Agent Address |
1 Maiden Lane 5th Floor New York New York 10038 |
Street Address |
1 MAIDEN LANE 5TH FLOOR |
City | NEW YORK |
State | NEW YORK |
Zip Code | 10038 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Alburnett Heights Inc | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Alta Vista Ridge Inc | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Bancroft Ridge Corp | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Bevington Springs Inc | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Cascade Falls Corp | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Clearfield Group Inc | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Dunkerton LLC | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Farragut Ventures Inc | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Harcourt LLC | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Hepburn Mills Corp | 1 Maiden Lane, 5th Floor, New York, New York 10038 | 2019-11-22 | |
Find all businesses in the same address |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Adam 31 Grocery Inc | 31n Catherine Street, New York, New York 10038 | 2019-11-27 | |
Ner Tamid Inc. | 130 Beekman Street, Apt. 3c, New York, New York 10038 | 2019-11-27 | |
Team Rundown L.L.C. | 388 Pearl St., Apt. 9j, New York, New York 10038 | 2019-11-27 | |
72 East Property Inc | 90 John Street, Suite 600, New York, New York 10038 | 2019-11-26 | |
Really Really Ruthless! LLC | 150 Broadway, 4th Floor, New York, New York 10038 | 2019-11-26 | |
Dim Sum Go Go Nyc Inc | 5 E Broadway, New York, New York 10038 | 2019-11-26 | |
Chaudhury Holdings LLC | 222 Broadway, 19th Fl., New York, New York 10038 | 2019-11-26 | |
Frenchie's Coffee Shop Inc | 75 Maiden Lane, Suite 903, New York, New York 10038 | 2019-11-21 | |
Liberty Bagels Wall Street LLC | 24 John Street, New York, New York 10038 | 2019-11-21 | |
Quinte Financial Technologies Inc. | 19 Fulton Street, Suite 408, New York, New York 10038 | 2019-11-21 | |
Find all businesses in zip 10038 |
Business Role | Name | Address |
---|---|---|
Registered Agent | SPIEGEL & UTRERA P.A., P.C. | 1 Maiden Lane, 5th Floor, New York, New York 10038 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
604 Second Street Associates LLC | 604 2nd Street, Mamaroneck, New York 10543 | 2019-11-27 | |
Mccarthys Maintenance Inc. | 357 West 55th Street #1j, New York, New York 10019 | 2019-11-27 | |
Tencom Corp. | 1015 East 230th Street, Bronx, New York 10466 | 2019-11-27 | |
Marathon Consulting Corp. | 82-41 135th Street, Suite 4c, Jamaica, New York 11435 | 2019-11-27 | |
Discount Drain Rooter Inc. | 286 North Main Street, Freeport, New York 11557 | 2019-11-26 | |
C 1 Activity LLC | 990 South End, Woodmere, New York 11598 | 2019-11-26 | |
Paul's Renovation Services Inc. | 30 Rogers Avenue, 3a, Brooklyn, New York 11216 | 2019-11-26 | |
Kb Autobody, LLC | 110-30 198th Street, St.albans, New York 11412 | 2019-11-25 | |
A Dart Finanical Solutions LLC | 140-30 Charles Lane, Springfield Gardens, New York 11413 | 2019-11-25 | |
Sista2sista Bling LLC | 473 Ralph Ave, Central Islip, New York 11722 | 2019-11-25 |
Please comment or provide details below to improve the information on APOLLO AUTO GROUP LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.