ABSOLUTE DELIVERY SERVICES LLC (DOS ID 5833313) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is September 11, 2020.
ABSOLUTE DELIVERY SERVICES LLC is a business entity registered with New York State Department of State (NYSDOS). The DOS entity number is #5833313. The office address is located at 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221. The business is initally filed on September 11, 2020.
Entity Name | ABSOLUTE DELIVERY SERVICES LLC |
Department of State (DOS) ID | 5833313 |
Jurisdiction | NEW JERSEY |
Initial DOS Filing Date | 2020-09-11 |
Entity Type | FOREIGN LIMITED LIABILITY COMPANY |
County | NEW YORK |
DOS Process Name | C/O LEGALINC CORPORATE SERVICES INC. |
DOS Process Address | 1967 Wehrle Drive Suite 1-086 Buffalo New York 14221 |
Street Address | 1967 WEHRLE DRIVE SUITE 1-086 |
City | BUFFALO |
State | NEW YORK |
Zip Code | 14221 |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Ella Eliakim, LLC | 1967 Wehrle Drive Suite 1-086, Buffalo Heights, New York 14221 | Legalinc Corporate Services Inc | 2020-01-31 |
Inmar-Oiq, LLC | 1967 Wehrle Drive Suite 1-086, Bufalo, New York 14221 | Legalinc Corporate Services Inc. | 2019-11-04 |
Properfood, LLC | 1967 Wehrle Drive Suite 1-086, Williamsville, New York 14221 | 2017-12-05 | |
110-44 160th Street, LLC | 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221 | 2015-06-09 | |
The Randall House Recording Group Inc. | 1967 Wehrle Drive Suite 1-086, Plano, Texas 75024 | 2015-04-03 | |
Rolling Craft Service LLC | 1967 Wehrle Drive Suite 1-086, Buffalo Branch, New York 14221 | 2015-03-23 | |
Economic Club of Africa In New York Incorporated | 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc | 2020-11-24 |
Everthere, Inc. | 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221 | 2020-11-20 | |
Voxelmaps Inc. | 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221 | 2020-11-20 | |
536 Prospect LLC | 1967 Wehrle Drive Suite 1-086, Buffalo, New York 14221 | 2020-11-13 | |
Find all businesses in the same address |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Allure Nails Nyc LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Drought Time L.L.C. | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Elisabeth Christian LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Footnotes Paper Inc. | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Million Dollar Muzik LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Queen B Solutions LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Rich Royalty Rentals LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Stewarts Nyc Corp | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-31 |
Xavier Power LLC | 94 Reist St, Williamsville, New York 14221 | Thomas Andrew Smalley | 2020-12-30 |
5d Light Comics & Entertainment Inc | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-12-30 |
Find all businesses in zip 14221 |
Business Role | Name | Address |
---|---|---|
Officer | C/O LEGALINC CORPORATE SERVICES INC. |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Assurity Secure LLC | 1967 Wehle Drive, Suite 1-086, Buffalo, New York 14221 | 2020-09-23 | |
Planet Savers Technologies Inc. | 1967 Wehrle Dr., Suite 1-086, Buffalo, New York 14221 | 2020-07-10 | |
Zschool, LLC | 1967 Wehrle Drive,Suite 1-086, Buffalo, New York 14221 | 2020-04-24 | |
Soho Token Labs, Inc. | 2035 Sunset Lake Road, Suite B-2, Newark, Delaware 19702 | 2018-11-13 | |
Project Ckc Inc | 1967 Wehrle Drive. Ste. 250, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2018-05-09 |
Properfood, LLC | 1967 Wehrle Drive Suite 1-086, Williamsville, New York 14221 | 2017-12-05 | |
Save Harrison Inc. | 1967 Wehrle Drive Suite #3086, Buffalo, New York 14221 | 2016-05-11 | |
Caritas Rerum Inc. | 1967 Wherl Drive, Suite 1 #086, Buffalo, New York 14221 | 2016-03-08 | |
Sage Brook Horse Foundation & Youth Program Inc. | 857 Alexander Road, Batavia, New York 14020 | 2014-04-09 | |
United Loyalty Films Inc. | 5668 East 61st Street, Commerce, California 90040 | 2013-08-29 | |
Find all businesses with the same officer |
City | BUFFALO |
Zip Code | 14221 |
Entity Name | Office Address | CEO/Agent | InitialFiling |
---|---|---|---|
Absolute Error LLC | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2019-02-11 |
Zena Delivery & Logistics LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-07-14 |
White Glove Delivery Inc. | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2019-01-02 |
Premium Delivery Corp. | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-06-23 |
Wired Delivery Service LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-02-27 |
On Time Delivery Service LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-05-29 |
Parris Delivery's L.L.C. | 1967 Wehrle Drive, Suite 1 #086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-10-26 |
Impact Delivery LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2019-04-15 |
Spartan Delivery LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2020-05-11 |
Dotc Delivery LLC | 1967 Wehrle Drive, Suite 1-086, Buffalo, New York 14221 | Legalinc Corporate Services Inc. | 2019-09-27 |
Please provide details on ABSOLUTE DELIVERY SERVICES LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.