Christopher Kelly is a public-sector employee worked for the State of New York. The employment authority is Erie County Medical Center Corporation, and the department is 5992. The position title is Hospital Aide, in the title group of Operational. The annual base salary is $35,622.08 and the total compensation is $7,247.58 in the fiscal year ending on 2023-12-31.
Employee Name | Kelly, Christopher |
Last Name | Kelly |
First Name | Christopher |
Authority Name | Erie County Medical Center Corporation |
Position Title | Hospital Aide |
Title Group | Operational |
Department | 5992 |
Base Annualized Salary | $35,622.08 |
Actual Salary Paid | $7,221.40 |
Overtime Paid | $26.18 |
Total Compensation | $7,247.58 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Employee Name | Kelly, Christopher |
Last Name | Kelly |
First Name | Christopher |
Authority Name | New York Convention Center Operating Corporation |
Position Title | Show Carpenter Journeyman |
Title Group | Operational |
Department | Show Labor |
Base Annualized Salary | $69,753.25 |
Actual Salary Paid | $48,659.54 |
Overtime Paid | $21,093.71 |
Total Compensation | $69,753.25 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-03-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Show Carpenter Journeyman | 69753.25 | 69753.25 | 48659.54 | 2023-03-31 |
Show Carpenter Journeyman | 38850.57 | 38850.57 | 30603.82 | 2022-03-31 |
Show Carpenter Journeyman | 1670.76 | 1670.76 | 578.76 | 2021-03-31 |
Show Carpenter Journeyman | 49222.26 | 32477.69 | 32477.69 | 2020-03-31 |
Show Carpenter Journeyman | 38397.50 | 38397.50 | 27277.32 | 2019-03-31 |
CarpenterJourneyman | 47636.21 | 47636.21 | 31510.60 | 2018-03-31 |
CarpenterJourneyman | 31635.45 | 31635.45 | 23606.67 | 2017-03-31 |
CarpenterJourneyman | 12610.45 | 12610.45 | 7742.05 | 2016-03-31 |
CarpenterJourneyman | 37313.59 | 37313.59 | 22875.83 | 2015-03-31 |
CarpenterJourneyman | 17620.38 | 17620.38 | 12346.24 | 2014-03-31 |
CarpenterJourneyman | 2650.65 | 12650.65 | 8787.84 | 2012-03-31 |
Carpenter Journeyman | 2244.00 | 22027.00 | 22027.00 | 2011-03-31 |
Employee Name | Kelly, Christopher |
Last Name | Kelly |
First Name | Christopher |
Authority Name | New York State Bridge Authority |
Position Title | Manager of Special Projects |
Title Group | Managerial |
Base Annualized Salary | $49,010 |
Actual Salary Paid | $48,927.56 |
Overtime Paid | $330.82 |
Performance Bonus | $0 |
Extra Pay | $61.26 |
Other Compensation | $0 |
Total Compensation | $9,319.64 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2011-12-31 |
The Erie County Medical Center Corporation has 4374 employees, accounting for 5.41% of all employees in the State of New York. The maximum compensation in year 2021 of the authority is $1,144,265, and the average salary is $62,492.
Authority Name | Erie County Medical Center Corporation |
Department | 5992 |
Employee Count | 4374 |
Employee Percentage | 5.41% |
Maximum Salary | $1,144,265 |
Average Salary | $62,492 |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Jennifer Wilger | Data Management Clerk | Erie County Medical Center Corporation | $52,263.03 | 2023-12-31 |
Asia Wiley | Hospital AideRPT | Erie County Medical Center Corporation | $22,145.15 | 2023-12-31 |
William Wilkinson II | Licensed Practical Nurse LTC | Erie County Medical Center Corporation | $116,385.70 | 2023-12-31 |
Corinne Willett | Lab Assistant | Erie County Medical Center Corporation | $9,417.66 | 2023-12-31 |
Madeleine Willard | Pharmacy Technician | Erie County Medical Center Corporation | $13,542.26 | 2023-12-31 |
Shalonda Wilhite | Patient Access Services Rep. | Erie County Medical Center Corporation | $53,138.83 | 2023-12-31 |
Cyd Williams | Licensed Practical Nurse | Erie County Medical Center Corporation | $64,486.54 | 2023-12-31 |
Amita Williams | Discharge Planner | Erie County Medical Center Corporation | $67,822.77 | 2023-12-31 |
Amanda Wilde | General Duty Nurse PD | Erie County Medical Center Corporation | $83,988.13 | 2023-12-31 |
Brent Wilkey | Physical Therapist | Erie County Medical Center Corporation | $94,664.47 | 2023-12-31 |
Find all employees with the same authority |
The job position title Hospital Aide has 87 employees in the State of New York, accounting for 0.11% of all state employees. The maximum compensation in year 2021 for this position is $87,439, and the average salary is $29,698.
Authority Name | Erie County Medical Center Corporation |
Department | 5992 |
Position Title | Hospital Aide |
Pay Type | FT |
Employee Count | 87 |
Employee Percentage | 0.11% |
Maximum Salary | $87,439 |
Average Salary | $29,698 |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Ashley Ayende | Hospital Aide | Erie County Medical Center Corporation | $179.48 | 2023-12-31 |
Angela Artini | Hospital Aide | Erie County Medical Center Corporation | $8,277.93 | 2023-12-31 |
Demel Williams | Hospital Aide | Erie County Medical Center Corporation | $58,970.34 | 2023-12-31 |
Alexandra Bly | Hospital Aide | Erie County Medical Center Corporation | $20,870.22 | 2023-12-31 |
Cynthia Norton | Hospital Aide | Erie County Medical Center Corporation | $39,012.47 | 2023-12-31 |
Janine Exum | Hospital Aide | Erie County Medical Center Corporation | $47,314.38 | 2023-12-31 |
Davetta Lewis II | Hospital Aide | Erie County Medical Center Corporation | $130.43 | 2023-12-31 |
Analisa Ford | Hospital Aide | Erie County Medical Center Corporation | $28,345.19 | 2023-12-31 |
Jason Liberta | Hospital Aide | Erie County Medical Center Corporation | $57,905.03 | 2023-12-31 |
Danna Fries | Hospital Aide | Erie County Medical Center Corporation | $74,663.75 | 2023-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Na'Mia M Kelly | Project Coordinator | Roswell Park Cancer Institute Corporation | $2,112 | 2023-03-31 |
Kelly Ng | Enrollment Sales Rep-L I | New York City Health and Hospitals Corporation | $15,956.16 | 2021-06-30 |
Kelly Dec | General Duty Nurse RPT | Erie County Medical Center Corporation | $67,608.49 | 2023-12-31 |
Kelly A Kelly | Treasurer | Middletown Community Development Agency | $0 | 2022-12-31 |
Christopher P Kelly | Track Worker | Metropolitan Transportation Authority | $87,249.57 | 2023-12-31 |
Kelly Liu | Resident Pgy - L III | New York City Health and Hospitals Corporation | $4,836.08 | 2011-06-30 |
Kelly Gu | OCA Senior Policy Advisor | New York City Economic Development Corporation | $152,884.60 | 2023-06-30 |
Kim B Kelly | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $85,996.87 | 2017-12-31 |
Kelly De Jac | Patient Access Representative | Roswell Park Cancer Institute Corporation | $2,204.80 | 2023-03-31 |
Kelly J Yu | Enrollment Sales Rep-L I | New York City Health and Hospitals Corporation | $16,472.38 | 2022-06-30 |
Do you have more infomration about Christopher Kelly? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.