David's Bagels of West Nyack Corp (NYS Health Operation #1015844) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH).
The registered business location is at 331 West Nyack Road
West Nyack
NY 10994. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 10, 2023.
NYS Health Operation ID | 1015844 |
NYSDOH Gazetteer | 435000 |
Facility Name | DAVID'S BAGELS OF WEST NYACK |
Operation Name | DAVID'S BAGELS OF WEST NYACK |
Facility Address | 331 WEST NYACK ROAD, WEST NYACK |
Permitted Corporation Name | DAVID'S BAGELS OF WEST NYACK CORP |
Permitted Operator Name | VALERIA MAYEN |
Address |
331 West Nyack Road West Nyack NY 10994 |
Municipality | CLARKSTOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2023-11-30 |
Inspection Date | 2023-11-10 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 5 |
Violations | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 16- Miscellaneous, Economic Violation, Choking Poster, Training.; |
Inspection Comments | Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-10 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 12C; 12E; 15A; 16; 8E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2022-11-29 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 12A; 16; 2C Recommend issue permit |Pest log kept up to date. |
2021-11-29 | Inspection | Critical: 1, Noncritical: 2, Violation Items: ; 15A; 2C; 8A |
2021-02-16 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 12E; 15B |
2019-12-04 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12E; 15B |
2019-04-01 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 12E; 16 |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
Not Critical Violation | ||
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
331 WEST NYACK ROAD |
City | WEST NYACK |
State | NY |
Zip Code | 10994 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Side Street Cafe/Deli · B & K Snax, Inc. | 331 West Nyack Road, Rockland, NY | Restaurant | 2001-11-21 |
David's Bagels West Nyack · David's Bagels-West Nyack · R & D Enterprises, V.C. Inc. | 331 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2018-11-20 |
Side Street Deli/Cafe · side street deli cafe corp. | 331 West Nyack Road, Rockland, NY | Restaurant | 2000-04-13 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Salvation Army Food Service · Wards Service, Inc. | 440 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2007-11-07 |
Strawtown Elementary School · Clarkstown Central School District | 413 Strawtown Road, West Nyack, NY 10994 | School K-12 Food Service | 2023-10-04 |
Lillian's Cafe @ Jcc · Jewish Community Center · Jewish Family Service of Rockland County, Inc. | 450 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2022-12-07 |
Crunch Time Cafe @ Jcc Rockland · Jewish Community Center · Crunch Time Cafe Inc. | 450 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2018-11-26 |
The Fit Cafe @ Jcc · Jewish Community Center · Nachas LLC | 450 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2015-12-15 |
J Cafe @ Rockland Jewish Community Center · 1421 Catering | 450 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2008-11-10 |
The Salvation Army · Salvation Army, The | 440 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2023-04-14 |
COMFORT INN - Continental Caterers · Abs Ent. of Rockland, Inc. | 425 East Route 59, Nanuet, NY 10954 | Food Service Establishment | 2007-04-11 |
Double Tree By Hilton · Doubletree By Hilton | 425 East Route 59, Nanuet, NY 10954 | Food Service Establishment | 2023-03-07 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Felix Festa Middle School · Clarkstown Central School District | 30 Parrott Road, West Nyack, NY 10994 | School K-12 Food Service | 2023-11-02 |
Amc Theatres Palisades Center 21 · Loew's Cineplex-U.S. · American Multi-Cinema, Inc. | 4403 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-11-09 |
Yard House # 8340 · Yard House #8340 · Yard House Usa, Inc. | 4374 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-10-17 |
Viking Store @ Clarkstown South High School · Viking Store @ South High School | 31 Demarest Mill Road, West Nyack, NY 10994 | Institution Food Service | 2023-10-24 |
Charley's Philly Steaks · Zyc, LLC | 3630 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-11-09 |
Tgi Fridays · Tgi Friday's Ny, LLC | 4482 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-10-24 |
Barnes & Noble Booksellers, Inc. · Barnes and Noble | 4416 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-11-09 |
KFC - Palisades Mall · Lucky I Holdings, Inc. | 3562 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-10-17 |
Deli Central & Bagel LLC · Deli Central and Bagel | 747 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2023-11-10 |
Golfzon Social, LLC | 3565 Palisades Center Drive, West Nyack, NY 10994 | Food Service Establishment | 2023-10-30 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
David's Bagels · Pomona Bagels, LLC. | 112 Route 202, Pomona, NY 10970 | Food Service Establishment | 2023-05-11 |
Yeshiva Beth David · Congregation Beth David | 22 West Maple Avenue, Monsey, NY 10952 | School K-12 Food Service | 2023-10-30 |
David's Bagels · Jab of Rockland, Inc. | 64 North Main Street, New City, NY 10956 | Food Service Establishment | 2022-11-28 |
The Grille At Nyack · Time Nyack, The · Juniper Time Owner, LLC | 400 High Street, Nyack, NY 10960 | Food Service Establishment | 2021-11-02 |
Red Horse By David Burke · Renaissance Westchester Restaurant LLC | 221 Main Street, White Plains, NY 10601 | Food Service Establishment | 2023-01-18 |
King David Restaurant · King David's All Natural Foods, Inc. | 129 Marshall STREET, Syracuse, NY 13210 | Restaurant | 2018-05-11 |
Bruegger's Bagels #27077 · Bruegger's Bagels (1800 Western) · New York Style Bagels, LLC. | 1800 Western Avenue, Albany, NY 12203 | Restaurant | 2018-07-27 |
Nyack Diner · Three Brothers of Nyack, Inc. | 41 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
David's Bagels West Nyack · David's Bagels-West Nyack · R & D Enterprises, V.C. Inc. | 331 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2018-11-20 |
Youth Bureau @ Nyack Ctr. 50030410000 · Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | SED Satellite Feeding Site | 2023-07-17 |
Do you have more infomration about David's Bagels of West Nyack Corp? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |