Glens Falls - Big Cross School- Aramark (NYS Health Operation #1031795) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH).
The registered business location is at 15 Big Cross Street
Glens Falls
NY 12801. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 9, 2023.
NYS Health Operation ID | 1031795 |
NYSDOH Gazetteer | 560100 |
Facility Name | GLENS FALLS - BIG CROSS - ARAMARK |
Operation Name | GLENS FALLS - BIG CROSS SCHOOL- ARAMARK |
Facility Address | 15 BIG CROSS STREET, GLENS FALLS |
Permitted Corporation Name | ARAMARK EDUCATIONAL SERVICES, LLC. |
Permitted Operator Name | JAMES TARANGELO |
Address |
15 Big Cross Street Glens Falls NY 12801 |
Municipality | GLENS FALLS |
County | WARREN |
Local Health Department | Glens Falls District Office |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2025-06-30 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 1 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); |
Inspection Comments |
Discussed concerns regarding a sharing table' maintained by school staff (not Aramark employees). Proper precautions must be taken to ensure that unwrapped, uneaten apples (or any any other unwrapped ready-to-eat foods) that have been previously served to students are not shared once they have been served to the original student, as this creates a potential pathway for illness transmission via bare hand contact with those food items. Staff decided that all apples would be wrapped as a precaution going forward. Inspector will email operator a handout regarding sharing table concerns and guidance. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A Discussed concerns regarding a sharing table' maintained by school staff (not Aramark employees). Proper precautions must be taken to ensure that unwrapped, uneaten apples (or any any other unwrapped ready-to-eat foods) that have been previously served to students are not shared once they have been served to the original student, as this creates a potential pathway for illness transmission via bare hand contact with those food items. Staff decided that all apples would be wrapped as a precaution going forward.|Inspector will email operator a handout regarding sharing table concerns and guidance. |
2022-01-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations noted at the time of the inspection. |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Street Address |
15 BIG CROSS STREET |
City | GLENS FALLS |
State | NY |
Zip Code | 12801 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Glens Falls - Big Cross Street · Advanced Inst. Support Services, LLC | 15 Big Cross Street, Glens Falls, NY 12801 | School K-12 Food Service | 2012-04-05 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
East Wok | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2013-12-10 |
Talk of The Town Restaurant · Tott Restaurant, Inc. | 76 Hudson Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2022-09-21 |
SOPRANOS HIT & RUN ITALIAN TAKE-OUT/Inact | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2010-06-17 |
Pizza Jerks-Glens Falls · Pizza Jerks, Ltd | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2022-04-22 |
Next Door Pub, Inc. | 56 Hudson Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2014-12-19 |
East Wok of Glens Falls, LLC. | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2012-02-21 |
East Wok Chinese Restaurant | 175 Broad Street, Glens Falls, NY 12801 | Restaurant | 2007-09-21 |
Grateful Den (The) · Grateful Den, Inc. (The) · The Grateful Den, Inc. | 56 Hudson Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2023-01-03 |
Grateful Den, Inc. (The) · The Grateful Den, Inc. | 56 Hudson Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2018-11-30 |
East Wok Glens Falls, Inc. | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-02-01 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Kru Coffee · 87 North Enterprises, LLC | 140 Glen Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-10-13 |
J. P. Bruno's · J.P. Bruno's · F& B Nightclubs, LLC. | 28 South Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-05-18 |
New Main Moon | 149 Bay Street, Glens Falls, NY 12801 | Restaurant | 2023-11-07 |
Bullpen Tavern (The) · Bullpen Enterprises, Inc. | 216 Glen Street, Glens Falls, NY 12801 | Restaurant | 2023-03-02 |
Glens Falls - Middle School · Glens Falls Sr. High/Middle- Aramark | 10 Quade Street, Glens Falls, NY 12801 | School K-12 Food Service | 2023-11-08 |
Dickinson's Delights | 122 Bay Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-03-08 |
Poopie Dimanno's Lunch Inc. · Poopie Dimanno's Lunch, Inc. | 54 Lawrence Street, Glens Falls, NY 12801 | Restaurant | 2023-02-07 |
Raul's Mexican Grill · Hard Or Soft, Inc. | 164 Glen Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-01-26 |
Rob & Debs Frozen Dreams · Haskell Hb Enterprises, LLC. | 96 Haskell Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2023-05-11 |
East Field Concession Stand · City of Glens Falls | 175 Dix Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2023-08-09 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Claremont School / Aramark · Hc Crittenden Ms/Aramark · Aramark Educational Services, LLC | 2 Claremont Road, Ossining, NY 10562 | School K-12 Food Service | 2018-05-08 |
Glens Falls Civic Ctr-Conc #3 - Pizza Stand · Glens Falls Civic Center | 1 Civic Center Plaza, Glens Falls, NY 12801 | Food Service Establishment | 2022-12-23 |
Glens Falls - Jackson Heights · Whitsons School Nutrition Corp | 24 Jackson Avenue, Glens Falls, NY 12801 | School K-12 Food Service | 2018-04-17 |
Glens Falls Civic Ctr-Conc #4 - Burger Barn · Glens Falls Civic Center | 1 Civic Center Plaza, Glens Falls, NY 12801 | Food Service Establishment | 2022-12-23 |
Highland Falls Intermediate School · Aramark Educational Services, LLC | 52 Mountain Avenue, Highland Falls, NY 10928 | School K-12 Food Service | 2021-09-30 |
Glens Falls - High School · Glens Falls Sr. High & Mid. School · Chartwells Dining Ser /Compass Group Usa, Inc. | 10 Quade Street, Glens Falls, NY 12801 | School K-12 Food Service | 2017-05-01 |
Dunkin Donuts - So. Glens Falls · Dunkin Donuts - So.Glens Falls · Glens Falls Donut Group, LLC. | 95 Saratoga Avenue, South Glens Falls, NY 12803 | Food Service Establishment | 2023-03-07 |
Glens Falls - Sanford St School · Whitsons School Nutrition Corp | 10 Sanford Street, Glens Falls, NY 12801 | School K-12 Food Service | 2018-02-13 |
So. Glens Falls - Tanglewood · South Glens Falls Csd | 60 Tanglewood Drive, South Glens Falls, NY 12803 | School K-12 Food Service | 2023-02-15 |
Glens Falls - Abraham Wing School Fse · Glens Falls Abraham Wing School Fse · Whitsons School Nutrition Corp | 120 Lawrence Street, Glens Falls, NY 12801 | School K-12 Food Service | 2018-04-26 |
Do you have more infomration about Glens Falls - Big Cross School- Aramark? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |