Ancient Order of Hibernians (NYS Health Operation #260333) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 79 Van Anden Street, Auburn, NY 13021. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is September 16, 2022.
NYS Health Operation ID | 260333 |
NYSDOH Gazetteer | 050100 |
Facility Name | ANCIENT ORDER OF HIBERNIANS |
Operation Name | ANCIENT ORDER OF HIBERNIANS |
Facility Address | 79 VAN ANDEN STREET, AUBURN |
Permitted Operator Name | Ancient Order Of Hibernians |
Address | 79 Van Anden Street Auburn NY 13021 |
Municipality | AUBURN |
County | CAYUGA |
Local Health Department | Cayuga County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-03-31 |
Inspection Date | 2022-09-16 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 8B- In use food dispensing utensils improperly stored; |
Inspection Comments | soda gun holder within bar area noted to be sticky, discussion was had regarding keeping gun/gun holder clean |
Inspection Date | Inspection Type | Violations |
---|---|---|
2022-09-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8B soda gun holder within bar area noted to be sticky, discussion was had regarding keeping gun/gun holder clean |
2022-03-22 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 15A |
2021-10-13 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 15A |
2019-05-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2018-09-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2018-04-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-03-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-09-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-04-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-12-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-03-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-03-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-02-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-03-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-03-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-12-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-12-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-04-21 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-10-03 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-09-25 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-12-12 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-10-28 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-11-26 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-03-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-03-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-09-05 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-03-13 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-12-06 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-03-16 | Inspection | Critical: , Noncritical: , Violation Items: |
1998-11-30 | Inspection | Critical: , Noncritical: , Violation Items: |
1997-03-14 | Inspection | Critical: , Noncritical: , Violation Items: |
1996-01-19 | Inspection | Critical: , Noncritical: , Violation Items: |
1995-03-10 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Ancient Order of Hibernians Broome County, Inc. | 148 Main STREET, Binghamton, NY 13905 | Food Service Establishment | 2023-05-02 |
Ancient Order of Hibernians of America, Catt. Co. | 1421 East State Street, Olean, NY 14760 | Restaurant | 2022-12-19 |
Ancient Order of Hibernians | 22 Munn Street, Oswego, NY 13126 | Restaurant | 2023-09-28 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Ancient Order of Hibernians Jfk Div. 31 · Ancient Order of Hibernians John F. Kennedy Div. | 1748 State Street, Schenectady, NY 12304 | Restaurant | 2019-12-27 |
Street Address |
79 VAN ANDEN STREET |
City | AUBURN |
State | NY |
Zip Code | 13021 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Moriarty's Pub | 149 State Street, Auburn, NY 13021 | Food Service Establishment | 2003-04-23 |
Swifty's · Tomandl, LLC | 45 Perrine Street, Auburn, NY 13021 | Food Service Establishment | 2022-10-28 |
Dunkin Donuts - State Street · Bapa 160 State Donuts LLC | 160 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-08-29 |
Papa Paulie's Pizza | 153 State Street, Auburn, NY 13021 | Food Service Establishment | 2018-06-13 |
Cahoots | 7 Wall Street, Auburn, NY 13021 | Restaurant | 2002-02-06 |
Harley's Irish Pub Inc. | 149 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-08 |
Euphoria Nightclub & Lounge | 7 Wall Street, Auburn, NY 13021 | Food Service Establishment | 2003-12-31 |
Curley's Restaurant · 96 State Street LLC | 96 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-10-12 |
S-K American Legion Post #1324 | 168 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-06 |
Balloons Restaurant · Half Penny-Two Penny Inc. | 67 Washington Street, Auburn, NY 13021 | Food Service Establishment | 2023-09-22 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jreck Subs · Wolfco Inc. | 251 West Genesee Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-08 |
Wet Willy's Tavern Inc. | 221 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-09 |
Cayuga County Correctional Facility · Trinty Services Group | 7445 County House Road, Auburn, NY 13021 | Institution Food Service | 2023-11-01 |
Auburn Correctional Facility | 135 State Street, Auburn, NY 13021 | Institution Food Service | 2023-11-09 |
Christopher's at Elderberry Pond LLC | 3712 Center Street Road, Auburn, NY 13021 | Food Service Establishment | 2023-11-01 |
Prison City Beverages LLC | 251 North Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-03 |
Ichiban · Sakura Hibachi Steakhouse Inc. | 181 Grant Avenue, Auburn, NY 13021 | Food Service Establishment | 2023-10-31 |
Arby's | 193 Grant Avenue, Auburn, NY 13021 | Food Service Establishment | 2023-10-31 |
The Refinery@ Hilton Garden Inn | 74 State Street, Auburn, NY 13021 | Food Service Establishment | 2023-11-03 |
Downtown Deli · R & T's Future Inc. | 217 Grant Avenue, Auburn, NY 13021 | Food Service Establishment | 2023-11-06 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Bb's Special Order | 87 Clinton Street, Binghamton, NY 13905 | Food Service Establishment | 2018-04-20 |
Loyal Order of Moose · Randolph Lodge #2273 | 114 School Street, E. Randolph, NY 14730 | Restaurant | 2015-12-09 |
Cattaraugus District Order of The Eastern Star | 501 Erie Street, Little Valley, NY 14755 | Restaurant | 2017-06-09 |
Fraternal Order of Eagles 514 | 1130 Third Avenue, Schenectady, NY 12303 | Food Service Establishment | 2017-10-05 |
Fraternal Order of Eagles #3904 - Tuscarora · F.O.E. Addison Aerie #3904, Inc. | 7724 State Route 417, Addison, NY 14801 | Religious, Charitable, Fraternal Organization | 2023-10-20 |
Fraternal Order of Eagles #1253 | 161 Cecil Malone Drive, Ithaca, NY 148505125 | Restaurant | 2021-04-13 |
Loyal Order of Moose | 1121 Milton AVENUE, Syracuse, NY 13204 | Food Service Establishment | 2021-02-17 |
Gv-Henrietta Loyal Order of Moose #2290 | 5375 Henrietta Road, West Henrietta, NY 14586 | Restaurant | 2022-11-18 |
Loyal Order of Moose #89 Fse | 296 Lake Shore Dr. West, Dunkirk, NY 14048 | Restaurant | 2017-11-30 |
Loyal Order of Moose 1420 · Palmyra Lodge 1420 Inc | 3808 Route 31 East, Palmyra, NY 14522 | Food Service Establishment | 2023-04-05 |
Do you have more infomration about Ancient Order of Hibernians? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |