Peppermint's Restaurant (NYS Health Operation #279547) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 244 East Main Street, Avon, NY 14414. The food service type is Food Service Establishment - Restaurant/Catering Operation. The last inspection date is November 2, 2023.
NYS Health Operation ID | 279547 |
NYSDOH Gazetteer | 255000 |
Facility Name | PEPPERMINT'S RESTAURANT |
Operation Name | PEPPERMINT'S RESTAURANT |
Facility Address | 244 EAST MAIN STREET, AVON |
Permitted Corporation Name | J Paige LLC |
Permitted Operator Name | John Vail |
Address | 244 East Main Street Avon NY 14414 |
Municipality | AVON |
County | LIVINGSTON |
Local Health Department | Livingston County |
Food Service Description | Food Service Establishment - Restaurant/Catering Operation |
Permit Expiration Date | 2024-04-01 |
Inspection Date | 2023-11-02 |
Inspection Type | Re-Inspection |
Violations | No violations found. |
Inspection Comments | Steam table temperature acceptable at time of inspection |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-02 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Steam table temperature acceptable at time of inspection |
2023-10-19 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11B; 11C; 11D; 14A; 6A; 8A All cold holding temperatures acceptable. Excellent product organization and labeling. Reinspection to occur to address hot holding. |
2022-09-23 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Prep cooler found to be satisfactory. Items cold holding at 38F. |
2022-06-23 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10A; 10B; 15A; 5E; 8A Operator indicated possible addition of ice cream area at the rear of the building. Plans must be submitted to the LCDOH prior to construction. Area would need at a minimum one hand wash sink in the ice cream area as three bay sink is located in adjacent room.|Sanitizer strength measured and found to be satisfactory. Dish machine functioning correctly |
2021-10-20 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10B; 11B; 12E; 15B; 5C; 8A HACCP to follow for hollandaise sauce. All hot and cold holding temperatures acceptable except as noted above. Discussed cooling and reheating processes for gravies with chef and owner. |
2020-08-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Inspection limited to critical items due to COVID 19 pandemic restrictions. Hot and cold holding temperatures collected found to be satisfactory. Discussed cooling depths and portion size with kitchen staff and operator. Staff were wearing face coverings during the inspection. Dining room capacity at the time of inspection was consistent with Executive Order. |
2019-11-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11B; 11D; 8A All hot and cold holding temperatures acceptable. Cooling observed, acceptable practice. |
2019-07-22 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A; 8F All hot and cold holding temperatures acceptable. Cooling observed in rear 2 door cooler, shallow containers uncovered, process acceptable. |
2019-07-11 | Inspection | Critical: 3, Noncritical: 1, Violation Items: 11D; 5B; 5C; 6A All hot and cold holding temperatures within acceptable range except as noted above. Sanitizing solution observed and acceptable range by test strip. Glove use observed. |
2018-10-23 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14C All food in temperature.|When cooling large roasts be sure to portion and cool at 5-6 pounds.|2nd inspection |
2018-04-18 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 7G; 8A; 8E A HACCP was completed to satisfy the re-inspection requirement. |
2017-12-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11D; 12C; 15B Reminder: Cool in shallow unopened containers|- Beef product from Rochester Meat Company. USDA inspected |
2017-08-23 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 10B; 14C; 5B; 8A LCDOH to contact owner to set up HACCP for cooling |
2016-12-13 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 8A Temperatures collected were satisfactory. Items well labled, dated and covered|Facility currentlly remodeling portions of the kitchen. New entrance into back area, floor and service bar area|Dedicated rack in the back for chemical storage = OK|Shallow containers used throughout the kitchen for storage of menu items |
2016-02-29 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11B; 8A; 8E |
2015-12-18 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 8A 2nd inspection. Air gap appeared satisfactory on ice machine |
2015-08-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-12-12 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11B; 12C; 15A; 8A 4 |
2014-10-01 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-09-17 | Re-Inspection | Critical: 2, Noncritical: 0, Violation Items: 4A; 5C |
2014-09-04 | Inspection | Critical: 5, Noncritical: 0, Violation Items: 4A; 5C |
2013-12-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-11-06 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-10-23 | Inspection | Critical: 3, Noncritical: 0, Violation Items: 2C; 5A; 5B |
2012-12-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-06-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-12-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-06-08 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-12-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2010-11-17 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 14B; 15B; 8A |
2009-12-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8E |
2009-10-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8E Light above grill area and above slilcer lack shielding||Thermometer no present in pie cooler |
2008-12-08 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 15B Walkin cooler next to white upright freezer-racks and floor not easily cleanable.||Lights above slicer lack shields. |
2007-12-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2007-12-04 | Inspection | Critical: 1 (1 not corrected), Noncritical: 2, Violation Items: 5C Three flats of eggs were being kept next to grill. Temperature of an egg, top flat, cracked into a bowl was 75 degrees F. Interview with cook indicated that the eggs had been out of the cooler less than 2 hours. Eggs were immediately placed in the cooler. |
2006-12-20 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-12-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-20 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-11 | Inspection | Critical: , Noncritical: , Violation Items: |
2002-12-17 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2002-12-03 | Inspection | Critical: , Noncritical: , Violation Items: |
2001-12-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2000-12-13 | Inspection | Critical: , Noncritical: , Violation Items: |
1999-12-03 | Inspection | Critical: , Noncritical: , Violation Items: |
1998-12-03 | Inspection | Critical: , Noncritical: , Violation Items: |
1997-12-23 | Inspection | Critical: , Noncritical: , Violation Items: |
1996-12-27 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
7G | Critical Violation | Commercially processed precooked potentially hazardous foods are not heated to 140°F or above within two hours. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
Street Address |
244 EAST MAIN STREET |
City | AVON |
State | NY |
Zip Code | 14414 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Avon Middle School Cafeteria | 191 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2013-05-15 |
Subway #27378 · Jotrma Inc | 620 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2021-10-18 |
Subway #27378 · Frank's Sub Shop INC. | 280 East Main Street, Avon, NY 14414 | Restaurant | 2017-03-24 |
Mark's Pizzeria · Avon Pizza Inc | 720 Dream Valley Boulevard, Avon, NY 14414 | Food Service Establishment | 2023-01-30 |
Avon High School Cafeteria | 245 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2023-10-19 |
China Garden Restaurant | 275 East Main Street, Avon, NY 14414- | Food Service Establishment | 2023-11-02 |
Joyful Beginnings Child Care · Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2017-05-31 |
Mcdonald's of Avon | 250 East Main Street, Avon, NY 14414- | Food Service Establishment | 2023-09-28 |
Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2023-11-09 |
Tom Wahl's Restaurant · Tom Wahl's Inc | 283 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Duffy's | 100 West Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Vintage Drive In · Vintage Entertainment Group | 1520 West Henrietta Road, Avon, NY 14414 | Food Service Establishment | 2022-10-21 |
Dontonio's Pizza | 303 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2023-11-09 |
Avon High School Cafeteria | 245 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2023-10-19 |
Village Restaurant | 13 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Fratelli's Restaurant · FRA-TEL, Inc | 2995 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2023-10-19 |
Avon Senior Nutrition Prog. · Livingston County Senior Nutrition Program | 74 Genesee Street, Avon, NY 14414 | SOFA Satellite Site -State Office for the Aging | 2023-11-09 |
Dunkin Donuts | 2781 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2023-09-08 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Wendy's Restaurant · Wendys Restaurant · Cc Restaurant Management, LLC | 24 Congress Street, Saratoga Springs, NY 12866 | Restaurant | 2015-05-13 |
Sam's Restaurant · Dobbs Ferry Restaurant Inc. | 124-128 Main Street, Dobbs Ferry, NY 10522 | Food Service Establishment | 2022-02-28 |
Nk Restaurant · Eighteen 04 Restaurant Group Inc | 2367 Hempstead Turnpike, East Meadow, NY 11554 | Restaurant | 2020-12-30 |
Cilantro Restaurant · D'Nelly Cilanro Restaurant Corp. | 287 Windsor Highway, New Windsor, NY 12553 | Food Service Establishment | 2021-05-27 |
Cho-Sen Village Restaurant · Great Neck Mazel Fortune Rest LLC | 505 Middle Neck Road, Great Neck, NY 11023 | Restaurant | 2017-11-01 |
Cheng Du Restaurant · Chengdu Chinese Restaurant Corp | 947 Hempstead Turnpike, Franklin Square, NY 11010 | Restaurant | 2019-11-20 |
Joe & Joe Restaurant · Joe & Joe Pearl River Corp. | 65 East Central Avenue, Pearl River, NY 10965 | Food Service Establishment | 2023-09-05 |
Mcgreivey's Restaurant-Fse · Camp's Restaurant & Bowling Alleys, Inc. | 91 Broad Street, Waterford, NY 12188 | Restaurant | 2022-10-24 |
Gus's Restaurant · Halstead Avenue Restaurant Corp. | 126 Halstead Avenue, Harrison, NY 10528 | Food Service Establishment | 2023-03-15 |
Acqua Restaurant · Casa Blanca One Restaurant Corp | 1944 Bayberry Avenue, Merrick, NY 115665562 | Restaurant | 2021-09-01 |
Do you have more infomration about Peppermint's Restaurant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |