Woodland Elementary School (NYS Health Operation #466893) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH).
The registered business location is at 100 Spartan Way
East Syracuse
NY 13057. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 9, 2023.
NYS Health Operation ID | 466893 |
NYSDOH Gazetteer | 335900 |
Facility Name | Woodland Elementary School |
Operation Name | Woodland Elementary School |
Facility Address | 100 SPARTAN WAY, EAST SYRACUSE |
Permitted Corporation Name | Chartwells Dining Services |
Permitted Operator Name | Aleesha Morgan |
Address |
100 Spartan Way East Syracuse NY 13057 |
Municipality | MANLIUS |
County | ONONDAGA |
Local Health Department | Onondaga County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2024-08-31 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 1 |
Violations | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; |
Inspection Comments | Adequate temperatures observed at time of visit as follows: milk - 38F; chickpeas - 39F; sliced melon - 42F. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E Adequate temperatures observed at time of visit as follows: milk - 38F; chickpeas - 39F; sliced melon - 42F. |
2023-01-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear satisfactory at time of inspection. |Two door cooler near dry storage- yogurt 39F, two door cooler near serving line - yogurt cups 42F, hot holding - cheese sticks 144F. |
2022-11-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear satisfactory at time of inspection. |Measured temperatures:|Milk cooler - milk 39F, two door cooler - great northern beans 38F, hamburger patties 38F. |
2022-02-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear satisfactory at time of inspection. |Measured temperatures:|Serving line cold well -chickpeas 34F, 2 door reach in cooler -turkey slices 38F. |
2021-11-09 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 16 Measured temperatures:|Serving line peas - 40F, two door reach in - hot dogs 43F. |
2019-11-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Inspection conducted notes conditions appear satisfactory at this time. |
2019-02-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear satisfactory at this time. |
2018-10-18 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2018-03-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear to b satisfactory at this time. |
2017-09-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear to be satisfactory at this time. |
2017-01-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear to be satisfactory at this time. |
2016-10-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Conditions appear to be satisfactory at this time. |
2016-01-14 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2015-10-15 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2015-01-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-09-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-01-14 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 11D; 4A |
2013-10-01 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2013-01-17 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 15A |
2012-10-02 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15B; 8D |
2012-02-29 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2011-09-26 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2011-01-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-09-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-02-23 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10A |
2009-12-04 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10A |
2009-02-02 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2008-09-11 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10A; 15A |
2008-01-31 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 13A; 15A |
2007-09-10 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 15A |
2007-01-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-01-18 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-02-03 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jordan Elbridge Middle School · Chartwells Dining Services | 9 Chappell Street, Jordan, NY 13080 | School K-12 Food Service | 2023-11-06 |
Syr. Academy of Science High School · Chartwells Dining Services | 1001 Park Avenue, Syracuse, NY 13204 | School K-12 Food Service | 2023-06-13 |
Albany Law School Cafeteria · Chartwells Dining Services | 80 New Scotland Avenue, Albany, NY 12208 | Food Service Establishment | 2018-11-08 |
Park Hill - 4 Day Pre-K · Chartwells Dining Services | 303 Roby Avenue, East Syracuse, NY 13057 | School K-12 Food Service | 2023-09-27 |
Center for Disability Services, Inc. · Chartwells Dining Services | 700 South Pearl Street, Albany, NY 12202 | Food Service Establishment | 2015-10-06 |
Sodus Jr/Sr High School · Chartwells Dining Services | 54 Mill Street, Sodus, NY 14551 | School K-12 Food Service | 2023-03-24 |
Syracuse Academy of Science and Citizenship School · Syr Academy of Science &Citizenship · Chartwells Dining Services | 301 Valley Drive, Syracuse, NY 13207 | School K-12 Food Service | 2021-10-26 |
Nano Cafe 300 · Chartwells Dining Services | 255 Fuller Road, Albany, NY 12205 | Restaurant | 2008-05-06 |
Syr. Academy of Science Middle School · Chartwells Dining Services | 200 West High Terrace, Syracuse, NY 13219 | School K-12 Food Service | 2020-03-05 |
Sodus Elementary School · Chartwells Dining Services | 6264 State Route 88, Sodus, NY 14551 | School K-12 Food Service | 2023-03-24 |
Find all businesses with the same name |
Street Address |
100 SPARTAN WAY |
City | EAST SYRACUSE |
State | NY |
Zip Code | 13057 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
East Syracuse Minoa Central High · Chartwells Dining Services | 6400 Fremont Road, East Syracuse, NY 13057 | School K-12 Food Service | 2023-10-26 |
Pine Grove Middle School · Chartwells Dining Services | 101 Spartan Way, East Syracuse, NY 13057 | School K-12 Food Service | 2023-11-09 |
ESM Booster Club Concession Stand · East Syracuse Minoa CSD Booster Club | 6400 Fremont ROAD, East Syracuse, NY 13057 | Food Service Establishment | 2023-09-09 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pine Grove Middle School · Chartwells Dining Services | 101 Spartan Way, East Syracuse, NY 13057 | School K-12 Food Service | 2023-11-09 |
Embassy Suites Hotel · Syracuse Lodging Ventures LLC | 6646 Old Collamer Road, East Syracuse, NY 13057 | Food Service Establishment | 2023-10-17 |
Little Caesars · Manlius St SY LC LLC | 307 WEST Manlius STREET, East Syracuse, NY 13057 | Restaurant | 2023-10-30 |
Lala Lu · Yorktown Circle LLC | 6430 Yorktown CIRCLE, East Syracuse, NY 13057 | Restaurant | 2023-10-19 |
Golden Spike Pub · Cellettijam, Inc. | 411 WEST Manlius STREET, East Syracuse, NY 13057 | Restaurant | 2023-11-03 |
Fremont Elementary School · Chartwells Dining Services | 115 West Richmond Road, East Syracuse, NY 13057 | School K-12 Food Service | 2023-11-09 |
Barbagallo's Tavern, Inc. | 6344 EAST Molloy ROAD, East Syracuse, NY 13057 | Restaurant | 2023-10-04 |
Dunkin Donuts · Empire Foodservice Group, LLC | 7043 Manlius Center ROAD, East Syracuse, NY 13057 | Restaurant | 2023-10-24 |
Homewood Suites · 6006 Fair Lakes Mystic, LLC | 6006 Fair Lakes Road, East Syracuse, NY 13057 | Food Service Establishment | 2023-10-19 |
Inficon · Compass Group USA, Inc. | 2 Technology PLACE, East Syracuse, NY 13057 | Food Service Establishment | 2023-10-16 |
Find all businesses in the same zip code |
Do you have more infomration about Woodland Elementary School? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |