Cranberry's At Tilley Hall, LLC (NYS Health Operation #468674) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1 West Market Street, Hyde Park, NY 12538. The food service type is Food Service Establishment - Bakery. The last inspection date is September 23, 2023.
NYS Health Operation ID | 468674 |
NYSDOH Gazetteer | 135600 |
Facility Name | CRANBERRY'S AT TILLEY HALL |
Operation Name | CRANBERRY'S AT TILLEY HALL |
Facility Address | 1 WEST MARKET STREET, HYDE PARK |
Permitted Corporation Name | CRANBERRY'S AT TILLEY HALL, LLC |
Permitted Operator Name | ROGER LARSON |
Address | 1 West Market Street Hyde Park NY 12538 |
Municipality | HYDE PARK |
County | DUTCHESS |
Local Health Department | Dutchess County |
Food Service Description | Food Service Establishment - Bakery |
Permit Expiration Date | 2023-12-31 |
Inspection Date | 2023-09-23 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | No violations observed |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-09-23 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations observed |
2022-10-07 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12E All food temperatures measured in compliance at time of inspection. Signature not obtained due to COVID-19. |
2021-11-19 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D; 8C |
2020-11-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2019-10-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15C |
2019-04-23 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A Food temperatures were checked in all cold and hot holding and all temperatures were code compliant. |
2018-12-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Food temperatures checked in refrigeration and hot holding and all temperatures were code compliant. |
2018-06-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Food temperatures checked in all refrigeration and all temperatures were code compliant. No hot holding of foods at time of inspection. |
2018-01-08 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-12-07 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 5D; 8D Other temperatures observed: tuna salad in prep cooler at 38 F; roast beef in deli case at 41 F |
2017-06-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: Temperatures obtained during inspection: tuna salad in prep cooler at 40 F; soup in reach-in cooler at 40 F; roast beef in deli case at 42 F. |
2016-12-22 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11B; 15C; 8A Soup on stove holding at 144 F; tuna salad in prep cooler at 36 F; beef in deli case at 39 F. |
2016-09-06 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B Watermellon in reach-in cooler at 41F; tuna salad in bain marie at 40F; cheese in deli case at 43F. |
2015-11-18 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12D |
2015-04-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-10-08 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2014-03-18 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11D |
2013-10-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-01-09 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-06-20 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2011-12-15 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B |
2011-03-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-09-30 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-01-22 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-01-15 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 5C; 8A 5C- sheetpan of roasted butternut squash on rack in kitchen at 69 F. Per owner, product was removed from oven and placed in rack less than 2 hours ago. Coreected- product moved to reach-in refrigerator. |
2009-11-06 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2009-03-24 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B |
2008-09-23 | Inspection | Critical: , Noncritical: , Violation Items: |
2008-01-11 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-06-08 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-01-12 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-05-18 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2006-05-17 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5A Tuna salad in lower section of bain marie at 50 F. Mango chutney in same unit at 54 F. The following items in bain marie voluntarily discarded: Approx 3 cups of tuna salad, approx 3.5 cups of chicken salad, approx 3 cups of egg salad, approx 3 cups of mango chutney, approx 1.5 cups of humus, approx 1 cup of roasted red ppers. Refrigeration unit not to be used to store potentially hazardous food until serviced and can maintain food temp of 45 F or less. |
2006-01-09 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-07-07 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-01-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2005-01-13 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-01-29 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-12-09 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5D | Critical Violation | Potentially hazardous foods such as salads prepared from potatoes or macaroni are not prepared as recommended using prechilled ingredients and not prechilled to 45°F or less as recommended before they are stored on buffet lines. |
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
1 WEST MARKET STREET |
City | HYDE PARK |
State | NY |
Zip Code | 12538 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Ellis' Ice Cream Parlor & Eatery | 1 West Market Street, Suite 101, Corning, NY 14830 | Restaurant | 2001-03-08 |
Ice Cream Works | 1 West Market Street, Suite 101, Corning, NY 14830 | Restaurant | 1999-10-20 |
Old World Cafe & Ice Cream | 1 West Market Street, Suite 101, Corning, NY 14830 | Restaurant | 2023-03-23 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Meals On Wheels-Hyde Park · Meals On Wheels of Greater Hyde Park | 1 Church Street, Hyde Park, NY 12538 | Adult Feeding (Non-SOFA) | 2023-09-25 |
Cross Roads Pub Inc | 5 West Market Street, Hyde Park, NY 12538 | Restaurant | 2013-01-09 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Coppolas Restaurant · The Kitchen Inc. | 4617 Albany Post Road, Hyde Park, NY 12538 | Restaurant | 2023-08-09 |
Subway Hyde Park · Narayan Food Inc | 3969 Albany Post Road, Hyde Park, NY 12538 | Restaurant | 2023-08-03 |
Darby O' Gills of Hyde Park Inc. | 3969 Albany Post #3 Road, Hyde Park, NY 12538 | Restaurant | 2023-08-03 |
Meals On Wheels-Hyde Park · Meals On Wheels of Greater Hyde Park | 1 Church Street, Hyde Park, NY 12538 | Adult Feeding (Non-SOFA) | 2023-09-25 |
Tnf Pizza | 600 Violet Avenue, Hyde Park, NY 12538 | Restaurant | 2023-09-07 |
Ralph R Smith Elementary School · Hyde Park Central School District | 16 Smith Court, Hyde Park, NY 12538 | School K-12 Food Service | 2023-09-28 |
F D Roosevelt High School · Hyde Park Central School District | 154 South Cross Road, Hyde Park, NY 12538 | School K-12 Food Service | 2023-09-28 |
Cia - The Egg / Student Commons · The Culinary Institute of America | 1946 Campus Drive, Hyde Park, NY 12538 | Restaurant | 2023-09-13 |
Antonella's III · Delli Carp Corp | 4246 Albany Post Road, Hyde Park, NY 12538 | Restaurant | 2023-10-24 |
Cozy Boba Tea LLC | 3999 Albany Post, Unit E Road, Hyde Park, NY 12538 | Food Service Establishment | 2023-08-31 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Wellsville Dining Hall · Alfred State College-Culinary Arts Department | 2530 South Brooklyn AVENUE, Wellsville, NY 14895 | College Food Service | 2023-01-24 |
Burger Studio @ Centennial Hall · College of St. Rose(Centennial Hall) · Aramark Campus, LLC. | 930 Madison Avenue, Albany, NY 12203 | Food Service Establishment | 2018-11-08 |
Mess Hall · Hardy Rent a Chef, LLC | 8905 route 66, averill park, NY 12018 | Food Service Establishment | 2021-02-01 |
Celtic Hall · Capital Dist. Celtic Cultural Assoc., Inc. | 430 New Karner Road, Albany, NY 12205 | Restaurant | 2023-03-31 |
Key Hall · Mazzone Hospitality LLC | 436 State Street, Schenectady, NY 12305 | Restaurant | 2019-11-07 |
Cu - Klarman Hall Cafe · Cornell University College of Arts & Science | 232 East Avenue, Ithaca, NY 14853 | College Food Service | 2021-04-19 |
Royal Palm Banquet Hall · Stewart Thomas Banquet Hall Inc | 2143 Boundary Avenue, Farmingdale, NY 11735 | Catering Operation | 2017-09-21 |
VAN ETTEN FIRE HALL Summer Feeding site · Spencer-Van Etten Central School Dist. | 2 Hixson Street, Van Etten, NY 14889 | SED Satellite Feeding Site | 2018-07-30 |
Bettencourt Enterprises, LLC (dba Yorkshire Hall | 1410 Main ROAD, Corfu, NY 14036 | Food Service Establishment | 2019-06-28 |
Grace Hall Ltd. · Fraternal Order of Eagles#1545 | 7 Old Albany Post Road, Ossining, NY 10562 | Food Service Establishment | 2021-09-10 |
Do you have more infomration about Cranberry's At Tilley Hall, LLC? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |