Saint Vladimir's Orthodox Seminary (NYS Health Operation #499566) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 575 Scarsdale Road, Yonkers, NY 10707. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is September 11, 2023.
NYS Health Operation ID | 499566 |
NYSDOH Gazetteer | 590707 |
Facility Name | SAINT VLADIMIR'S ORTHODOX SEMINARY |
Operation Name | SAINT VLADIMIR'S ORTHODOX SEMINARY |
Facility Address | 575 SCARSDALE ROAD, YONKERS |
Permitted Corporation Name | SAINT VLADIMIR'S ORTHODOX THEOLOGICAL SEMINARY |
Permitted Operator Name | CHAD HATFIELD |
Address | 575 Scarsdale Road Yonkers NY 10707 |
Municipality | YONKERS |
County | WESTCHESTER |
Local Health Department | Westchester County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2024-11-30 |
Inspection Date | 2023-09-11 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Comments | CHEF STATES CEILING WILL BE REPAINTED JUST FIXED ROOF LEAK |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-09-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: CHEF STATES CEILING WILL BE REPAINTED JUST FIXED ROOF LEAK |
2022-09-13 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14B; 15A FSE INSPECTION PERFORMED AT THIS TIME. BLUE ITEM VIOLATIONS DISCUSSED WITH OPERATOR AT TIME OF INSPECTION. |
2019-06-19 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 11D KITCHEN NOT IN USE FOR CLASSES AT THIS TIME. KITCHEN USED OCCASIONALLY FOR STUDENTS. |
2018-10-26 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 15A |
2018-04-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2017-10-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A HACCP performed |
2016-03-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: In compliance with regulations , professionally managed and maintained |
2015-03-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-04-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-04-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-06-13 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 11D; 15A |
2011-11-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-10-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-11-04 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2008-11-20 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15A |
2007-12-17 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-11-16 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-09-26 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Street Address |
575 SCARSDALE ROAD |
City | YONKERS |
State | NY |
Zip Code | 10707 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Yonkers B.O.E. - Robert C. Dodson School · Yonkers Board of Education | 105 Avondale Road, Yonkers, NY 10710 | School K-12 Food Service | 2023-09-11 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Yonkers B.O.E. - Paideia School #15 · Yonkers Board of Education | 175 Westchester Avenue, Yonkers, NY 10707 | School K-12 Food Service | 2023-10-02 |
Stephen's Green · Stephens Green · Fisher Ave Foods Corp. | 12-14 Fisher Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2023-11-03 |
Tuck'D Away · Cuozzo Corp. | 90 Yonkers Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2020-03-09 |
Phoenix Fitness LLC | 135 Marbledale Road, Tuckahoe, NY 10707 | Food Service Establishment | 2022-07-29 |
Pasquale's Deli, Inc. | 26 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2021-01-13 |
Pizza Grill · Avella's Pizzeria Inc. | 535 Warburton Avenue, Hastings-On-Hudson, NY 10707 | Food Service Establishment | 2021-10-27 |
Starbucks Coffee #10464 · Starbucks Corporation | 1 Depot Square, Tuckahoe, NY 10707 | Food Service Establishment | 2022-09-16 |
Juice House of Tuckahoe · Exotics Juices and Salad Bar, Inc. | 2b Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2021-08-07 |
Sweet Treats By Teresa · Teresa's Gourmet Italian Ices Corp. | 2 Fisher Avenue, Tuckahoe, NY 10707 | Bakery | 2022-02-11 |
Villarina's Deli + Catering · Atr's Deli Inc. | 291 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2021-01-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Unification Theological Seminary | 30 Seminary Drive, Barrytown, NY 12507 | Restaurant | 2023-09-07 |
Saint D's Pizzeria and Deli · Saint D's Pizzieria and Deli | 213 Water Street, Suite 215b, Elizabethtown, NY 12932 | Food Service Establishment | 2023-10-18 |
Saint John St (Feeding Site) · Monticello Central School District | 22 St John STREET, Monticello, NY 12701 | Institution Food Service | 2021-11-10 |
St Paul's Greek Orthodox Church - 2nd Fl · St Pauls Greek Orthodox Chrch 2nd Fl · Greek Orthodox Cathedral of St Paul | 110 Cathedral Avenue, Hempstead, NY 11550 | Religious, Charitable, Fraternal Organization | 2023-03-06 |
Sisters of Saint Dominic - Food Service · Sisters of Saint Dominic Motherhouse · Rockland Community Cuisine LLC | 496 Western Highway, Blauvelt, NY 109132097 | Food Service Establishment | 2023-08-22 |
Holy Trinity Greek Orthodox Church · Holy Trnty Grk Orth Chrch · Hellenic Orthodox Community | 10 Mill Road, New Rochelle, NY 10804 | Food Service Establishment | 2022-09-21 |
St. Joseph Seminary / Flik · Flik International Corp. | 201 Seminary Avenue, Yonkers, NY 10704 | Food Service Establishment | 2021-11-03 |
St Catherine Greek Orthodox Church · Greek Orthodox Comm of St Catherine Inc | 120 West Seneca Street, Ithaca, NY 14850 | Commissary | 2021-05-04 |
Soulshine Bagels · Vladimir & Viktoryia Monacov | 2526 Main Street, Lake Placid, NY 12946 | Food Service Establishment | 2023-01-11 |
Seminary Hill Cidery · Doetsch Family II LLC | 43 Wagner LANE, Callicoon, NY 12723 | Food Service Establishment | 2023-03-31 |
Do you have more infomration about Saint Vladimir's Orthodox Seminary? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |