AMAZON CAFE-Dormant (NYS Health Operation #531284) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 144 Main Street, Nyack, NY 10960. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is April 12, 2006.
NYS Health Operation ID | 531284 |
NYSDOH Gazetteer | 435200 |
Operation Name | AMAZON CAFE-Dormant |
Facility Address | 144 MAIN STREET, NYACK |
Permitted Corporation Name | CMJ FOOD SYSTEMS, INC. |
Permitted Operator Name | CMJ FOOD SYSTEMS, INC. |
Address | 144 Main Street Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2006-09-30 |
Inspection Date | 2006-04-12 |
Inspection Type | Inspection |
Violations | None- |
Inspection Date | Inspection Type | Violations |
---|---|---|
2006-04-12 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-11-10 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation |
Street Address |
144 MAIN STREET |
City | NYACK |
State | NY |
Zip Code | 10960 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Main Squeeze, LLC | 144 Main Street, Beacon, NY 12508 | Food Service Establishment | 2014-10-17 |
Ccc Mount Kisco Cinema · Ccg Holdings, LLC | 144 Main Street, Mount Kisco, NY 10549 | Food Service Establishment | 2012-03-29 |
The Gristmill · Gristmill, The · Jj's Brick Oven Bistro, LLC | 144 Main Street, East Rockaway, NY 11518 | Restaurant | 2018-08-21 |
AMAZON CAFE - Dormant · Alarj Corporation | 144 Main Street, Nyack, NY 10960 | Food Service Establishment | 2006-10-27 |
New York Garden Chinese Restaurant · New York Garden Ny Inc | 144 Main Street, Groton, NY 13073 | Restaurant | 2013-08-05 |
Panda Garden of Nyack Inc. | 144 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-28 |
Francesca's Italian Restaurant · Francescas Italian Restaurant · Lionis Pizzeria & Restaurant Inc | 144 Main Street, East Rockaway, NY 11518 | Restaurant | 2016-01-13 |
Vienna Gardens | 144 Main Street, Phelps, NY 14532 | Restaurant | 2009-01-27 |
New York Garden | 144 Main Street, Groton, NY 13073 | Restaurant | 2023-09-12 |
Island Pride Restaurant | 144 Main Street, Oneida, NY 13421 | Food Service Establishment | 2015-12-01 |
Find all businesses in the same location |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Social162 · Ntd Group LLC | 162 Main Street, Nyack, NY 10960 | Food Service Establishment | 2014-10-23 |
Patisserie Didier Dumas · Didier Dumas, Ltd. | 163 Main Street, Nyack, NY 10960 | Food Service Establishment | 2013-09-27 |
CAFE BARCEL/Inactive · Ntd Group LLC | 162 Main Street, Nyack, NY 10960 | Food Service Establishment | 2013-08-23 |
Gracie's Ravioli LLC | 140 Main Street, Nyack, NY 10960 | Food Service Establishment | 2010-09-20 |
Golden Krust Caribbean Bakery · Brown Stew Cafe Corp. | 166 Main Street, Nyack, NY 10960 | Food Service Establishment | 2006-10-03 |
Change · Sadiemae Enterprises, LLC | 162 Main Street, Nyack, NY 10960 | Food Service Establishment | 2008-10-31 |
The Wild Radish Nyack, Inc. · Wild Radish, The | 166 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-20 |
Juicy Bites · Dean Foods Inc. | 140 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Gypsy Donut, LLC | 140 Main Street, Nyack, NY 10960 | Food Service Establishment | 2016-09-28 |
Nyack Main Essentials, Inc. | 145 Main Street, Nyack, NY 10960 | Food Service Establishment | 2021-08-13 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Dpnb: Pasta & Provisions, Ltd. | 21 North Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Himalayan Tibepan Momo · Himalayan Momo Inc. | 88 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Boon Campus Center · Nyack Kosher Gourmet Corp. | 106 South Highland Avenue, Nyack, NY 10960 | Institution Food Service | 2023-11-09 |
The Breakfast & Burger Club · Breakfast & Burger Club, The · Bb Club LLC | 84 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-13 |
La Fontana · Continental Food Corp. | 93-95 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Temptations Restaurant & Ice Cream · Nyack 80 Hospitality Inc. | 80 1/2 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Nyack Diner · Three Brothers of Nyack, Inc. | 41 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Juicy Bites · Dean Foods Inc. | 140 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Westgate Restaurant & Lounge · West Gate Inn Nyack | 26 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
General Electric Power Systems #273 Food Service · Aramark Inc. · Sodexo Operations, LLC | 1 River Road, Schenectady, NY 12345 | Food Service Establishment | 2023-05-10 |
Cafe Express · Corporate Food Systems Inc | 100 Garden City Plaza, Garden City, NY 11530 | Food Service Establishment | 2019-09-06 |
General Electric Power Systems #37 Food Service · Aramark Inc. · Sodexo Operations, LLC | 1 River Road, Schenectady, NY 12345 | Food Service Establishment | 2023-05-10 |
AMAZON CAFE - Dormant · R & R Prasaad, Inc. | 144 Main Street, Nyack, NY 10960 | Food Service Establishment | 2007-06-19 |
September's Restaurant · September's Food Systems LLC | 540 Saw Mill River Road, Elmsford, NY 10523 | Food Service Establishment | 2007-09-28 |
Beefsteak Charlies · September Food Systems LLC | 252 Sunrise Mall, Massapequa, NY 11758 | Restaurant | 2009-12-21 |
Bae Systems · Lessings Food Service Management | 600 Main Street, Johnson City, NY 13790 | Catering Operation | 2011-02-23 |
AMAZON CAFE - Dormant · Alarj Corporation | 144 Main Street, Nyack, NY 10960 | Food Service Establishment | 2006-10-27 |
Subway 297 LLC · Empire Food Systems, Inc. | 1505 Route 9, Site #3, Clifton Park, NY 12065 | Restaurant | 2008-09-30 |
Perkins Restaurant · A&A Food Systems, Inc. | 551 Route 211e, Middletown, NY 10940 | Food Service Establishment | 2012-09-19 |
Do you have more infomration about AMAZON CAFE-Dormant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |