Rey Del Pollo Inc. (NYS Health Operation #562466) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 90 South Franklin Street, Nyack, NY 10960. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is October 20, 2023.
NYS Health Operation ID | 562466 |
NYSDOH Gazetteer | 435200 |
Facility Name | REY DEL POLLO |
Operation Name | REY DEL POLLO |
Facility Address | 90 SOUTH FRANKLIN STREET, NYACK |
Permitted Corporation Name | REY DEL POLLO INC. |
Permitted Operator Name | FELIX MAZARIEGO |
Address | 90 South Franklin Street Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-09-30 |
Inspection Date | 2023-10-20 |
Inspection Type | Re-Inspection |
Total Noncritical Violations | 4 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Inspection Comments | Violations discussed with F.O. Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty of up to $2,000 per day. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-20 | Re-Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 12C; 15B; 8A Violations discussed with F.O. Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty of up to $2,000 per day. |
2023-08-28 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 12C; 14A; 14B; 15A; 15B; 16 Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day.|Discussed Violations with F.O.M. |
2023-03-22 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 10A; 15A; 8E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2023-02-17 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10A; 12C; 15A; 5E; 8E Please be aware that any violation of the NYS Sanitary Code Subpart 14-1 may be subject to a civil penalty up to $2,000 per day. |
2022-08-17 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10A; 12C; 12E; 14A; 14B; 16 |
2022-04-08 | Re-Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 10B; 15A; 16 |
2022-03-10 | Re-Inspection | Critical: 0, Noncritical: 6, Violation Items: 10A; 10B; 12C; 15A; 16; 8A |
2022-02-15 | Inspection | Critical: 2, Noncritical: 6, Violation Items: 10A; 10B; 12C; 15A; 16; 5E; 6A; 8A |
2021-09-29 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 12C; 14A; 14B; 14C; 15B; 8A; 8E Discussed inspection with VM, but did not obtain signature due to Covid-19 pandemic. |
2021-06-28 | Re-Inspection | Critical: 1, Noncritical: 6, Violation Items: 12C; 13B; 15B; 5E; 8A; 8E Violations discussed with F.O. No signature obtained due to heightened hygiene precautions. |
2021-06-01 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10B; 12C; 13B; 15B; 8A; 8E Violations discussed with F.M. No signature obtained due to heightened hygiene precautions. |
2020-11-04 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 12C; 14B; 15B |
2020-09-21 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 12C; 12D; 14B; 15A; 15B; 5C; 5E Violations discussed with F.O. No signature obtained due to heightened hygiene precautions. |
2019-10-21 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 12D; 14B |
2019-08-21 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 12D; 14A; 14B; 15B; 5B; 8A; 8F |
2018-10-02 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11D; 14B; 8E Recommend issue permit. |
2018-08-10 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All violations corrected. |
2018-07-16 | Re-Inspection | Critical: 1, Noncritical: 2, Violation Items: 14A; 5E; 8E Critical violations from previous inspection corrected. Critical from this inspection is new. |
2018-06-05 | Inspection | Critical: 2, Noncritical: 9, Violation Items: 11D; 14A; 14C; 15A; 15B; 2E; 6A; 8E |
2017-09-25 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14A; 15B Recommend issue permit. |
2017-07-06 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10A; 11D; 12A; 8E |
2016-09-30 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 11D; 14A; 14B; 15A; 8A Recommend issue permit. I am signing up FSE for next FSC. FSE needs a refresher. |
2016-03-03 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12A |
2015-10-30 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2015-09-29 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11D; 15A; 5A |
2015-03-03 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 11D |
2014-10-23 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-10-15 | Re-Inspection | Critical: 1, Noncritical: 1, Violation Items: 11D; 3C |
2014-09-09 | Inspection | Critical: 2, Noncritical: 8, Violation Items: 11D; 13A; 13B; 14A; 14B; 2E; 6A; 8A; 8E |
2013-09-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-07-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-06-18 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 2C |
2013-02-19 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-10-04 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-09-10 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 3C |
2012-06-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-03-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-09-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-05-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-04-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-02-09 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-02-07 | Inspection | Critical: 5, Noncritical: 0, Violation Items: 2E; 4A; 5A; 5C; 6A |
2010-09-10 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-02-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-10-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-06-15 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-02-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-09-25 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2008-09-19 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 5B |
2008-03-13 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
2008-02-13 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 6A |
2007-10-02 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: 6A |
2007-09-07 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 5C |
2007-05-22 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Rey Del Pollo Inc. | 95 North Main Street, Spring Valley, NY 10977 | Food Service Establishment | 2018-12-12 |
Rey Del Pollo 2, Inc. | 80 East Route 59, Spring Valley, NY 10977 | Food Service Establishment | 2021-11-19 |
Street Address |
90 SOUTH FRANKLIN STREET |
City | NYACK |
State | NY |
Zip Code | 10960 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Island Son Restaurant | 90 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2005-09-29 |
Island Son Restaurant · Island Son, Inc. | 90 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2004-09-27 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
5003004030000 Senior Citizen Bldg. (no site code) | 90 Depew Ave, Nyack, NY 10960 | SED Satellite Feeding Site | 2002-08-14 |
Russian Holy Virgin Church | 51 Prospect Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-27 |
La Fontana · Continental Food Corp. | 93-95 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
As You Like It | 51 Prospect Street, Nyack, NY 10960 | Food Service Establishment | 2007-09-07 |
Youth Bureau @ Nyack Ctr. 50030410000 · Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | SED Satellite Feeding Site | 2023-07-17 |
Berea Seventh Day Adventist Church | 67 South Broadway, Nyack, NY 10960 | Nutrition for the Indigent | 2022-10-05 |
Art Cafe of Nyack, Inc. | 65 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-09-26 |
Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Jolirose Cake Shop @ Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | Food Service Establishment | 2014-09-09 |
Village Pizza · Pali & Son Corp. | 64 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-09-07 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
The Local Tap House of Nyack · Local Tap House of Nyack, The · Local Tap House of Nyack Inc | 4 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
My Father's House Southern Cuisine, LLC | 12 North Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Himalayan Tibepan Momo · Himalayan Momo Inc. | 88 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Karenderya, LLC | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Nyack Diner · Three Brothers of Nyack, Inc. | 41 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Communal Kitchen · Jmg Culinary Concepts, LLC | 162 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-10 |
La Fontana · Continental Food Corp. | 93-95 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
The Breakfast & Burger Club · Breakfast & Burger Club, The · Bb Club LLC | 84 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-13 |
Berc-Hudson Valley · Clarkstown Central School District | 131 North Midland Avenue, Nyack, NY 10960 | School K-12 Food Service | 2023-10-16 |
Nyack Center | 58 Depew Avenue, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
G M Super Pollo Corp. | 18 East Park Avenue, Long Beach, NY 11561 | Food Service Establishment | 2021-03-02 |
Pollo Campero of New York LLC | 50 Fulton Avenue, Hempstead, NY 11550 | Restaurant | 2021-05-04 |
Pollo Loco NY Inc. · Madrid Hotel | 1897 State Highway 345, Madrid, NY 13660 | Restaurant | 2023-04-28 |
Plaza Pizza · Pizza & Pollo of Ulster Co., Inc. | 312 Plaza Road, Kingston, NY 12401 | Food Service Establishment | 2021-10-22 |
Pollo Campero of New York LLC | 190 Glen Street, Glen Cove, NY 11542 | Restaurant | 2018-02-27 |
Rey Del Pollo IV, Inc. | 394 Washington Street, Newburgh, NY 12550 | Food Service Establishment | 2016-02-28 |
Pollo Polito, LLC | 21 New Main Street, Haverstraw, NY 10927 | Food Service Establishment | 2021-05-07 |
El Chicanito Mexican Restaurant & Grill · El Chicanito Mexican Restrnt & Grill · El Rey Del Pollo Corp | 161 Main Street, Hempstead, NY 11550 | Restaurant | 2019-04-30 |
Pollo A La Brasa Misti Restaurant, Inc. | 110 North Main Street, Port Chester, NY 10573 | Food Service Establishment | 2023-07-21 |
Super Pollo Express · F & G Rvc Restaurant LLC | 182 B Maple Avenue, Rockville Centre, NY 11570 | Food Service Establishment | 2021-10-06 |
Do you have more infomration about Rey Del Pollo Inc.? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |