Orange County Correctional Facility (NYS Health Operation #602943) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 110 Wells Farm Road, Goshen, NY 10924. The food service type is Institutional Food Service - Institution Food Service. The last inspection date is October 5, 2017.
NYS Health Operation ID | 602943 |
NYSDOH Gazetteer | 355500 |
Facility Name | ORANGE COUNTY CORRECTIONAL FACILITY |
Operation Name | Orange County Correctional Facility |
Facility Address | 110 WELLS FARM ROAD, GOSHEN |
Permitted Corporation Name | Aramark Correctional Services LLC |
Permitted Operator Name | Joseph Rizzi |
Address | 110 Wells Farm Road Goshen NY 10924 |
Municipality | GOSHEN |
County | ORANGE |
Local Health Department | Orange County |
Food Service Description | Institutional Food Service - Institution Food Service |
Permit Expiration Date | 2018-09-30 |
Inspection Date | 2017-10-05 |
Inspection Type | Inspection |
Violations | No violations found. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2017-10-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2017-05-16 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2017-03-20 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2016-10-17 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10A; 11A; 5C; 8E |
2016-08-31 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2016-06-02 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 6A |
2016-02-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2015-09-08 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2015-06-01 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11A; 12E; 5C; 8E |
2015-02-25 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11A; 11D; 8A |
2014-10-20 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 16; 8C |
2014-05-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2014-01-06 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2013-10-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2013-05-31 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 15A |
2013-02-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2012-10-31 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10A; 12E; 15A |
2012-06-05 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2011-11-16 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 12C; 15A; 8B |
2011-08-22 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 9B |
2011-03-22 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A; 8A; 8C |
2010-12-08 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 15B |
2010-11-30 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 15A; 15B; 1H; 8C |
2010-08-25 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11A; 15A; 15B |
2010-03-01 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 8A |
2009-12-03 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2009-11-10 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 12E; 15A; 1B |
2009-05-26 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2008-11-03 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8B |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Orange County Correctional Facility · Aramark Correctional Services LLC | 110 Wells Farm Road, Goshen, NY 10924 | Institution Food Service | 2023-11-03 |
Street Address |
110 WELLS FARM ROAD |
City | GOSHEN |
State | NY |
Zip Code | 10924 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Orange County Correctional Facility · Aramark Correctional Services LLC | 110 Wells Farm Road, Goshen, NY 10924 | Institution Food Service | 2023-11-03 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
What's the Scoop · Eygz Holdings LLC | 20 Matthews Street, Goshen, NY 10924 | Food Service Establishment | 2023-07-21 |
The Empowerment Center - FSE · Empowerment Center (The) | 144 Broadlea Road, Goshen, NY 10924 | Food Service Establishment | 2023-10-20 |
Kiki Restaurant · Lu & C Restaurant, Inc. | 99 West Main Street, Goshen, NY 10924 | Food Service Establishment | 2023-10-13 |
Limoncello at the Orange Inn · Limoncello and The Orange Inn · Il Limon Cella, Inc. | 159-167 Main Street, Goshen, NY 10924 | Food Service Establishment | 2023-10-25 |
Kelley Jean's LLC | 145 North Church Street, Goshen, NY 10924 | Food Service Establishment | 2023-08-23 |
Amore's Pizzeria & Restaurant LLC | 182 West Main Street, Goshen, NY 10924 | Food Service Establishment | 2023-10-25 |
Orange Ulster BOCES Special Ed. Cafe B · O.U. Boces Special Ed CafÉ B | 53 Gibson Road, Goshen, NY 10924 | School K-12 Food Service | 2023-10-16 |
Craft 47 · FAHB, Inc. | 47 West Main Street, Goshen, NY 10924 | Food Service Establishment | 2023-09-29 |
Sorrento's Pizza LLC | 15 Main Street, Goshen, NY 10924 | Food Service Establishment | 2023-10-20 |
John S Burke Catholic High School · John S. Burke Catholic High School · SLA Management, LLC | 80 Fletcher Street, Goshen, NY 10924 | School K-12 Food Service | 2023-10-25 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Herkimer Co. Correctional Facility · Trinity Services Group, Inc. | 711 Middleville Road, Herkimer, NY 13350 | Food Service Establishment | 2021-09-21 |
Gouverneur Correctional Facility · NYS Corrections and Community Supervision | 112 Scotch Settlement Road, Gouverneur, NY 13642 | Restaurant | 2023-05-17 |
Bare Hill Correctional Facility Food Service · Nys Dept. of Corrections & Community Supervision | 181 Brand Road, Malone, NY 12953 | Institution Food Service | 2023-10-02 |
Delaware County Correctional Facility · Delaware Co. Correctional Facility | 280 Phoebe Lane, Delhi, NY 13753 | Institution Food Service | 2023-03-09 |
Cayuga County Correctional Facility · Trinty Services Group | 7445 County House Road, Auburn, NY 13021 | Institution Food Service | 2023-11-01 |
Adirondack Correctional Facility | 196 Old Raybrook Rd, Ray Brook, NY 12977 | Institution Food Service | 2021-10-07 |
St. Lawrence County Correctional Facility · St Lawrence Co Correctional Facility | 17 Commerce Lane, Canton, NY 13617 | Institution Food Service | 2022-09-30 |
Woodbourne Correctional Facility - Food | 99 Prison ROAD, Woodbourne, NY 127331000 | Institution Food Service | 2023-01-10 |
Auburn Correctional Facility | 135 State Street, Auburn, NY 13021 | Institution Food Service | 2023-11-09 |
Coxsackie Correctional Facility | 11260 Route 9W, Coxsackie, NY 120510200 | Institution Food Service | 2022-12-20 |
Do you have more infomration about Orange County Correctional Facility? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |