Elmwood Inn (NYS Health Operation #666355) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1256 Mount Hope Avenue, Rochester, NY 14620. The food service type is Food Service Establishment - Restaurant. The last inspection date is August 17, 2023.
NYS Health Operation ID | 666355 |
NYSDOH Gazetteer | 270104 |
Facility Name | ELMWOOD INN |
Operation Name | ELMWOOD INN |
Facility Address | 1256 MOUNT HOPE AVENUE, ROCHESTER |
Address | 1256 Mount Hope Avenue Rochester NY 14620 |
Municipality | ROCHESTER |
County | MONROE |
Local Health Department | Monroe County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2019-12-31 |
Inspection Date | 2023-08-17 |
Inspection Type | Inspection |
Total Noncritical Violations | 5 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11D- Non food contact surfaces of equipment not clean; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-08-17 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 11D; 12E; 15B; 8A |
2023-03-23 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10B; 11D; 14A; 14C; 15A; 8A; 8D |
2022-10-20 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 11D; 15A |
2022-03-16 | Re-Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 14A; 15A; 15B |
2022-02-24 | Inspection | Critical: 0, Noncritical: 12, Violation Items: 10A; 10B; 11B; 11C; 11D; 12E; 14A; 15A; 15B; 8A; 8B; 8D Will reinspect in 1-2 weeks. |
2021-09-15 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10A; 10B; 11D; 15A; 1H; 8B Will reinspect in 1-2 weeks.||1H- First time violation. Education provided. Operator agreed to voluntarily discard food items. No enforcement action needed at this time. |
2021-04-08 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 11C; 8A |
2021-03-17 | Inspection | Critical: 3, Noncritical: 6, Violation Items: 10B; 11B; 11C; 12E; 2C; 5A; 8A; 8B Will reinspect in 1-2 weeks. |
2019-12-20 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 10B; 15A; 15B; 5A; 8A To be re-inspected in two weeks. Certified food worker present. Greg- cert expires 11/2022. |
2019-08-06 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11D; 15A; 15B; 8A; 8B Conditions satisfactory at time of inspection. |Discussed kitchen lighting. Discussed necessary prep time. |
2018-12-17 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 11D; 15A satisfactory food temps|cfw ok |
2018-07-11 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15A satisfactory food temps both hot and cold|cfw on site |
2017-11-22 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2017-11-06 | Inspection | Critical: 0, Noncritical: 13, Violation Items: 11C; 11D; 15A; 15B; 8B re inspect on or after 11/20|inspection done prior to opening all re heats of haz food was >165. Cold hold <45 |
2016-12-16 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11D; 15A; 15B; 8E CFW+ (Note: 2 Certificates expired 11/21/2016. 3 Other up to date Certified Food Workers on hsnd/available. Discussed training/recertification.)|Discussed Hand sink setup. Hand Wash Sticker supplied. |
2015-11-19 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11C |
2015-11-05 | Inspection | Critical: 0, Noncritical: 12, Violation Items: 11C; 11D; 12C; 14A; 15A |
2014-08-22 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15B |
2014-08-04 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10A; 11D; 15A; 15B; 8D |
2013-09-24 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-08-15 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10B; 11D; 15A; 8A; 8D |
2012-10-23 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2012-10-09 | Inspection | Critical: 0, Noncritical: 9, Violation Items: 10B; 11D; 15A; 16; 8A; 8D; 8E |
2012-02-27 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2011-12-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-10-12 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: |
2010-09-20 | Inspection | Critical: 0, Noncritical: 3, Violation Items: |
2009-10-06 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2009-09-29 | Re-Inspection | Critical: 1, Noncritical: 4, Violation Items: 10A; 10B; 11D; 15A; 4C |
2009-09-15 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 10A; 10B; 11C; 11D; 15A; 4C; 8B; 8D |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
1256 MOUNT HOPE AVENUE |
City | ROCHESTER |
State | NY |
Zip Code | 14620 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Mt. Hope Diner | 1511 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-07 |
India House Express Restaurant | 1330 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2018-02-23 |
Chipotle Mexican Grill (College Town) | 1360 Mt Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-07-05 |
Tim Hortons · Tim Horton's | 1286 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2015-05-14 |
Subway | 1378 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2012-02-09 |
Domino's Pizza | 1517 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2015-10-01 |
Cam's Pizzeria of Mt Hope | 1290 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2018-07-05 |
Pellegrino's Deli Cafe | 1120 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-01-10 |
Alex Frozen Custard, Inc. (Abbott'S) · Abbott's Frozen Custard | 1340 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2017-05-16 |
Distillery Restaurant (Mt. Hope) | 1142 Mount Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-07-26 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
South Wedge Diner | 880 South Clinton Avenue, Rochester, NY 14620 | Restaurant | 2023-10-12 |
CREPE and GO | 831 South Clinton Avenue, Rochester, NY 14620 | Restaurant | 2023-10-30 |
Rooney's Restaurant | 90 Henrietta Street, Rochester, NY 14620 | Restaurant | 2023-08-07 |
Crisp Rochester · Roc Business Group, LLC | 819 South Clinton Avenue, Rochester, NY 14620 | Restaurant | 2023-08-24 |
Trata: The Restaurant At The Armory | 145 Culver Road, Rochester, NY 14620 | Restaurant | 2023-10-25 |
J & K Sultan Restaurant | 1659 Mount Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-11 |
Rcsd-Anna Murray Douglass School #12 | 999 South Avenue, Rochester, NY 14620 | School K-12 Food Service | 2023-09-19 |
Rcsd- Roc Sany Charter School | 151 East Henrietta Road, Rochester, NY 14620 | School K-12 Food Service | 2023-09-13 |
Lin's Garden | 420 Mount Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-11 |
Bunga Burger Bar | 1370 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-11-03 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Elmwood Country Club - Main Dining · Elmwood Country Club/Main · Elmwood Country Club Inc. | 850 Dobbs Ferry Road, White Plains, NY 10607 | Food Service Establishment | 2017-06-15 |
Elmwood Cc - Pool Snack Bar - Frozen Desserts · Elmwood Country Club - Pool Snack Ba | 850 Dobbs Ferry Road, White Plains, NY 10607 | Frozen Desserts | 2015-08-25 |
Summer Feeding at Elmwood School · Syracuse City School District | 1728 South AVENUE, Syracuse, NY 13207 | SED Satellite Feeding Site | 2021-07-14 |
500402060000 Elmwood School - 500402060016 | 43 Robert Pitt Drive, Monsey, NY 10952 | SED Satellite Feeding Site | 2021-08-11 |
Arc Deli On Elmwood | 1000 Elmwood Avenue, Rochester, NY 14620 | Restaurant | 2023-08-02 |
Robinson Elmwood United Church | 126 SOUTH Terry ROAD, Syracuse, NY 13219 | Food Service Establishment | 2023-02-23 |
Elmwood Country Club - Pool Snack Bar · Elmwood Country Club/Pool Snk · Elmwood Country Club Inc. | 850 Dobbs Ferry Road, White Plains, NY 10607 | Food Service Establishment | 2016-08-04 |
Elmwood Day Camp Food Service | 900 Dobbs Ferry Road, White Plains, NY 10607 | Food Service Establishment | 2023-06-28 |
Elmwood School · Whitsons School Nutrition Corp. | 43 Robert Pitt Drive, Monsey, NY 10952 | School K-12 Food Service | 2021-09-27 |
Elmwood Cc - Main Dining - Frozen Desserts · Elmwood Country Club - Main Dining | 850 Dobbs Ferry Road, White Plains, NY 10607 | Frozen Desserts | 2013-04-26 |
Do you have more infomration about Elmwood Inn? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |