Monroe #1 Boces-Training Kitchen #1 & #2 (NYS Health Operation #667151) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 41 O'Connor Road, Fairport, NY 14450. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 23, 2023.
NYS Health Operation ID | 667151 |
NYSDOH Gazetteer | 276200 |
Facility Name | MONROE #1 BOCES-TRAINING KITCHEN #1 |
Operation Name | MONROE #1 BOCES-TRAINING KITCHEN #1 & #2 |
Facility Address | 41 O'CONNOR ROAD, FAIRPORT |
Address | 41 O'Connor Road Fairport NY 14450 |
Municipality | PERINTON |
County | MONROE |
Local Health Department | Monroe County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2019-12-31 |
Inspection Date | 2023-10-23 |
Inspection Type | Inspection |
Total Noncritical Violations | 5 |
Violations | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-10-23 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11C; 15A; 15B; 8A; 8D |
2023-01-31 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations observed at time of inspection. |
2022-10-25 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A; 8B |
2022-04-27 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8B |
2021-12-15 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations observed at time of inspection. |
2021-11-03 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11D; 15B; 5E; 8A |
2021-04-27 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No violations observed at time of inspection. |
2019-11-14 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All previous violations corrected. |
2019-10-09 | Inspection | Critical: 3, Noncritical: 2, Violation Items: 11D; 14A; 2C; 3C 3C - Discussed violation with inspector. First time violation, immediately corrected, education given. No enforcement action at this time. -RTK |
2018-09-08 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A satisfactory cold hold. No hot hold at time of inspection |
2017-10-10 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11C; 15B; 4A; 8D |
2016-09-26 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 8A |
2015-12-15 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10A; 11D; 15A; 15B; 4A; 8A |
2014-10-28 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 11C; 2E; 6A |
2013-12-12 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11C; 11D; 5A; 8D |
2012-11-01 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15A; 8A |
2011-11-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-09-16 | Inspection | Critical: 0, Noncritical: 3, Violation Items: |
2009-10-23 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 11D; 12C |
2009-10-23 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 11D; 12C |
2009-06-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-11-21 | Re-Inspection | Critical: 2, Noncritical: 2, Violation Items: 10B; 1D; 4A; 8D |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
Street Address |
41 O'CONNOR ROAD |
City | FAIRPORT |
State | NY |
Zip Code | 14450 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Monroe #1 Boces-Take Away Cafe | 41 O'Connor Road, Fairport, NY 14450 | School K-12 Food Service | 2023-10-31 |
Monroe #1 Boces-Foreman Center & Catering · Monroe #1 Boces-Foreman Center/Cater | 41 O'Connor Road, Fairport, NY 14450 | School K-12 Food Service | 2023-10-23 |
Monroe #1 Boces Grill Room | 41 O'Connor Road, Fairport, NY 14450 | School K-12 Food Service | 2021-11-03 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Fairfield's Bar & Grill | 2600 Baird Road, Penfield, NY 14526 | Restaurant | 2023-09-12 |
Mooseberry Cafe | 2555 Baird Road, Penfield, NY 14526 | Restaurant | 2014-10-03 |
Headliners Pizza | 541 Whitney Road, Fairport, NY 14450 | Restaurant | 2013-07-11 |
Monroe #1 Boces-O'Connor Academy (H) | 25 O'Connor Road, Fairport, NY 14450 | School K-12 Food Service | 2023-10-31 |
Dunkin' (Perinton-Fairport Rd) | 1311 Fairport Road, Fairport, NY 14450 | Restaurant | 2023-10-18 |
Rene's Cafe' | 617 Whitney Road, Fairport, NY 14450 | Restaurant | 2015-04-14 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
BOCACCINI'S ITALIAN BISTRO & BAR w/ CATERING · Bocaccini's Italian Bistr0/Cater | 6720 Pittsford Palmyra Road, Fairport, NY 14450 | Restaurant | 2023-09-25 |
Casa Larga Vineyards Inc. | 2287 Turk Hill Road, Fairport, NY 14450 | Restaurant | 2023-10-17 |
Durf's Family Restaurant | 150 North Main Street, Fairport, NY 14450 | Restaurant | 2023-10-25 |
Fairport Csd-Martha Brown Middle School | 665 Ayrault Road, Fairport, NY 14450 | School K-12 Food Service | 2023-09-25 |
Fairport Csd-Minerva Deland School | 140 Hulburt Road, Fairport, NY 14450 | School K-12 Food Service | 2023-09-22 |
Perinton Community Center | 1350 Turk Hill Road, Fairport, NY 14450 | Restaurant | 2023-09-20 |
Sak's Thai Cusine | 7374 Pittsford-Palmyra Road, Fairport, NY 14450 | Restaurant | 2023-09-21 |
Tj Noonans | 7804 Pittsford Palmyra Road, Fairport, NY 14450 | Restaurant | 2023-09-21 |
China King Kitchen | 120 Packetts Landing, Fairport, NY 14450 | Restaurant | 2023-08-15 |
Cluck If You Buck | 10 West Liftbridge Lane, Fairport, NY 14450 | Restaurant | 2023-10-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Monroe #1 Boces-O'Connor Academy (H) | 25 O'Connor Road, Fairport, NY 14450 | School K-12 Food Service | 2023-10-31 |
Monroe 2 Boces-Culinary #1 · Monroe 2 Boces-Culinary 1 | 3589 Big Ridge Road, Spencerport, NY 14559 | School K-12 Food Service | 2021-03-30 |
OCM-BOCES Career Training Center · OCM BOCES Career Training Center | 4500 Crown Road, Liverpool, NY 13090 | School K-12 Food Service | 2023-11-03 |
CCOC - Training Kitchen · Catholic Charities of Onondaga County | 262 EAST Onondaga STREET, Syracuse, NY 13202 | Food Service Establishment | 2022-06-07 |
Monroe 2 Boces-Food Service · Monroe 2 Boces- Food Service | 3589 Big Ridge Road, Spencerport, NY 14559 | School K-12 Food Service | 2021-03-30 |
Lighthouse Soup Kitchen & Culinary Arts Training · Cattaraugus Community Action, Inc. | 25 Jefferson Street, Salamanca, NY 14779 | Restaurant | 2022-08-10 |
Monroe 2 Boces-Culinary #2 · Monroe 2 Boces-Culinary 2 | 3589 Big Ridge Road, Spencerport, NY 14559 | School K-12 Food Service | 2021-03-30 |
HUDSON FALLS - BOCES -SFS Prep Kitchen · Wswhe Boces- So Adk Ed Ctr | 1051 Dix Avenue, Hudson Falls, NY 12839 | SED Food Preparation Site | 2017-04-28 |
Monroe 2 Boces- Kitchen · Monroe 2 Boces-Kitchen | 3589 Big Ridge Road, Spencerport, NY 14559 | School K-12 Food Service | 2021-03-30 |
Orleans Niagara Boces Kitchen · Board of Cooperative Educational Services | 4232 Shelby Basin Road, Medina, NY 14103 | Institution Food Service | 2022-12-16 |
Do you have more infomration about Monroe #1 Boces-Training Kitchen #1 & #2? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |