Stephen's Green (NYS Health Operation #702465) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 12-14 Fisher Avenue, Tuckahoe, NY 10707. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 3, 2023.
NYS Health Operation ID | 702465 |
NYSDOH Gazetteer | 592300 |
Facility Name | STEPHENS GREEN |
Operation Name | STEPHEN'S GREEN |
Facility Address | 12-14 FISHER AVENUE, TUCKAHOE |
Permitted Corporation Name | FISHER AVE FOODS CORP. |
Permitted Operator Name | JOHN BURKE |
Address | 12-14 Fisher Avenue Tuckahoe NY 10707 |
Municipality | E. CHESTER |
County | WESTCHESTER |
Local Health Department | Westchester County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-05-31 |
Inspection Date | 2023-11-03 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-03 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 8E |
2022-03-01 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10A; 11D; 15B; 16 All hot and cold holding temperatures acceptable at this time. Most violations from previous inspection corrected. Discussed with worker to sort through shelving units and replace once some become rusted or in disrepair. Vacuum Packaging machine to be removed from site if operator does not wish to become a licensed vacuum packager. Basement electric oven to be used for dry baked goods only. No critical violations at this time. |
2020-02-04 | Inspection | Critical: 0, Noncritical: 10, Violation Items: 10B; 11D; 12D; 15A; 15B; 8A; 8C |
2019-02-11 | Inspection | Critical: 0, Noncritical: 10, Violation Items: 10B; 11D; 15A; 8A |
2018-04-04 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A ALL OTHER VIOLATIONS HAVE BEEN CORRECTED |
2018-03-06 | Inspection | Critical: 1, Noncritical: 15, Violation Items: 10B; 11D; 12C; 12E; 15A; 15B; 2C; 8A; 8E REINSPECT ON OR ABOUT MARCH 27,2018 |
2017-04-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2016-10-27 | Inspection | Critical: 0, Noncritical: 9, Violation Items: 12E; 15A; 15B; 16; 8A; 8E discussed:|proper storage of wiping cloths|basement henny penny not to be used unless properly vented |
2016-02-29 | Inspection | Critical: 1, Noncritical: 13, Violation Items: 10B; 11D; 12E; 15A; 15B; 16; 2C; 8A; 8E |
2015-10-08 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 10B; 11D; 12E; 15B; 16; 2C discussed:|1.)garbage can lids/water accumulation|2.)allergy statement|THE VIOLATIONS LISTED ABOVE ARE TO BE CORRECTED BY NEXT REGULAR INSPECTION |
2015-03-10 | Inspection | Critical: 2, Noncritical: 6, Violation Items: 10B; 11C; 11D; 12E; 15A; 15B; 2C |
2014-10-21 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2014-09-30 | Inspection | Critical: 1 (1 not corrected), Noncritical: 9, Violation Items: 10B; 11D; 12A; 12C; 12E; 15A; 4A; 8A; 8B |
2014-02-21 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10B; 12A; 12C; 15A; 15B; 8A |
2013-10-09 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2013-10-07 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: 5A |
2013-10-01 | Re-Inspection | Critical: 1, Noncritical: 4, Violation Items: 11D; 14A; 15A; 5A |
2013-09-25 | Inspection | Critical: 1 (1 not corrected), Noncritical: 5, Violation Items: 11D; 14A; 15A; 5A; 8A |
2013-01-29 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 15A; 8A |
2012-09-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 15A; 15B; 8A |
2012-02-09 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 14A; 8A |
2011-09-29 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 11D |
2011-09-23 | Inspection | Critical: 1, Noncritical: 6, Violation Items: 10B; 11D; 12A; 15A; 5A; 8A |
2011-02-22 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 4A; 8A; 8B |
2010-10-01 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 12E; 8A; 8E; 8F |
2010-03-09 | Inspection | Critical: 1 (1 not corrected), Noncritical: 7, Violation Items: 10B; 12E; 16; 2E; 8A; 8C; 8E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
Street Address |
12-14 FISHER AVENUE |
City | TUCKAHOE |
State | NY |
Zip Code | 10707 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Crestwood Pizzeria · J. Francese Inc. | 286 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2022-09-16 |
Martine's Fine Bake Shoppe Ltd. | 10 Fisher Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2023-05-23 |
An American Bistro - Catering | 296 Columbus Avenue, Tuckahoe, NY 10707 | Catering Operation | 2016-04-28 |
Martine's Fine Bake Shoppe - Commissary | 10 Fisher Avenue, Tuckahoe, NY 10707 | Commissary | 2022-07-20 |
Polpettina 102 LLC | 102 A Fisher Avenue, Eastchester, NY 10709 | Food Service Establishment | 2023-08-11 |
Villarina's Market & Sandwich Shoppe · Omni Food Corporation | 291 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2015-11-09 |
New China Restaurant | 284 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2015-10-30 |
Phoenix Fitness LLC | 135 Marbledale Road, Tuckahoe, NY 10707 | Food Service Establishment | 2022-07-29 |
Mickey Spillane's · Well Two, Inc. | 429 White Plains Road, Eastchester, NY 10709 | Food Service Establishment | 2023-10-05 |
An American Bistro · Two Americans Inc. | 296 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2016-04-28 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Yonkers B.O.E. - Paideia School #15 · Yonkers Board of Education | 175 Westchester Avenue, Yonkers, NY 10707 | School K-12 Food Service | 2023-10-02 |
Crestwood Pizzeria · J. Francese Inc. | 286 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2022-09-16 |
Villarina's Deli + Catering · Atr's Deli Inc. | 291 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2021-01-12 |
Saint Vladimir's Orthodox Seminary · Saint Vladimir's Orthodox Theological Seminary | 575 Scarsdale Road, Yonkers, NY 10707 | School K-12 Food Service | 2023-09-11 |
Annunciation School · International Snack Bar Company, Inc. | 465 Westchester Avenue, Tuckahoe, NY 10707 | School K-12 Food Service | 2021-10-15 |
Pasquale's Deli, Inc. | 26 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2021-01-13 |
Starbucks Coffee #10464 · Starbucks Corporation | 1 Depot Square, Tuckahoe, NY 10707 | Food Service Establishment | 2022-09-16 |
Tuck'D Away · Cuozzo Corp. | 90 Yonkers Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2020-03-09 |
Swirl N Joy, Inc. | 30 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2020-12-23 |
Spice Village · Arsun Corp. | 8 Columbus Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2023-09-25 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Cafe On The Green · College Association At Delhi, Inc. | 85 Scotch Mountain Road, Delhi, NY 13753 | Restaurant | 2018-07-06 |
Green Lake Food - Game Room · Green Lake, LLC | 605 Green Lake Road, Catskill, NY 12414 | Food Service Establishment | 2015-08-06 |
Dc On The Green · Dc Indoor Golf LLC | 110 Golf Club Lane, Poughkeepsie, NY 12601 | Restaurant | 2023-10-26 |
Green Street Eatery · Green Street Foods LLC | 7 Emerson Avenue, Levittown, NY 11756 | Restaurant | 2021-10-29 |
Green Life · Green On Green Creative Salad Co., Inc. | 266 Mamaroneck Avenue, Mamaroneck, NY 10543 | Food Service Establishment | 2021-02-10 |
Green Acres Senior Center · Green Acres Sr Center · Toh Dept Ag Sr Ctn Nutrition Program | 400 Flower Road, Valley Stream, NY 11581 | Adult Feeding (Non-SOFA) | 2023-07-10 |
Green Bar · Harrdan Group LLC | 117 Main Street, New Paltz, NY 12561 | Food Service Establishment | 2023-05-05 |
Green Goddess Nordic Cafe · Olympic Sports Complex X-C Lodge · Green Goddess Foods, LLC | 220 Bobsled Run Road, Lake Placid, NY 12946 | Food Service Establishment | 2019-02-09 |
Deli On The Green · Peterboro General Store, Inc. | 4571 Peterboro Road, Morrisville, NY 13408 | Delicatessen | 2023-07-20 |
East Meadow Sd - Bowling Green Elementary · Bowling Green Ele (East Meadow Ufsd) · Aramark Educational Services, LLC | 2340 Stewart Avenue, Westbury, NY 11590 | School K-12 Food Service | 2020-01-22 |
Do you have more infomration about Stephen's Green? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |