North Shore Country Club - Restaurant (NYS Health Operation #739630) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 500 Shore Road, Glen Head, NY 11545. The food service type is Food Service Establishment - Restaurant. The last inspection date is August 20, 2021.
NYS Health Operation ID | 739630 |
NYSDOH Gazetteer | 295203 |
Facility Name | NORTH SHORE COUNTRY CLUB-RSTRNT |
Operation Name | NORTH SHORE COUNTRY CLUB - RESTAURANT |
Facility Address | 500 SHORE ROAD, GLEN HEAD |
Permitted Corporation Name | NORTH SHORE POOH LLC |
Address | 500 Shore Road Glen Head NY 11545 |
Municipality | OYSTER BAY |
County | NASSAU |
Local Health Department | Nassau County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2024-10-31 |
Inspection Date | 2021-08-20 |
Inspection Type | Re-Inspection |
Violations | No violations found. |
Inspection Comments | All violations from the August 12, 2021 re-inspection were corrected. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2021-08-20 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All violations from the August 12, 2021 re-inspection were corrected. |
2021-08-12 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 11A; 12A |
2021-07-29 | Inspection | Critical: 3, Noncritical: 8, Violation Items: 11A; 12A; 14A; 15A; 5A; 5C; 5E; 8A Grade: C|Seats: 201+|Permit#: F0118803 - North Shore Pooh LLC - Exp: 10/31/21|FMTC#: 45531 - PH - Exp: 6/30/22 |
2019-07-31 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 14A; 14B; 8A Score 0/4 A|Permit expires October 31 2019|Food Manager: Peter Haering 45531 expires June 30 2022|Seat count: 200+ |
2018-08-14 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 10B; 11B; 12C; 12E; 14A; 14B Score 0/7 B|Permit: Expires October 31 2018 F0118803|Food Manager: Peter Haering 45531 expires April 2019 |
2017-08-16 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 12D; 12E; 15A; 8E Seating: 105, Rating: A, FMTC: Peter Hearing, 4/19, #45531, Permit Exp. 10/31/17 |
2016-09-23 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10A; 11C; 14A |
2016-09-02 | Inspection | Critical: 1, Noncritical: 10, Violation Items: 10A; 11C; 11D; 12E; 1H; 8A; 8B; 8D Rating C. Peter Haering 45531 food manager training course certificate expires April 2019. 265 seats. (Closed December 1-April 15 and Mondays during open season) |
2015-07-15 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 12C; 15A; 8A |
2014-06-19 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15A; 15B |
2013-07-31 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2013-07-11 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10A; 11C; 11D; 12A; 14B; 15A; 8A |
2012-07-31 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10A; 11D; 15B; 8A |
2011-08-05 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 10A; 11C; 14A; 14C; 15A; 4A |
2010-06-02 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 12C; 12E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
North Shore Country Club Snack Bar · North Shore Pooh LLC | 500 Shore Road, Glen Head, NY 11545 | Food Service Establishment | 2023-08-03 |
Street Address |
500 SHORE ROAD |
City | GLEN HEAD |
State | NY |
Zip Code | 11545 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
North Shore Country Club Snack Bar · North Shore Pooh LLC | 500 Shore Road, Glen Head, NY 11545 | Food Service Establishment | 2023-08-03 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
North Shore Csd - High School · No Shore Sd - High School · North Shore Central School District | 450 Glen Cove Avenue, Glen Head, NY 11545 | School K-12 Food Service | 2023-03-31 |
Carlo's Pizza · 689 Gca Pizza Corp | 689 Glen Cove Avenue, Glen Head, NY 11545 | Restaurant | 2023-01-30 |
Grassroots Naturally Delicious Inc | 671 Glen Cove Ave - #3, Glen Head, NY 11545 | Food Service Establishment | 2021-11-16 |
Season · Culinary Art LLC | 133 Glen Head Road, Glen Head, NY 11545 | Restaurant | 2021-07-09 |
Youngs Farms - The Annex Inc | 91 Hegemans Lane, Old Brookville, NY 11545 | Bakery | 2023-10-20 |
Gyro Station · Plati Inc | 7 Station Plaza, Glen Head, NY 11545 | Food Service Establishment | 2021-10-25 |
Dunkin Donuts/Baskin Robbins · Westside Donut Glen Head Ventures LLC | 36 Glen Head Road, Glen Head, NY 11545 | Food Service Establishment | 2021-08-19 |
Little Scholars Day School | 112 Glen Head Road, Glen Head, NY 11545 | Day Care Center Food Service | 2022-08-24 |
Sea Breeze Delicatessen · 687 Seabreeze Enterprises Inc | 687 Glen Cove Avenue, Glen Head, NY 11545 | Delicatessen | 2021-10-29 |
Brookville Country Club Restaurant · Brookville Country Club Inc | 210 Chicken Valley Road, Old Brookville, NY 11545 | Restaurant | 2023-06-13 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
So Shore Yjcc-Merrick Ecc · So Shore Y Jcc-Merrick Ecc · So Shore Y Jewish Community | 225 Fox Boulevard, Merrick, NY 11566 | Day Care Center Food Service | 2019-08-07 |
Larchmont Shore Club - Casino · Larchmont Shore Club Corporation | 1 Oak Bluff Avenue, Larchmont, NY 10538 | Food Service Establishment | 2021-08-20 |
Harbor Green Shore Club Snack Bar · Special Affairs Caterers Inc | 36 Riviera Drive, Massapequa, NY 11758 | Food Service Establishment | 2021-07-28 |
North Shore Csd-Glenwood Landing Elementary Sch · No Shore Sd-Glenwood Landing Elem · North Shore Central Sch Dist | 60 Cody Avenue, Glen Head, NY 11545 | School K-12 Food Service | 2021-12-01 |
North Shore Boys & Girls Club · Boys & Girls Club of America | 200 Glen Head Road, Glen Head, NY 11545 | Day Care Center Food Service | 2014-07-03 |
Lake Shore Yacht & Country Club · Germania Service Group, Inc. | 6777 Lakeshore ROAD, Cicero, NY 13039 | Restaurant | 2023-07-13 |
Shenorock Shore Club - Pool Snack Bar · Shenorock Shore Club/ Pool Snc · Shenorock Shore Club, Inc. | 475 Stuyvesant Avenue, Rye, NY 10580 | Food Service Establishment | 2023-07-26 |
Lake Shore YCC · Lake Shore Yacht & Country Club, Inc. | 6777 Lakeshore ROAD, Cicero, NY 13039 | Restaurant | 2017-09-06 |
No Shore Sd - High Sch/Field Hse · North Shore Central School District | 450 Glen Cove Avenue, Glen Head, NY 11545 | School K-12 Food Service | 2021-12-02 |
Shenorock Shore Club - Winter Kitchen · Shenorock Shore Club/ Winter Kitchen · Shenorock Shore Club, Inc. | 475 Stuyvesant Avenue, Rye, NY 10580 | Food Service Establishment | 2022-03-03 |
Do you have more infomration about North Shore Country Club - Restaurant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |