Livingston County Pizza (NYS Health Operation #750449) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH).
The registered business location is at 212 Rochester STREET
Avon
NY 14414. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is November 9, 2023.
NYS Health Operation ID | 750449 |
NYSDOH Gazetteer | 255000 |
Facility Name | Livingston County Pizza |
Operation Name | Livingston County Pizza |
Facility Address | 212 Rochester STREET, Avon |
Permitted Corporation Name | LEROY MILLWORKS INC. |
Permitted Operator Name | PAUL VANVALKENBURG |
Address |
212 Rochester STREET Avon NY 14414 |
Municipality | AVON |
County | LIVINGSTON |
Local Health Department | Livingston County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-11-01 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 1 |
Violations | Item 12D- Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs; |
Inspection Comments | all cold holding temperatures acceptable at time of inspection. Facility clean and well organized. Facility has hand wash sink in front kitchen; back kitchen staff use bathroom sink and 3 bay sink for hand washing. Dedicated hand sink in back of house recommended. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12D all cold holding temperatures acceptable at time of inspection. Facility clean and well organized. Facility has hand wash sink in front kitchen; back kitchen staff use bathroom sink and 3 bay sink for hand washing. Dedicated hand sink in back of house recommended. |
2022-11-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: All cold holding temperatures acceptable at time of inspection. New prep cooler present. Kitchen clean and well organized. |
2019-04-26 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: All cold storage acceptable |
2019-04-19 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: 2C Malfunctioning reach-in cooler has been removed from facility. Reinspect within 2 weeks for repeat critical violation. |
2019-04-02 | Inspection | Critical: 2, Noncritical: 4, Violation Items: 11B; 12E; 16; 2C; 5E; 8A All cold holding temperatures acceptable except as noted above. No hot holding at time of inspection. Re-inspection to occur within 2 weeks |
2018-10-24 | Inspection | Critical: 0, Noncritical: 0, Violation Items: no violations noted. bakery side is gluten free |
2017-10-06 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 16 |
2016-09-16 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11B; 12E; 8A |
2015-06-17 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-09-11 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-08-20 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 5A |
2013-10-29 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12C; 14B |
2012-10-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-10-04 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-12-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
Not Critical Violation | ||
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Street Address |
212 Rochester STREET |
City | Avon |
State | NY |
Zip Code | 14414 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Vattimo's Side Street Deli, Inc. | 212 Rochester Street, Avon, NY 14414 | Restaurant | 2008-04-08 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Duffy's | 100 West Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Pride and Joy Childcare of Avon | 1665 Interstate DRIVE, Avon, NY 14414 | Day Care Center Food Service | 2023-11-09 |
Fratelli's Restaurant · FRA-TEL, Inc | 2995 Lakeville Road, Avon, NY 14414 | Food Service Establishment | 2023-10-19 |
Avondale Pub | 37 Genesee Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Avon Athletic Booster Club | 191 Clinton Street, Avon, NY 14414 | Food Service Establishment | 2022-09-16 |
Vintage Drive In · Vintage Entertainment Group | 1520 West Henrietta Road, Avon, NY 14414 | Food Service Establishment | 2022-10-21 |
Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Peppermint's Restaurant · J Paige LLC | 244 East Main Street, Avon, NY 14414 | Restaurant/Catering Operation | 2023-11-02 |
Avon High School Cafeteria | 245 Clinton Street, Avon, NY 14414 | School K-12 Food Service | 2023-10-19 |
Pizza Land Inc | 19 Park Place, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Dontonio's Pizza | 303 East Main Street, Avon, NY 14414 | Food Service Establishment | 2023-11-02 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Livingston Area Senior Community Center · Livingston Area Senior Comm. Center · Columbia County Office for The Aging | 1575 County Route 19 Road, Livingston, NY 12541 | SOFA Satellite Site -State Office for the Aging | 2023-10-17 |
The Nines At Livingston Inc · Nines At Livingston Inc, The | 4436 Lakeville Road, Geneseo, NY 14454- | Restaurant | 2015-09-09 |
Livingston Lanes & Pub LLC | 4260 Lakeville Road, Geneseo, NY 14454 | Food Service Establishment | 2023-04-14 |
Livingston Manor Central School District | 19 School STREET, Livingston Manor, NY 12758 | School K-12 Food Service | 2023-04-19 |
Galleria Pizza of Monroe County · Galleria Pizza Shoppe | 16 Main Street, Rochester, NY 14614 | Restaurant | 2021-04-08 |
Tri-County Country Club Fse · Tri-County Holding Corporation | 540 Rt 90, Forestville, NY 14062 | Restaurant | 2023-08-31 |
Livingston County Headstart · Livingston-Wyoming Arc | 31 Clara Barton Street, Dansville, NY 14437 | Day Care Center Food Service | 2017-09-08 |
Genesee County Fair Food Stand · Genesee County Agriculture Society | 5056 EAST Main STREET, Batavia, NY 14020 | Food Service Establishment | 2023-07-26 |
Livingston County Jail | 4 Court Street, Geneseo, NY 14454 | Institution Food Service | 2023-10-25 |
Liv. Co. Senior Nutrition · Livingston County Senior Nutrition | 5 Chestnut AVENUE, Dansville, NY 14437 | SOFA Satellite Site -State Office for the Aging | 2023-11-07 |
Do you have more infomration about Livingston County Pizza? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |