JADE BISTRO/Dormant (NYS Health Operation #751723) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 25 Lafayette Avenue, Suffern, NY 10901. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 18, 2012.
NYS Health Operation ID | 751723 |
NYSDOH Gazetteer | 435300 |
Operation Name | JADE BISTRO/Dormant |
Facility Address | 25 LAFAYETTE AVENUE, SUFFERN |
Permitted Corporation Name | JADE BISTRO INC. |
Permitted Operator Name | HUI PANG |
Address | 25 Lafayette Avenue Suffern NY 10901 |
Municipality | RAMAPO |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2014-01-31 |
Inspection Date | 2012-12-18 |
Inspection Type | Inspection |
Violations | None- |
Inspection Date | Inspection Type | Violations |
---|---|---|
2012-12-18 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-07-26 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-04-26 | Inspection | Critical: 1, Noncritical: 0, Violation Items: 4A |
2011-12-28 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-02-23 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-02-02 | Inspection | Critical: 3, Noncritical: 0, Violation Items: 5C |
Violation Item | Critical Violation | Violation Description |
---|---|---|
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
Not Critical Violation |
Street Address |
25 LAFAYETTE AVENUE |
City | SUFFERN |
State | NY |
Zip Code | 10901 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jade Bistro · Asian Brothers Corp | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2013-05-29 |
Jade Bistro · Leo 25 Inc | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2017-04-26 |
88 Jade House Corp | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2015-01-15 |
Jade Bistro · Li's 88, Inc. | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2015-12-02 |
Oriental Garden · Joy Siang, Inc. | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2010-02-01 |
Jade Bistro 99 Inc | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-08-21 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
American Dream Restaurant Corp. | 21 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-05-25 |
Wicky, Ltd. | 26 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2007-02-07 |
Adaraka Indian Kitchen · Priya Indian Cuisine, Inc | 36 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2021-10-14 |
Priya Indian Restaurant · Priya Indian Cuisine, Inc | 36 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2018-05-17 |
Taita Restaurant Corporation | 41 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2014-01-31 |
New Rock Bar & Grill LLC | 26 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2013-02-07 |
Pasquale's Restaurant & Pizza | 39 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-01-09 |
Moon 59 · M.T.A. Mora Corp. | 26 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-01-20 |
Subway - Suffern · Kmv3 LLC | 32 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2017-01-06 |
Dona Maria · Suffern Deli & Diner · E & P Corporation | 41 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2007-04-20 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Rendeivous · Glatt 59 LLC | 250 Route 59, Suffern, NY 10901 | Food Service Establishment | 2023-11-09 |
Jv Yummy Burger LLC | 218 Route 59, Suffern, NY 10901 | Food Service Establishment | 2023-08-30 |
Stern's Catering | 84 Highview Road, Suffern, NY 10901 | Food Service Establishment | 2023-10-18 |
Plan B · Cunning Linguists Inc. | 114 Orange Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-11-06 |
Cherry Lane Elementary School · Valley Cottage Elementary · Aramark Educational Services, LLC | 1 Heather Drive, Suffern, NY 10901 | School K-12 Food Service | 2023-10-23 |
Bagel Boys - Suffern · M & E Bagels, Inc. | 9 North Airmont Road, Suffern, NY 10901 | Food Service Establishment | 2023-11-06 |
Fink's Bbq and Cheesesteak Roadhouse · Fink's Bbq & Cheesesteak Roadhouse · Bob & Dan I, LLC | 32 Orange Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-11-08 |
El Banquete Inc. | 86 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-11-09 |
Hawks Nest Cafe · Rockland Community College · L.P.M. Holding Company, Inc. | 145 College Road, Suffern, NY 10901 | Food Service Establishment | 2023-10-23 |
Sutter's Mill of Suffern Two, Inc. | 214 Route 59, Suffern, NY 10901 | Food Service Establishment | 2023-11-06 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jade Garden Restaurant · Jade Garden of Freeport Inc | 173 West Merrick Road, Freeport, NY 11520 | Food Service Establishment | 2010-04-08 |
Jade Dynast Chinese Japanese · New Jade Dynasty Inc. | 2140 Merrick Mall, Merrick, NY 11566 | Restaurant | 2013-06-03 |
JADE BUFFET/Inactive · Jade Buffet Middletown, Inc. | 207 Dolson Avenue, Middletown, NY 10940 | Food Service Establishment | 2014-05-02 |
Jade Bistro · Li's 88, Inc. | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2015-12-02 |
New Jade Garden Freeport, Inc. | 173 West Merrick Road, Freeport, NY 11520 | Food Service Establishment | 2023-06-09 |
Jade Spoon Bistro, Inc. | 1473 Weaver Street, Scarsdale, NY 10583 | Food Service Establishment | 2021-05-25 |
Jade Garden Chinese Restaurant Inc | 173 W Merrick Road, Freeport, NY 11520 | Food Service Establishment | 2018-06-06 |
Jade Palace · Fortune Family Inc | 252 Main Street, Farmingdale, NY 117352618 | Restaurant | 2017-10-05 |
Jade Bistro 99 Inc | 25 Lafayette Avenue, Suffern, NY 10901 | Food Service Establishment | 2023-08-21 |
Jade Garden Grand Inc. | 35 West Grand Street, Mount Vernon, NY 10552 | Food Service Establishment | 2022-09-21 |
Do you have more infomration about JADE BISTRO/Dormant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |