Open Source in Pharma (SOS #2271064) is a corporate entity in Pittsboro registered with the Business Registration Division of North Carolina Secretary of State (SOS). The business entity was formed on September 17, 2021. The entity type is Non-Profit Corporation (NP). The entity status is Current-Active. The registered business location is at 98 Bridle Path, Pittsboro, NC 27312-5766. The registered agent of the business is Ellinger & Carr PLLC. The agent office address is 2840 Plaza Place Suite 475, Raleigh, NC 27612-2102.
SOS ID | 2271064 |
Corporate Name | Open Source in Pharma |
Address | 98 Bridle Path Pittsboro NC 27312-5766 |
County | Chatham |
Formed Date | 2021-09-17 |
Citizenship | Domestic |
Type | Non-Profit Corporation (NP) |
Status | Current-Active |
Registered Agent | Ellinger & Carr PLLC |
Registered Agent Address | 2840 Plaza Place Suite 475 Raleigh NC 27612-2102 |
Registered Agent County | Wake |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Bells Fork Partners LLC | 2840 Plaza Place Suite 475, Raleigh, NC 27612-2102 | Ellinger & Carr PLLC | 2021-08-10 |
The Villas at Wake Forest Crossing LLC | 2615 Anderson Highway Suite B, Powhatan, VA 23139-7400 | Ellinger & Carr PLLC | 2024-08-29 |
The Affordable Housing Initiative | 631 Dickinson Avenue, Greenville, NC 27834 | Ellinger & Carr PLLC | 2021-10-29 |
Roanoke Timberlands LLC | 116A N. Howe Street, Southport, NC 28461 | Ellinger & Carr PLLC | 2008-04-29 |
The Villas at Wake Forest Crossing MM LLC | 2615 Anderson Highway Suite B, Powhatan, VA 23139-7400 | Ellinger & Carr PLLC | 2024-08-28 |
The Malt Room LLC | 2517 Howard Road, Raleigh, NC 27613 | Ellinger & Carr PLLC | 2022-03-15 |
Street Address |
98 Bridle Path |
City | Pittsboro |
State | NC |
Zip Code | 27312-5766 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Allison Blanks Architect PLLC | 98 Bridle Path, Pittsboro, NC 27312 | Allison Blanks | 2012-06-05 |
QAR Consulting LLC | 98 Bridle Path, Pittsboro, NC 27312 | Michael Blanks | 2018-07-25 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Revjump LLC | 108 Stonecrest Way, Pittsboro, NC 27312 | William Patrick Smith | 2025-02-24 |
BPT Holdings LLC | 102 Green Meadow Ct, Pittsboro, NC 27312 | Angela Tucker Pistole | 2025-02-27 |
Minds of Every Kind LLC | 315 Laurel Knoll Dr., Pittsboro, NC 27312 | Walter V Smith | 2025-02-20 |
Sage Therapeutic Services PLLC | 242 Hillsboro St, Pittsboro, NC 27312 | Northwest Registered Agent Service Inc. | 2025-02-13 |
THG Restoration&Painting LLC | 241 Wendover Pkwy, Pittsboro, NC 27312 | Maria Gabriela Parra de cedeno | 2025-02-13 |
Rainbow's Roost LLC | 47 Henry's Hill Lane, Pittsboro, NC 27312 | Marie Catherine Roemer | 2025-02-06 |
thank you for joining us llc | 3346 Hamlets Chapel Rd, Pittsboro, NC 27312 | stephen michael blake mr | 2025-02-19 |
Bilt Different LLC | 630 East St Ste 1, Pittsboro, NC 27312 | Michael John Rodriguez | 2025-02-21 |
The Blue Jade Spa Inc. | 579 West St, Pittsboro, NC 27312 | Chao Li | 2025-02-14 |
Slk Network Impact LLC | 52 Millbrook Dr, Pittsboro, NC 27312 | Republic Registered Agent LLC | 2025-02-26 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Open Source Labor Inc. | 106 Chimney Court, Jamestown, NC 27282-1675 | Jay W. Wagner | 2015-09-29 |
Pharma Source Direct Inc. | 176 Mine Lake Court Suite 100, Raleigh, NC 27615 | Incorp Services Inc. | 2024-12-05 |
Open Source Media LLC | 135 W Morehead St Unit 437, Charlotte, NC 28202 | United States Corporation Agents Inc. | 2020-06-05 |
Open Source Integrators Inc. | 176 Mine Lake Court Suite 100, Raleigh, NC 27615 | Incorp Services Inc. | 2025-01-01 |
Open Source Professional Institute Inc. | 2000 Riverside Drive- Unit 42 A, Asheville, NC 28804 | Spencer K. Levleit | 2005-05-27 |
Red Hat Center for Open Source Inc. | 2600 Meridian Pkwy, Durham, NC 27713 | Laurie Racine | 1999-12-30 |
Open Source Jiu-Jitsu LLC | 357 Gorman Bridge Road, Asheville, NC 28806 | Amanda McMasters | 2017-05-25 |
Open Source Realty LLC | 510 S. Caroline ST, Rockingham, NC 28379 | Ralph Robinson | 2019-01-25 |
Open Source Residential LLC | 230 White Oak Farms Drive, Willow Spring, NC 27592 | Ryan Williams | 2019-09-05 |
GroundWork Open Source Inc. | 23332 Mill Creek Drive Suite 155, Laguna Hills, CA 92653 | Secretary of State | 2018-10-09 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Open Source Holdings LLC | 8349 Old Town Dr, Tampa, FL 33647 | Belizaire Fedora | 2020-08-31 |
Open Source Financial, LLC | 4825 Royal Pines Dr, Pace, FL 32571 | Gulf Coast Accounting Services, LLC | 2019-09-18 |
Open Source Code, LLC | Urb Mas Camarena Sector A-57, Betera, Valencia, 46117 | Activefilings, LLC | 2002-09-27 |
Open Source Housing LLC | 2707 Sw 76 Ave, Miami, FL 33155 | Wright Jacob E | 2016-05-23 |
Open Source Squad, LLC | 3041 Ne 9th Ave, Pompano Beach, FL 33064 | Coelho Marisia | 2015-04-16 |
Open Source Usa, Inc. | 1113 Carissa Drive, Tallahassee, FL 32308 | Woodward Michael T | 2023-07-24 |
Open Source Enterprise LLC | 1900 N Bayshore Dr Suite 1a #136-2923, Miami, FL 33132 | Lupa Enterprises Inc | 2023-10-12 |
Suncoast Open Source, Inc. | 2477 Stickney Point Rd., Ste. 211b, Sarasota, FL 34231 | Hansen Lee | 2002-03-18 |
Open Source Products, LLC | 6014 W. Sitka St., Tampa, FL 33634 | United States Corporation Agents, Inc. | 2016-03-16 |
Phoenix Open Source, Inc. | 485 S. Tropical Trail, Suite 115, Merritt Island, FL 32952 | Wells Andrew | 1997-07-16 |
Do you have more infomration about Open Source in Pharma? Please fill in the following form.
This dataset includes over two million business entities and corporations registered with the Business Registration Division of North Carolina Secretary of the State (SOS). The entity types includes business corporation, nonprofit corporation, limited liability company (LLC), partnership, and professional entity. Each busniess entity is registered with business ID, business name, office location, registered agent, agent location, etc.
Subject | Business and Economy |
Jurisdiction | State of North Carolina |
Data Provider | Business Registration Division, North Carolina Secretary of State (SOS) |
Source | sosnc.gov |
The Secretary of State has the duty to ensure uniform compliance with the statutes governing the creation of business entities, record the information required to be kept as a public record, and provide that information to the public. The Business Registration Division acts in an administrative capacity to such duties. Each Business Corporation, Limited Liability Company, Limited Liability Partnership and Limited Liability Limited Partnership is required to file an annual report with the Secretary of State. The structrue of a business entity is determined by many factors, from management structure to tax codes. The following lists different types of business organizations: Sole Proprietorship, General Partnership, Business Corporation (C-Corp), Business Corporation (S-Corp), Nonprofit Corporation, Limited Liability Company, Limited Partnership, Limited Liability Limited Partnership, Limited Liability Partnership (RLLP), and Professional Corporations or LLCs. This dataset includes newly registered, suspended and dissolved business entities in North Carolina. The information for each entity includes legal entity name, SOS identifier, entity status, citizenship, state of incorporation, annual report due date, registered agent, officer address, company officials, etc. |