Friends of Pisgah View State Park Inc. (SOS #2309624) is a corporate entity
in Candler registered with the Business Registration Division of North Carolina Secretary of State (SOS).
The business entity was formed on November 22, 2021.
The entity type is Non-Profit Corporation (NP).
The entity status is Current-Active.
The registered business location is at 99 Apgar Road
Candler
NC 28715-9148. The registered agent of the business is Glenn Davis Middleton. The agent office address is 99 Apgar Road, Candler, NC 28715-9148.
SOS ID | 2309624 |
Corporate Name | Friends of Pisgah View State Park Inc. |
Address |
99 Apgar Road Candler NC 28715-9148 |
County | Buncombe |
Formed Date | 2021-11-22 |
Citizenship | Domestic |
Type | Non-Profit Corporation (NP) |
Status | Current-Active |
Registered Agent | Glenn Davis Middleton |
Registered Agent Address |
99 Apgar Road Candler NC 28715-9148 |
Registered Agent County | Buncombe |
Street Address |
99 Apgar Road |
City | Candler |
State | NC |
Zip Code | 28715-9148 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Becca Lee Coaching Inc | 99 Apgar Rd, Candler, NC 28715-9148 | Becca Lee | 2023-05-31 |
Master's Love Inc. | 12 Apgar Rd, Candler, NC 28715-9148 | Amy Donehower | 2014-12-22 |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Asheville Fence LLC | 1270 Smokey Park Highway, Candler, NC 28715 | Carla Maddux | 2024-02-29 |
Adhg LLC | 251a Holcombe Cove Rd, Candler, NC 28715 | United States Corporation Agents Inc. | 2024-02-08 |
OCT Outlaws Setzer | 89 Candler Heights Rd Apt 4, Candler, NC 28715 | Colby Setzer | 2023-12-29 |
Candler Tire LLC | 1347 Smokey Park Highway, Candler, NC 28715 | Cassie Loraine Sluder | 2024-01-10 |
Meru Bistro LLC | 105 Colt St, Candler, NC 28715 | Luisa C Rodriguez Coll | 2024-01-04 |
Streamer Holdings LLC | 1575 Smokey Park Hwy, Candler, NC 28715 | Timothy M. Goodson | 2024-02-13 |
Lavish Rentals LLC | 15 Sagewood dr, Candler, NC 28715 | Anastasiia Peschanska | 2024-02-09 |
Bixby Analytics LLC | 43 oakdale drive, Candler, NC 28715 | Evan Bryant Bixby | 2024-02-23 |
OCT Properties LLC | 434 Old Hwy 19-23, Candler, NC 28715 | Todd Coggins | 2023-11-22 |
Multifacet Metal LLC | 75 Fork Mountain Way, Candler, NC 28715 | Bryan Christopher Ahrens | 2023-12-29 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent | Formed Date |
---|---|---|---|
Friends of State Historic Sites Edenton Inc. (Friends) | 108 North Broad Street, Edenton, NC 27932 | William D. Shultz | 2017-01-13 |
109 Pisgah View LLC | 30 Westgate Parkway Suite 185, Asheville, NC 28806 | George Self | 2006-10-05 |
125 Pisgah View LLC | 86 Sherwood Road, Asheville, NC 28803 | George Self | 2006-10-05 |
Friends of Dismal Swamp State Park | 2294 Us 17 N, South Mills, NC 27976 | Michele E. Aydlett | 2007-09-21 |
Pisgah View LLC | 49 Old Spring Dr, Candler, NC 28715-9249 | Sandra Rinehart | 2023-01-31 |
Pisgah View Holding LLC | 176 Flame Vine Dr, Naples, FL 34110 | MWB Corporate Services LLC | 2020-02-06 |
Friends of the South Mountains State Park Inc. | 400 Second Avenue NW, Hickory, NC 28601 | Jimmy Ray Summerlin Jr | 2009-06-12 |
Friends of Raven Rock State Park Inc. | 901 South 8th Street, Lillington, NC 27546-9300 | Karen Kratz | 2022-08-04 |
Friends of Pisgah Collective | 75 Palmer Street, Brevard, NC 28712 | Julia Dunn | 2020-03-10 |
Pisgah View Ranch Inc. | 70 Pisgah View Ranch Rd, Candler, NC 28715 | Cynthia D Cogburn | 1987-05-18 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Friends of John Pennekamp Coral Reef State Park and Dagny Johnson Key Largo Hammock Botanical Park, Inc. | 1115 Grand Street, Key Largo, FL 33037 | Helmers Ann | 2019-06-24 |
Friends of Oleta River State Park, Inc | 3400 N.E. 163rd Street, North Miami, FL 33160 | Jackson Nina | 2000-08-03 |
Friends of Faver Dykes State Park, Inc. | 1000 Faver Dykes Road, St Augustine, FL 32086 | Kelleher Peter | 2000-09-05 |
Friends of Macarthur Beach State Park, Inc. | 10900 Jack Nicklaus Drive, N Palm Bch, FL 33408 | Frehm Veronica L | 1990-05-31 |
Friends of Florida Caverns State Park, Inc. | 3345 Caverns Rd., Marianna, FL 32446 | Bailey Billy C | 2004-01-14 |
Friends of Wakulla Springs State Park, Inc. | 465 Wakulla Park Dr, Wakulla Springs, FL 32327-0390 | Friends of Wakulla Springs State Park, Inc | 1995-08-08 |
Friends of Koreshan State Park, Inc. | 3800 Corkscrew Road, Estero, FL 33928 | Murphy Tim | 1987-11-09 |
Friends of Sebastian Inlet State Park, Inc. | 13180 North A-1-A, Vero Beach, FL 32963 | Books2Tax, LLC | 1993-01-07 |
Friends of Colt Creek State Park, Inc. | 16000 State Road 471, Lakeland, FL 33809 | Dockery Paula B | 2014-03-10 |
Friends of Dunn's Creek State Park, Inc. | 320 Sisco Road, Pomona Park, FL 32181-2102 | Carr Sam T | 2003-03-31 |
Do you have more infomration about Friends of Pisgah View State Park Inc.? Please fill in the following form.
This dataset includes over two million business entities and corporations registered with the Business Registration Division of North Carolina Secretary of the State (SOS). The entity types includes business corporation, nonprofit corporation, limited liability company (LLC), partnership, and professional entity. Each busniess entity is registered with business ID, business name, office location, registered agent, agent location, etc.
Subject | Business and Economy |
Jurisdiction | State of North Carolina |
Data Provider | Business Registration Division, North Carolina Secretary of State (SOS) |
Source | sosnc.gov |
The Secretary of State has the duty to ensure uniform compliance with the statutes governing the creation of business entities, record the information required to be kept as a public record, and provide that information to the public. The Business Registration Division acts in an administrative capacity to such duties. Each Business Corporation, Limited Liability Company, Limited Liability Partnership and Limited Liability Limited Partnership is required to file an annual report with the Secretary of State. The structrue of a business entity is determined by many factors, from management structure to tax codes. The following lists different types of business organizations: Sole Proprietorship, General Partnership, Business Corporation (C-Corp), Business Corporation (S-Corp), Nonprofit Corporation, Limited Liability Company, Limited Partnership, Limited Liability Limited Partnership, Limited Liability Partnership (RLLP), and Professional Corporations or LLCs. This dataset includes newly registered, suspended and dissolved business entities in North Carolina. The information for each entity includes legal entity name, SOS identifier, entity status, citizenship, state of incorporation, annual report due date, registered agent, officer address, company officials, etc. |