MATTHEW RUHMANN SLATER (NPI# 1205357779) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1205357779 |
Entity Type | Individual |
Full Name | DR. MATTHEW RUHMANN SLATER |
Gender | Male |
Credential | PHARMD |
Practice Address | 12033 Agency Rd Parker AZ 85344-7718 |
Practice Telephone | 9286693330 |
Mailing Address | 741 Delta Dr Apt 102 Lake Havasu City AZ 86406-6406 |
Enumeration Date | 2017-07-05 |
Last Update Date | 2017-07-05 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 1835P1200X | Pharmacist Specialization: Pharmacotherapy | S020278 | AZ | Pharmacy Service Providers |
Street Address | 12033 AGENCY RD |
City | PARKER |
State | AZ |
Zip Code | 85344-7718 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003193327 | Rachel Michelle Hernandez | Registered Nurse | 12033 Agency Rd, Parker, AZ 85344-7718 | 2011-11-15 |
1255941787 | Kimberly Christine Chavez · Kimberly Christine Condit | Registered Nurse · Emergency | 12033 Agency Rd, Parker, AZ 85344-7718 | 2020-08-10 |
1518575539 | Heidi Anne Eikom | Clinical Nurse Specialist · Community Health/Public Health | 12033 Agency Rd, Parker, AZ 85344-7718 | 2020-07-15 |
1093363020 | Folaremi Adeyemo | Pharmacist | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-09-03 |
1265087837 | Lisa Tung | Pharmacist | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-08-09 |
1588219323 | Donna Triplett | Registered Nurse | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-08-08 |
1992365621 | Nichole L Hord | Registered Nurse | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-06-14 |
1942868187 | Lisa Michelle Croley | Registered Nurse · Community Health | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-06-03 |
1942764253 | Astrid Peck | Registered Nurse | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-01-31 |
1811451198 | Veo Prakai Daly | Clinical Nurse Specialist | 12033 Agency Rd, Parker, AZ 85344-7718 | 2019-01-30 |
Find all providers in the same address |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063640837 | Lori L Deysie | Licensed Practical Nurse | 12033 Agency Road, Parker, AZ 85344-7718 | 2009-06-30 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316541204 | Jessica Lynn Broadway | Radiology · Diagnostic Radiology | 12033 W Agency Ave, Parker, AZ 85344 | 2020-11-23 |
1811419534 | Cheryl Brooks | Registered Nurse · Administrator | 12033 W. Agency Ave, Parker, AZ 85344 | 2017-07-14 |
1356877716 | Damian Jenkins | Specialist/Technologist, Other · Surgical Assistant | 1200 S Mohave Ave, Parker, AZ 85344 | 2017-05-04 |
1821434184 | Rio Vista Surgical Associates P.C. | Surgery · Vascular Surgery | 1200 Mohave Dr, Parker, AZ 85344 | 2013-05-14 |
1881039600 | Juan G Lopez | Counselor · Addiction (Substance Use Disorder) | 13376 1st Ave, Parker, AZ 85344 | 2013-05-07 |
1942581699 | Rocky Mountain Holdings LLC | Ambulance · Air Transport | 913 S Ocotillo Ave, Parker, AZ 85344 | 2011-09-07 |
1467732271 | Adam Caton | Podiatrist | 1713 S Kofa Ave Ste K, Parker, AZ 85344 | 2011-08-24 |
1003136102 | Diandra Marlene Martinez | Technician/Technologist | 12033 Agency Road, Parker, AZ 85344 | 2010-06-11 |
1174854780 | Carmen Elena Bejarano | Student in an Organized Health Care Education/Training Program | 12330 Agency Rd, Parker Indian Health Center, Parker, AZ 85344 | 2010-01-21 |
1649501339 | Alice Rodriguez | Student in an Organized Health Care Education/Training Program | 12330 Agency Rd., Parker, AZ 85344 | 2010-01-20 |
Find all providers in zip 85344 |
Taxonomy Code | 1835P1200X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
Specialization | Pharmacotherapy |
A licensed pharmacist who has demonstrated specialized knowledge and skill in optimizing pharmacotherapeutic care of patients, by developing, implementing, monitoring, and modifying complex treatment plans, providing advanced level education and consultation, and collaborating with other health professionals in the management of therapy. |
Notes: Source: Specialty certification and recertification program administered by Board of Pharmaceutical Specialties, www.bpsweb.org [7/1/2006: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942465208 | Nathan L Kanous II | 10168 Parkglenn Way, Parker, CO 80138-3868 | 2008-07-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003425000 | David M Hoehn | 3413 W Donatello Dr, Phoenix, AZ 85086-2290 | 2020-07-24 | |
1558901793 | Crystal Kaurin | 21503 N 71st Dr, Glendale, AZ 85308-9546 | 2020-01-15 | |
1316411275 | Mahi Hassanein | 4990 S Arizona Ave, Chandler, AZ 85248-5021 | 2019-01-14 | |
1912416975 | Jenna Pakala | 6250 E Grant Rd Apt 388, Tucson, AZ 85712-5811 | 2017-09-21 | |
1104341650 | Samantha Gonzales | 3601 S 6th Ave # 1-119, Tucson, AZ 85723 | 2017-08-06 | |
1093180309 | Myriad Counseling and Consulting, LLC | 4525 E Skyline Dr, Suite 114, Tucson, AZ 85718-1666 | 2015-12-11 | |
1972998771 | Jordan Cottam | 1515 W Aloe Vera Dr, Phoenix, AZ 85085-9032 | 2015-03-30 | |
1528470606 | Govindarajulu Krishnaswamy | 1845 E. Baseline Road, Gilbert, AZ 85234 | 2014-05-23 | |
1821422395 | Donna Marie Faber | 650 E Indian School Rd # 119, Phoenix, AZ 85012-1839 | 2013-09-02 | |
1629416938 | Larry D Sanders | 3076 Tom Tom Dr, Lake Havasu City, AZ 86406-8630 | 2013-06-08 | |
Find all providers in the same taxonomy |
City | PARKER |
Zip Code | 85344 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568730299 | William Matthew Slater | Chiropractor | 111 Reading Rd, Mason, OH 45040-1633 | 2011-12-08 |
1487662912 | Matthew Simon Slater | Thoracic Surgery (Cardiothoracic Vascular Surgery) | 2500 Ne Neff Rd, Bend, OR 97701-6015 | 2006-08-03 |
1902058019 | Matthew James Slater | Physician Assistant | 1330 Rockefeller Ave Ste 400, Everett, WA 98201-1676 | 2008-10-21 |
1447883806 | Matthew G Slater | Behavior Technician | 11044 Washington Blvd Unit A, Whittier, CA 90606-3006 | 2020-02-13 |
1578717732 | Gregg Matthew Slater | Radiology · Diagnostic Radiology | 579a Cranbury Rd, East Brunswick, NJ 08816-5426 | 2008-11-13 |
1043687403 | Kathryn Ruhmann | Dietitian, Registered | 509 W 18th St, Hermann, MO 65041-1547 | 2015-09-01 |
1669783957 | Slater Public School · Slater School District | Physical Therapist | 515 Elm St, Slater, MO 65349-1405 | 2010-07-01 |
1386973170 | Michele Ruhmann | Specialist/Technologist · Athletic Trainer | 2407 Grace Ave # 18, New Bern, NC 28562-4416 | 2009-12-08 |
1699360156 | Ginger Ruhmann | Physical Therapy Assistant | 13314 Manchester Rd, Des Peres, MO 63131-1709 | 2021-03-06 |
1013379486 | Brian Ruhmann | Massage Therapist | 1500 San Remo Ave, Suite 170, Coral Gables, FL 33146-3043 | 2016-03-24 |
Please provide details on MATTHEW RUHMANN SLATER by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.