MARYLAND CVS PHARMACY LLC (NPI# 1467057109) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1467057109 |
Entity Type | Organization |
Organization Name | MARYLAND CVS PHARMACY LLC |
Practice Address | 22701 Gosnell Farm Drive Clarksburg MD 20871 |
Practice Telephone | 4017651500 |
Mailing Address | 1 Cvs Dr Woonsocket RI 02895-6146 |
Mailing Telephone | 4017651500 |
Mailing Fax Number | 4017707108 |
Certification Date | 2020-11-30 |
Enumeration Date | 2020-12-01 |
Last Update Date | 2020-12-01 |
Authorized Official Telephone | 4017702751 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
N | 332B00000X | Durable Medical Equipment & Medical Supplies | Suppliers | |||
N | 3336C0003X | Pharmacy Specialization: Community/Retail Pharmacy | Suppliers | |||
Y | 333600000X | Pharmacy | Suppliers |
Other Name | Type Code |
---|---|
CVS Pharmacy # 11054 | Doing Business As Name |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699324806 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 10588 | 4701 Wilkens Ave, Catonsville, MD 21228 | 2019-09-10 | |
1851948079 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 17778 | 6163 Oxon Hill Rd, Oxon Hill, MD 20745-3108 | 2019-08-22 | |
1023500766 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 10564 | 7706 Milestone Pkwy, Hanover, MD 21076 | 2018-05-30 | |
1700265071 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy #17679 | 7501 Baltimore Ave Ste 1, College Park, MD 20740-3651 | 2015-05-20 | |
1326439365 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 10835 | 24288 Three Notch Rd., Hollywood, MD 20636 | 2015-02-12 | |
1851797435 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 10123 | 101 N Wolfe St, Baltimore, MD 21231-1623 | 2014-11-10 | |
1285035204 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 03043 | 1500 Ritchie Hwy, Arnold, MD 21012-2400 | 2014-09-09 | |
1710386602 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 10094 | 5405 Lynx Lane, Columbia, MD 21044 | 2014-08-18 | |
1689935132 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy # 08281 | 1016 S Salisbury Blvd, Salisbury, MD 21801-6361 | 2012-05-31 | |
1235409889 | Maryland Cvs Pharmacy LLC · Cvs Pharmacy #17594 | 2384 Brandermill Blvd, Gambrills, MD 21054-1850 | 2012-01-12 | |
Find all providers with the same name |
Street Address | 22701 GOSNELL FARM DRIVE |
City | CLARKSBURG |
State | MD |
Zip Code | 20871 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366097578 | Shelah Maul | Speech-Language Pathologist | Clarksburg Elementary School, 13530 Redgrave Place, Clarksburg, MD 20871 | 2019-08-05 |
1013401769 | Thin Phyu Bur | Social Worker · Clinical | 13446 Dutrow Dr, Clarksburg, MD 20871 | 2018-06-17 |
1750754925 | Milankumar Maheshbhai Patel | Physical Therapist | 23923 Basil Park Circle, Clarksburg, MD 20871 | 2015-11-09 |
1093142796 | Harris Teeter, LLC · Harris Teeter #409 | Durable Medical Equipment & Medical Supplies | 22700 Sweet Shrub Drive, Clarksburg, MD 20871 | 2013-09-26 |
1932493046 | Chidinma Ebele | Case Management | 23447 Tailor Shop Pl, Clarksburg, MD 20871 | 2011-06-06 |
1396036455 | Reliance Home Care | Home Health | 12615 Blue Sky Drive, Clarksburg, MD 20871 | 2011-04-25 |
1063721629 | Clarksburg Medical Center Inc | Ophthalmology | 22616 Gateway Center Dr Ste 600a, Clarksburg, MD 20871 | 2010-09-30 |
1548440787 | Patricia J. Tucker | Social Worker · Clinical | 21925 Frederick Rd, Clarksburg, MD 20871 | 2007-11-05 |
1316439078 | Clarksburg Dermatology and Skincare LLC | Nurse Practitioner | 23202 Brewers Tavern Way, Clarksburg, MD 20871 | 2018-05-30 |
1487954509 | Sean Park | Pharmacist | 7025 Brookville Rd, Chevy Chase, MD 20871 | 2010-10-22 |
Find all providers in zip 20871 |
Taxonomy Code | 333600000X |
Grouping | Suppliers |
Classification | Pharmacy |
A facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located. |
Notes: Source: Developed by National Council for Prescription Drug Programs (NCPDP), National Home Infusion Association (NHIA), and Pharmacist Services Technical Advisory Coalition (PSTAC) [1/1/2006: added definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306870183 | Kroger Limited Partnership I · Kroger Pharmacy | 198 Emily Dr, Clarksburg, WV 26301-5501 | 2006-07-10 | |
1881628592 | Kroger Limited Partnership I · Kroger Pharmacy | 788 W Pike St, Clarksburg, WV 26301-2649 | 2006-07-10 | |
1568723179 | Health Access Inc · Health Access, Inc | 489 Washington Ave, Clarksburg, WV 26301-2825 | 2012-05-31 | |
1841221975 | K Mart Corp · Kmart Pharmacy7341 | 102 Emily Dr, Clarksburg, WV 26301-5501 | 2006-07-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215537527 | Obra Pharmacy · Obra Pharmacy | 15525 New Hampshire Ave, Silver Spring, MD 20905-4077 | 2020-10-27 | |
1598364275 | Lex Pharmacy LLC · Lex Pharmacy | 26 Solomons Island Rd S, Prince Frederick, MD 20678-5312 | 2020-10-22 | |
1023615325 | Rx Rhamp LLC | 11747 Owens Glen Way, North Potomac, MD 20878-2361 | 2020-10-08 | |
1265049647 | West North Pharmacy, Inc | 3044 W North Ave Ste A&b, Baltimore, MD 21216-3180 | 2020-09-29 | |
1316567977 | Jant Pharmacy LLC | 8771 Piney Orchard Pkwy, Odenton, MD 21113-2245 | 2020-04-23 | |
1770103707 | Molly Wascher | 5901 Holabird Ave Ste A2, Baltimore, MD 21224-6015 | 2020-04-20 | |
1275167827 | Elevation Rx LLC · Elevation Pharmacy | 7651 Matapeake Business Dr Ste 114, Brandywine, MD 20613-3038 | 2020-02-22 | |
1871123000 | Geipe Pharmacy | 516 N Rolling Rd Ste 101, Catonsville, MD 21228-4141 | 2020-01-15 | |
1306488853 | Urbana Pharmacy | 3420 Worthington Blvd Ste B, Frederick, MD 21704-7020 | 2019-10-16 | |
1609417989 | The Johns Hopkins Hospital | 5300 Holabird Ave Ste A-1, Baltimore, MD 21224-6010 | 2019-10-08 | |
Find all providers in the same taxonomy |
City | CLARKSBURG |
Zip Code | 20871 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457395709 | Maryland Parkway Cvs LLC · Cvs Pharmacy | Pharmacy | 2555 S Maryland Pkwy, Las Vegas, NV 89109-1626 | 2006-06-16 |
1942368162 | State of Maryland · Health Center Pharmacy | Pharmacy · Clinic Pharmacy | Campus Dr Bldg 140, University of Maryland, College Park, MD 20742-0001 | 2006-12-04 |
1538585773 | Maryland Pharmacy and Home Infusion, Inc · Maryland Vital Care | Pharmacy · Home Infusion Therapy Pharmacy | 10085 Red Run Blvd, Suite 104 B, Owings Mills, MD 21117-4836 | 2014-03-12 |
1578175667 | Heartland Pharmacy of Maryland LLC · Heartland Pharmacy of Maryland | Durable Medical Equipment & Medical Supplies | 9070 Junction Dr Ste E, Annapolis Junction, MD 20701-1141 | 2020-08-19 |
1194822684 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy #01459 | Durable Medical Equipment & Medical Supplies | 12359 Georgia Ave, Silver Spring, MD 20906-3605 | 2006-09-19 |
1396849220 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 01461 | Durable Medical Equipment & Medical Supplies | 15600 Columbia Pike, Burtonsville, MD 20866-1630 | 2006-09-12 |
1689778532 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 02221 | Pharmacy · Community/Retail Pharmacy | 3715 University Blvd W, Kensington, MD 20895-2123 | 2006-09-12 |
1932203866 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 01477 | Durable Medical Equipment & Medical Supplies | 1290 E West Hwy, Silver Spring, MD 20910-3242 | 2006-09-12 |
1013011949 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 01463 | Durable Medical Equipment & Medical Supplies | 1301 Lamberton Dr, Silver Spring, MD 20902-3415 | 2006-09-12 |
1003910936 | Maryland Cvs Pharmacy, L.L.C. · Cvs Pharmacy # 01445 | Durable Medical Equipment & Medical Supplies | 360 Hungerford Drive, Space 410, Rockville, MD 20850-2213 | 2006-09-12 |
Please provide details on MARYLAND CVS PHARMACY LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.