CORAL HAIN (NPI# 1700493376) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1700493376 |
Entity Type | Individual |
Full Name | CORAL HAIN |
Gender | Female |
Credential | LMSW |
Practice Address | 830 Marcy Ave Apt 2 Brooklyn NY 11216-1524 |
Practice Telephone | 4843360578 |
Mailing Telephone | 4843360578 |
Certification Date | 2020-09-28 |
Enumeration Date | 2020-09-28 |
Last Update Date | 2020-09-28 |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 1041C0700X | Social Worker Specialization: Clinical | 110054 | NY | Behavioral Health & Social Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
830 Marcy Ave Apt 2, Brooklyn, NY 112161524 |
Street Address | 830 MARCY AVE APT 2 |
City | BROOKLYN |
State | NY |
Zip Code | 11216-1524 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619565140 | Jenny Asaro | Art Therapist | 159 20th St Fl 2, Brooklyn, NY 11232-1253 | 2021-01-10 |
1235727793 | Annwar Mohamed Abdullah | Registered Nurse | 2569 E 18th St, Brooklyn, NY 11235-3569 | 2021-01-09 |
1598353062 | Rose D Mitchell | Social Worker · Clinical | 237 Lincoln Rd, Brooklyn, NY 11225-3422 | 2021-01-09 |
1477141034 | Devorah Leah Borisute · Devorah Leah Mehl | Physician Assistant | 482 Empire Blvd Apt 2r, Brooklyn, NY 11225-3206 | 2021-01-08 |
1417545161 | Vanessa Stoute | Social Worker | 273 E 32nd St, Brooklyn, NY 11226-6413 | 2021-01-07 |
1407444110 | Vadim Pevzner | Case Manager/Care Coordinator | 2463 W 1st St, Brooklyn, NY 11223-5928 | 2021-01-07 |
1578151262 | Marisol Arce | Counselor · Addiction (Substance Use Disorder) | East New York Gotham Health, 2094 Pitkin Avenue, Brooklyn, NY 11207 | 2021-01-07 |
1265020903 | Individual Path, LLC | Counselor · Mental Health | 201 Crown St Apt 4j, Brooklyn, NY 11225-2139 | 2021-01-07 |
1629666342 | Nathan Reisman | Home Health | 85 Skillman St Apt 5e, Brooklyn, NY 11205-5124 | 2021-01-07 |
1326636010 | Trusting Hands Home Health Care | Home Health | 9807 Memphis Ave Apt 7, Brooklyn, OH 44144-2044 | 2021-01-07 |
Find all providers in BROOKLYN |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598353062 | Rose D Mitchell | 237 Lincoln Rd, Brooklyn, NY 11225-3422 | 2021-01-09 | |
1245828466 | Anne Marie Grenchus | 302 Bedford Ave Ste 93, Brooklyn, NY 11249-4238 | 2021-01-04 | |
1528664943 | Nicole Smith | 404 Washington Ave Apt 1r, Brooklyn, NY 11238-1190 | 2020-12-10 | |
1063017218 | Dana Kidney | 94-98 Manhattan Ave, Brooklyn, NY 11206 | 2020-12-03 | |
1144822594 | Alivia F Curl | 249 Thomas S Boyland St Apt 24b, Brooklyn, NY 11233-4145 | 2020-11-11 | |
1750983110 | Lillian L Tsai | 175 Adams St Apt 2f, Brooklyn, NY 11201-1847 | 2020-11-11 | |
1770181190 | Kendall Johnson-Smith | 108 Kenilworth Place, Comm. 2, Brooklyn, NY 11210-2439 | 2020-10-16 | |
1316545700 | Emily Rogers | 28 Meserole St Apt 3, Brooklyn, NY 11206-3191 | 2020-10-16 | |
1841898749 | Deena Grossman · Deena Benedek | 1014 E 29th St, Brooklyn, NY 11210-3744 | 2020-10-13 | |
1932706413 | Brooklyn Healthy Mind 360- Nurse Practitioner In Psychiatry Pllc | 26 Court St Ste 409, Brooklyn, NY 11242-1134 | 2020-10-07 | |
Find all providers in BROOKLYN |
City | BROOKLYN |
Zip Code | 11216 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093035727 | Dental Associates of Cape Coral Pa · Main Street Children'S Dentistry of Cape Coral | Dentist · Pediatric Dentistry | 1715 Cape Coral Pkwy W, Suite 11, Cape Coral, FL 33914-6914 | 2010-06-04 |
1598701153 | Kendra S. Hain | Radiology · Diagnostic Radiology | 5 S Hillside Ter, Madison, WI 53705-5022 | 2006-06-21 |
1861730574 | Heather Ann Hain | Physical Therapy Assistant | 51 Route 204, Selinsgrove, PA 17870-8066 | 2013-01-30 |
1811294366 | Christel Hain | Specialist/Technologist, Other · Surgical Technologist | 700 W Olney Rd, Norfolk, VA 23507-1607 | 2011-02-18 |
1154450385 | Romaine Hain | Psychiatry & Neurology · Psychiatry | 940 Montclair Rd 200, Birmingham, AL 35213-1212 | 2007-03-05 |
1013438159 | Stephan Hain | Anesthesiology | 330 Brookline Ave, Boston, MA 02215-5400 | 2017-06-28 |
1942427109 | Hain Joh | Dentist | 1950 W Main St, Central, SC 29630 | 2007-04-19 |
1356681373 | Collette Hain | Nurse Practitioner · Family | 850 N 11th St, Philadelphia, PA 19123-1957 | 2013-02-28 |
1265091011 | Katelin Ann Hain | Physical Therapist | 15 S Main St Ste 220, Jamestown, NY 14701-6626 | 2019-06-06 |
1184179251 | Amanda Hain | Speech-Language Pathologist | 141 Bridgewood Dr, Antioch, IL 60002-1707 | 2016-08-18 |
Please provide details on CORAL HAIN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.