VP IN-HOUSE PRIMARY CARE SERVICES LLC (NPI# 1811585540) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1811585540 |
Entity Type | Organization |
Organization Name | VP IN-HOUSE PRIMARY CARE SERVICES LLC |
Practice Address | 6421 Pleasant Grove Ct Las Vegas NV 89108-5916 |
Practice Telephone | 7025263354 |
Mailing Address | 6421 Pleasant Grove Ct Las Vegas NV 89108-5916 |
Mailing Telephone | 7025263354 |
Certification Date | 2021-01-07 |
Enumeration Date | 2021-01-07 |
Last Update Date | 2021-01-07 |
Authorized Official Telephone | 7025263354 |
Authorized Official Credential | APRN |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | Taxonomy Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
Y | 261QP2300X | Clinic/Center Specialization: Primary Care | Ambulatory Health Care Facilities |
Street Address | 6421 PLEASANT GROVE CT |
City | LAS VEGAS |
State | NV |
Zip Code | 89108-5916 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780276352 | Jamie Mitchell | Technician · Personal Care Attendant | 306 Fisher Lane, # 4, Indian Springs, NV 89108 | 2021-02-05 |
1912519380 | Alicia Becerra Meza | Technician · Personal Care Attendant | 6585 Lemitar Dr., Las Vegas, NV 89108 | 2020-08-18 |
1679181978 | Lisa Nicole Plonsky | Technician, Pathology · Phlebotomy | 1104 Smith St, Las Vegas, NV 89108 | 2020-07-22 |
1376185983 | Yazmin Pelayo | Technician · Personal Care Attendant | 1513 Fay Boulevard, Las Vegas, NV 89108 | 2019-10-15 |
1619523974 | Maria De Carmen Reynoso Ponce | Technician · Personal Care Attendant | 6431 Big Pine Way, Las Vegas, NV 89108 | 2019-08-13 |
1669028122 | Maricela Arteaga | Technician · Personal Care Attendant | 1425 Lilac Breeze Cr, Las Vegas, NV 89108 | 2019-08-12 |
1255808853 | Alexis Nicole Haynes | Health Educator | 2589 North Rancho Drive, Las Vegas, NV 89108 | 2018-11-01 |
1720554827 | Total Recovery Bhs | Community/Behavioral Health | 2436 Valparaiso St, Las Vegas, NV 89108 | 2018-10-17 |
1083104574 | Melissa Jacqueline Marie Howard | Rehabilitation Counselor | 4428 West Lake Mead Blvd, Las Vegas, NV 89108 | 2018-05-10 |
1104315647 | Pinnacle Medical Center | Family Medicine | 3172 N. Rainbow Blvd, Suite# 1176, Las Vegas, NV 89108 | 2018-05-09 |
Find all providers in zip 89108 |
Taxonomy Code | 261QP2300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Primary Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609467075 | My Besthealth First LLC | 6600 W Charleston Blvd Ste 120, Las Vegas, NV 89146-1067 | 2021-01-28 | |
1174112411 | Vera Whole Health Wa, PC | 331 N Buffalo Dr Ste 100, Las Vegas, NV 89145-0311 | 2021-01-12 | |
1649867250 | Ares Advance Practice LLC | 10729 Sapphire Vista Ave, Las Vegas, NV 89144-4139 | 2020-12-29 | |
1003415241 | Bedrock Medical LLC | 2235 E Flamingo Rd Ste 144, Las Vegas, NV 89119-0806 | 2020-10-20 | |
1629677984 | Angela S Miller Md Pllc | 8435 S Eastern Ave, Las Vegas, NV 89123-2892 | 2020-10-19 | |
1902422181 | Aspire Md Pllc | 1930 Village Center Cir # 3-389, Las Vegas, NV 89134-6299 | 2020-06-23 | |
1437779204 | Rainbow Medical Group LLC | 1601 S Rainbow Blvd Ste 130, Las Vegas, NV 89146-0893 | 2020-04-22 | |
1033744438 | Get Well House Calls LLC | 3160 S Valley View Blvd Ste 203, Las Vegas, NV 89102-8316 | 2020-03-05 | |
1174167746 | Moyer Medical Group | 1500 E Tropicana Ave Ste 163, Las Vegas, NV 89119-6516 | 2019-11-06 | |
1073175618 | Clark County Behavioral Health Services LLC | 2915 W Charleston Blvd Ste 2, Las Vegas, NV 89102-1903 | 2019-07-03 | |
Find all providers in LAS VEGAS |
City | LAS VEGAS |
Zip Code | 89108 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760842538 | Acts Signature Community Services, Inc. · Primary Care Services At Spring House Estates | Internal Medicine | 728 Norristown Rd, Ambler, PA 19002-2125 | 2016-03-07 |
1649715186 | Acts Signature Community Services, Inc. · Primary Care Services At Manor House | Internal Medicine | 1001 Middleford Rd, Seaford, DE 19973-3638 | 2016-12-19 |
1063805315 | Acts Signature Community Services, Inc. · Primary Care Services At Country House | Internal Medicine | 4830 Kennett Pike, Wilmington, DE 19807 | 2015-03-11 |
1841500998 | In House Primary Care Services,Pllc | Clinic/Center · Health Service | 453 Old Ky 11, Booneville, KY 41314-0038 | 2010-10-07 |
1174806202 | Np Primary Care House Calls · Primary Care | Health Maintenance Organization | 5405 Carriage Woods Dr, Browns Summit, NC 27214-9249 | 2011-09-26 |
1235684432 | Ams Primary Medical Care House Calls,Pc · Ams Primary Medical Care House Calls, PC | Home Health | 6277 Jericho Tpk, Commack, NY 11725 | 2016-08-18 |
1558443762 | Antioch Primary Care LLC · Antioch Primary Care | Internal Medicine | 4700 Berwyn House Rd, College Park, MD 20740 | 2006-10-19 |
1366512725 | Primary Care Health Services, Inc. · Hill House Health Center | Clinic/Center · Federally Qualified Health Center (FQHC) | 1835 Centre Ave, Pittsburgh, PA 15219-4305 | 2006-11-09 |
1336218270 | Primary Care Pharmacy Services Inc · Primary Care Pharmacy Services Inc | Pharmacy · Community/Retail Pharmacy | 2027 Lebanon Church Rd, West Mifflin, PA 15122-2461 | 2006-11-07 |
1043345424 | Guilford County Department of Public Health · Gcdph Primary Care | Clinic/Center · Medical Specialty | 501 E Green Dr, Primary Care Services, High Point, NC 27260-6707 | 2007-02-23 |
Please provide details on VP IN-HOUSE PRIMARY CARE SERVICES LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.