TACTICAL REHABILITATION INC (NPI# 1962001123) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1962001123 |
Entity Type | Organization |
Organization Name | TACTICAL REHABILITATION INC |
Practice Address | 2710 Clear Creek Rd Apt 110 Killeen TX 76549-6685 |
Practice Telephone | 8582547395 |
Mailing Address | 86 43rd Ct Vero Beach FL 32968-2372 |
Mailing Telephone | 8582547395 |
Certification Date | 10/20/2020 |
Enumeration Date | 10/20/2020 |
Last Update Date | 10/20/2020 |
Authorized Official Telephone | 8582547395 |
Is Organization Subpart | Y |
Parent Organization Name | TACTICAL REHABILITATION INC |
Primary | Taxonomy Code | Classification | Group | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|---|
N | 335E00000X | Prosthetic/Orthotic Supplier | Suppliers | |||
Y | 332BX2000X | Durable Medical Equipment & Medical Supplies Specialization: Oxygen Equipment & Supplies | Suppliers |
Address | Telephone Number | Fax Number |
---|---|---|
6331 Roosevelt Blvd Ste 2, Jacksonville, FL 322443308 | 8582547395 |
Endpoint Type | Endpoint | Affiliation | Affiliation Address | Use | Content |
---|---|---|---|---|---|
Other URL | David@tacticalrehab.com | 2710 Clear Creek Rd Apt 110, Killeen, TX 765496685 | |||
Other URL | David@tacticalrehab.com | 6331 Roosevelt Blvd Ste 2, Jacksonville, FL 322443308 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124627997 | Tactical Rehabilitation Inc | 2710 S. Clear Creek, Suite 110, Killeen, TX 76549-6685 | 2020-10-22 | |
1619502853 | Tactical Rehabilitation Inc | 231 Potomac Ave, Quantico, VA 22134-3458 | 2020-03-09 | |
1235764473 | Tactical Rehabilitation Inc | 15110 Union Ave Sw, Lakewood, WA 98498-2093 | 2020-03-09 | |
1104484534 | Tactical Rehabilitation Inc | 720 N Navy Blvd Unit C, Pensacola, FL 32507-1244 | 2019-05-31 | |
1194201327 | Tactical Rehabilitation Inc | 1911 N New Braunfels Ave, San Antonio, TX 78208-1419 | 2018-07-11 | |
1366964314 | Tactical Rehabilitation Inc | 86 43rd Ct, Vero Beach, FL 32968-2372 | 2017-07-12 | |
1740718139 | Tactical Rehabilitation Inc | 7724 Hampton Blvd, Norfolk, VA 23505-1738 | 2017-05-30 | |
1568869766 | Tactical Rehabilitation Inc | 2040 Wilmington Hwy, Suite 3, Jacksonville, NC 28540-3121 | 2014-12-03 | |
1063820611 | Tactical Rehabilitation Inc | 6829 Fillyaw Rd, Suite 102, Fayetteville, NC 28303-2078 | 2014-07-28 | |
1023451291 | Tactical Rehabilitation Inc | 5303 Plaza Dr Ste 104, Hopewell, VA 23860 | 2013-04-08 | |
Find all providers with the same name |
Street Address | 2710 CLEAR CREEK RD APT 110 |
City | KILLEEN |
State | TX |
Zip Code | 76549-6685 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124627997 | Tactical Rehabilitation Inc | Prosthetic/Orthotic Supplier | 2710 S. Clear Creek, Suite 110, Killeen, TX 76549-6685 | 2020-10-22 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023630191 | Joy Angolo | Registered Nurse | 1403 Chips Drive, Unit A, Killeen, TX 76549 | 2020-05-12 |
1215587308 | Jacqueline Nicole Estrella · Jacqueline Nicole Rodez | Nurse Practitioner · Psych/Mental Health | Med Options Killeen Nursing Homes, Kileen, TX 76549 | 2019-09-19 |
1366924052 | Barbara Ann Vaughn · Barbara Ann Vaughn | Licensed Vocational Nurse | 413 Apt A Study Hall Loop, Killeen, TX 76549 | 2018-08-30 |
1124505359 | Carl R Darnall Army Medical Center · Cbmh West Killeen | Clinic/Center · Military/U.S. Coast Guard Outpatient | 5200 Bunny Trail, Killeen, TX 76549 | 2018-07-20 |
1902392137 | Patrella Williamson | Contractor | 2201 W Stan Schlueter Loop, Ste A 600, Killeen, TX 76549 | 2018-07-11 |
1427549542 | Rhonda J. Galloway | Marriage & Family Therapist | 1103 West Stan Schlueter Loop, Building A, Suite 100, Killeen, TX 76549 | 2018-05-24 |
1518456961 | Robert Brott | Counselor | 1103west Stan Schuleter Loop, Building A, Suite 100, Killeen, TX 76549 | 2018-05-01 |
1285143859 | Jennifer Dawn Rothman | Behavioral Analyst | 4506 The Searchers Dr, Killeen, TX 76549 | 2017-09-26 |
1790216190 | Neysa Stegmeyer | Nurse Practitioner · Family | 4102 S. Clear Creek Road, Ste 107, Killeen, TX 76549 | 2017-03-27 |
1740721471 | Lspd At Killeen, Pllc · Lone Star Pediatric Dental | Dentist · Pediatric Dentistry | 1103 West Stan Schlueter Loop Suite B-800, Killeen, TX 76549 | 2017-03-14 |
Find all providers in zip 76549 |
Taxonomy Code | 335E00000X |
Grouping | Suppliers |
Classification | Prosthetic/Orthotic Supplier |
An organization that provides prosthetic and orthotic care which may include, but is not limited to, patient evaluation, prosthesis or orthosis design, fabrication, fitting and modification to treat limb loss for purposes of restoring physiological function and/or cosmesis or to treat a neuromusculoskeletal disorder or acquired condition. |
Notes: Source: American Board for Certification in Orthotics, Prosthetics, and Pedorthics, Inc. [7/1/2010: modified, 7/1/2013: modified] Additional Resources: American Board for Certification in Orthotics, Prosthetics and Pedorthics, Inc., www.abcop.org and Board of Certification/Accreditation, International, www.bocusa.org. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124627997 | Tactical Rehabilitation Inc | 2710 S. Clear Creek, Suite 110, Killeen, TX 76549-6685 | 2020-10-22 | |
1598311284 | Alondra Hair & Beauty | 1704 Poage Ave, Killeen, TX 76541-6330 | 2019-08-17 | |
1487089397 | G & G Prosthetic Ltd | 411o S. Clear Creek Road, Suite 109, Killeen, TX 76549 | 2013-09-10 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154916013 | James Brian Mcpherson | 701 Turtle Creek Dr, Tyler, TX 75701-1834 | 2021-03-03 | |
1639769862 | Jelissa Nicole | 18880 Marsh Ln Apt 1902, Dallas, TX 75287-2241 | 2021-01-21 | |
1205424330 | Surreal Luxury Hair Bouquet | 1930 Kingsley Dr Apt 16108, Pearland, TX 77584-3875 | 2021-01-05 | |
1104413418 | Mhc Distribution Incorporated | 16239 Knollridge Ct, Houston, TX 77053-4201 | 2020-12-22 | |
1427644749 | Lux'D Tresses Rx | 5711 Eagle Landing, Houston, TX 77085 | 2020-12-21 | |
1811583719 | Seaux-C Beauty LLC | 15601 Dallas Pkwy Ste 900, Addison, TX 75001-6098 | 2020-12-15 | |
1922604487 | Couture Tresses By Dorcas | 8119 Rockford Dr, Houston, TX 77033-3017 | 2020-12-09 | |
1457954695 | Cranial Technologies, Inc. | 13114 Fm 1960 Rd W Ste 150, Houston, TX 77065-4290 | 2020-11-19 | |
1477154672 | Pkmd Enterprises, Inc · Stability Prosthetics | 636 N Robinson Dr Ste A, Robinson, TX 76706-5322 | 2020-11-04 | |
1629677281 | Cranial Technologies, Inc. | 8122 Datapoint Dr Ste 506, San Antonio, TX 78229-3272 | 2020-10-23 | |
Find all providers in the same taxonomy |
City | KILLEEN |
Zip Code | 76549 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790128684 | Secure Tactical Transports LLC | Private Vehicle | 306 N Payne St, New Ulm, MN 56073-1946 | 2013-04-10 |
1942747423 | My Tactical Advantage LLC | Clinic/Center · Rehabilitation, Comprehensive Outpatient Rehabilitation Facility (CORF) | 13305 W 7 Mile Rd, Detroit, MI 48235-1340 | 2017-01-23 |
1558411975 | Tactical Medical Group Inc. | Emergency Medicine | 250 Prospect Pl, Coronado, CA 92118-1943 | 2007-01-10 |
1609122092 | Tactical Management Inc. | Supports Brokerage | 2699 Lee Rd, Suite 304, Winter Park, FL 32789-1753 | 2012-08-03 |
1669941514 | Proteam Tactical Performance | Specialist/Technologist · Athletic Trainer | 8025 Combs Rd, Indianapolis, IN 46237-9588 | 2018-11-21 |
1801152590 | Tactical Medical Providers | Clinic/Center · Multi-Specialty | 44471 Midway Dr, Novi, MI 48375-3949 | 2012-04-06 |
1750388690 | Tactical Video Security International Inc. · Dba/ Virginia Imperial Products | Durable Medical Equipment & Medical Supplies | 32 Miller Cir, Harrisonburg, VA 22801-2977 | 2005-07-07 |
1265702724 | Tactical Anesthesia, Psc | Anesthesiology · Pain Medicine | 2 Ave Severiano Cuevas, Hosp. Buen Samaritano 3er Piso Oficina 330, Aguadilla, PR 00603-5500 | 2011-12-30 |
1346771193 | Sunnyview Hospital and Rehabilitation Center · Sunnyview Rehabilitation Hospital | Neuromusculoskeletal Medicine, Sports Medicine | 1270 Belmont Avenue, Physical Medicine and Rehabilitation Department, Schenectady, NY 12308-2104 | 2017-03-23 |
1952331167 | Matrix Rehabilitation Delaware, Inc · Novacare Rehabilitation | Clinic/Center · Rehabilitation | 800 Airport Rd, Suite 102, Milford, DE 19963-6421 | 2006-07-04 |
Please provide details on TACTICAL REHABILITATION INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.