J AND N DELI GROCERY INC (License# 789759) is a business licensed with City of Philadelphia, Licenses and Inspections. The license issue date is September 21, 2018. The license status is Active
License Number | 789759 |
Legal Name | J AND N DELI GROCERY INC |
Legal Entity Type | Company |
License Type | Food Preparing and Serving |
Address |
642 Diamond St Philadelphia, PA 19122-1438 |
Mailing Address | 642 W DIAMOND ST PHILADELPHIA, PA 19122 |
OPA Account | 871527110 (Office of Property Assessment) |
Revenue Code | 3120 |
Initial Issue Date | 2018-09-21 |
Recent Issue Date | 2018-09-21 |
License Status | Active |
Census Tract | 155 |
Council District | 05 |
Parcel Number | 871527110 (click to see details) |
Owner | LATIMER RUBY |
Sale Date | 2005-07-20 |
Sale Price | $15,000 |
Market Value | $144,200 |
Taxable Land Value | $28,840 |
Taxable Building Value | $115,360 |
Total Land Area | 1,178 SQFT |
Livable / Improvement Area | 3,500 SQFT |
Business Name | Office Address | Issue/Inactive Date |
---|---|---|
J and N Deli Grocery Inc | 642 Diamond St, Philadelphia, PA 19122-1438 | 2018-09-21 |
Full Address | 642 Diamond St, Philadelphia, PA 19122-1438 |
Street Address | 642 DIAMOND ST |
Zip | 19122-1438 |
Business Name | Office Address | Issue/Inactive Date | |
---|---|---|---|
E and J Deli Grocery Inc | 642 Diamond St, Philadelphia, PA 19122-1438 | 2016-02-05 ~ 2017-04-02 | |
Sanchez Cristino (Sanchez Grocery) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2011-02-11 | |
Ortega Jose (Ortega Grocery II) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2010-09-15 ~ 2011-10-14 | |
Ferrer Mara (Mara Ferrer) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2009-08-12 ~ 2010-03-26 | |
Ferrer Mara (Mercedes Daycare) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2008-12-09 ~ 2010-09-13 | |
Silverio Anyelina (Anyelina Silverio) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2008-06-18 ~ 2008-09-02 | |
Latimer Ruby (Ruby Latimer) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2012-11-10 ~ 2012-12-28 | |
Hui Mei Fang (Agramonte Grocery) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2011-05-05 ~ 2012-12-22 | |
Tejada Leonardo (J and B Grocery) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2007-09-25 ~ 2008-06-06 | |
Tejada Leonardo (J and B Grocery) | 642 Diamond St, Philadelphia, PA 19122-1438 | 2008-05-06 ~ 2008-06-06 | |
Find all businesses in the same address |
Business Name | Office Address | Issue/Inactive Date |
---|---|---|
Radcliff Ronald (Ronald Radcliff) | 630 Diamond St, Philadelphia, PA 19122-1438 | 2015-01-28 ~ 2016-06-29 |
Coakley Lisa (Lisa Coakley) | 634 Diamond St, Philadelphia, PA 19122-1438 | 2018-09-12 |
Lam Tak (Tak Lam) | 638 Diamond St, Philadelphia, PA 19122-1438 | 2015-01-21 ~ 2016-06-29 |
Lam Tak (Tak Lam) | 640 Diamond St, Philadelphia, PA 19122-1438 | 2015-01-21 ~ 2016-06-29 |
Coakley Lisa | 634 Diamond St, Philadelphia, PA 19122-1438 | 2015-01-20 ~ 2016-06-29 |
Business Name | Office Address | Issue/Inactive Date | |
---|---|---|---|
The Pasta Lab, LLC | 1626 N American St, Philadelphia, PA 19122 | 2018-12-12 | |
Trifonas Jerry (Jerry Trifonas) | 1532 N 07th St #1, Philadelphia, PA 19122 | 2018-10-22 | |
Honor Dana (Dana Honor) | 318 Cecil B Moore Ave, Philadelphia, PA 19122 | 2018-10-19 | |
Coakley Lisa (Lisa Coakley) | 605 Cecil B Moore Ave, Philadelphia, PA 19122 | 2018-09-19 | |
Santana Ricardo (Ricardo Santana) | 2118 N Front St, Philadelphia, PA 19122 | 2018-09-14 | |
Brady Lindsay (Lindsay Brady) | 162 Master St, Philadelphia, PA 19122 | 2018-08-27 | |
Levy Shimon (Shimon Levy) | 1311 N 06th St #1f, Philadelphia, PA 19122 | 2018-06-18 | |
Chueng Kwok Wing (Kwok Wing Chueng) | 1106 Master St, Philadelphia, PA 19122 | 2018-05-24 | |
Hui Yun Zhou Gang Yong Chen & (Gang Yong Chen & Hui Yun Zhou) | 1529 Saratoga Pl, Philadelphia, PA 19122 | 2018-05-22 | |
J M Chau Inc | 1531 Saratoga Pl, Philadelphia, PA 19122 | 2018-05-11 | |
Find all businesses in zip 19122 |
Type | Food Preparing and Serving |
Zip Code | 19122 |
Please comment or provide details below to improve the information on J AND N DELI GROCERY INC.
Data Provider | City of Philadelphia, Licenses and Inspections |
Jurisdiction | City of Philadelphia |
This dataset includes 30 thousand businesses licensed by City of Philadelphia, Licenses and Inspections. Each business is registered with license application type, applicant, property for which the license would be issued, application date, issue date, and expiration date. Licenses are required for individuals and businesses to engage in select commercial activities. For example, vendors and restaurants require a license in order to sell goods and food and trades-people, such as plumbers and contractors, require a license in order to practice their trade.