Malachi Jones · PPD Police
Overview
Malachi Jones is a public-sector employee working for the City of Philadelphia.
The department of the employment is PPD Police (Department #11).
The job position title is Police Captain (Job Code #6A06).
The employee category is Civil Service, and the salary type is Salaried.
The annual base salary in the year 2022 is $125,196.
Employee Information
Employee Name | Jones, Malachi |
Last Name | Jones |
First Name | Malachi |
Job Title | Police Captain |
Job Code | 6A06 |
Department | PPD Police |
Department Number | 11 |
Employee Category | Civil Service |
Compulsory Union Code | P |
Year | 2022 |
Quarter | 4 |
Salary Type | Salaried |
Base Salary | $125,196 |
Overtime Gross Pay QTD | $0 |
Base Gross Pay QTD | $33,577.60 |
Longevity Gross Pay QTD | $2,420.32 |
Post Separation Gross Pay QTD | $0 |
Miscellaneous Gross Pay QTD | $2,014.67 |
Salary History
Job Title | Base Salary | Base Gross Pay QTD | Overtime Gross Pay QTD | Year | Quarter |
Police Captain | 125196 | 33577.6 | | 2022 | 4 |
Police Captain | 125196 | 33350.52 | 1406.6 | 2022 | 3 |
Police Captain | 120962 | 27807.6 | | 2022 | 2 |
Police Captain | 120962 | 27807.6 | | 2022 | 1 |
Police Captain | 120962 | 33149 | 23.25 | 2021 | 4 |
Police Captain | 117725 | 31574.2 | 845.73 | 2021 | 3 |
Police Captain | 117725 | 27063.6 | | 2021 | 2 |
Police Captain | 117725 | 27063.6 | | 2021 | 1 |
Police Captain | 117725 | 31574.2 | | 2020 | 4 |
Police Captain | 117725 | 31553.57 | 676.59 | 2020 | 3 |
Police Captain | 117725 | 26631.6 | 273.99 | 2020 | 2 |
Police Captain | 114854 | 30686.6 | | 2020 | 1 |
Police Captain | 114854 | 26302.8 | | 2019 | 4 |
Police Captain | 114854 | 30560.81 | | 2019 | 3 |
Police Captain | 110703 | 25547.4 | | 2019 | 2 |
Employee Information
Employee Name | JONES, MALACHI |
Last Name | JONES |
First Name | MALACHI |
Job Title | POLICE CAPTAIN |
Department | POLICE DEPARTMENT |
Year | 2019 |
Quarter | 1 |
Base Salary | $118,096 |
Overtime Gross Pay QTD | $0 |
Salary History
Job Title | Base Salary | Base Gross Pay QTD | Overtime Gross Pay QTD | Year | Quarter |
POLICE CAPTAIN | 118096 | | 0 | 2019 | 1 |
POLICE CAPTAIN | 118096 | | 0 | 2018 | 4 |
POLICE CAPTAIN | 118096 | | 0 | 2018 | 3 |
POLICE CAPTAIN | 114103 | | 0 | 2018 | 2 |
POLICE CAPTAIN | 114103 | | 0 | 2018 | 1 |
POLICE CAPTAIN | 114103 | | 846.83 | 2017 | 4 |
POLICE CAPTAIN | 114103 | | 846.83 | 2017 | 3 |
POLICE CAPTAIN | 110511 | | 846.83 | 2017 | 2 |
POLICE CAPTAIN | 110511 | | 0 | 2017 | 1 |
POLICE CAPTAIN | 108209 | | 1629.21 | 2016 | 4 |
POLICE CAPTAIN | 108209 | | 1629.21 | 2016 | 3 |
POLICE CAPTAIN | 104803 | | 800.02 | 2016 | 2 |
POLICE CAPTAIN | 104803 | | 0 | 2016 | 1 |
Similar Employees
Employees with similar names
Employee Name | Job Title | Department | Base Salary | Year |
Kim Jones |
Senior Aide | MDO Managing Director Office | $0 | 2022 |
Xi'a Jones |
Clerk 3 | PWD Water | $44,263 | 2022 |
Xi'A Jones |
Office Clerk 2 | PPD Police | $36,178 | 2020 |
Malachi White |
Correctional Lieutenant | Phila. Prisons | $58,963 | 2017 |
Ta'Nea Jones |
Research and Information Analyst 1 | Police Department | $54,428 | 2019 |
Ta'Nea Jones |
Law Enforcement Analyst Supervisor | PPD Police | $83,952 | 2022 |
Kim Jones |
Senior Aide | Mayor's Office | $0 | 2019 |
Lauren Malachi |
Administrative Assistant | Managing Director's Office | $72,100 | 2019 |
Ave Jones |
Correctional Officer | Phila. Prisons | $50,555 | 2019 |
Marlon Malachi |
Firefighter | Fire Department | $68,271 | 2019 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
Malachi 4:6, Inc. |
558 Calibre Crest Pkwy., Unit 106, Altamonte Springs, FL 32714 | Garcia Mario A | 1999-09-01 |
Malachi 3 Consulting Inc. |
906-D Marwarlt, Fort Walton Beach, FL 32547 | Grawunder Mark | 2007-05-02 |
Malachi, Inc. |
4838 S Semoran Blvd #902, Orlando, FL 32822 | Green Sylus Ekerete E | 2003-05-05 |
Malachi Productions, Inc. |
19645 Sw 264 St., Homestead, FL 33031 | Basso, Frank, Sr. | 1990-11-21 |
Malachi Development LLC |
10781 SW 47 Terrace, miami, FL 33165 | Lopez Ana Christina | 2022-07-12 |
Malachi 3:10, LLC |
139 W Center Ave, Sebring, FL 33870 | Jensen Mary L | 2006-08-08 |
Malachi Consulting, LLC |
3941 Nw 191st St, Miami Gardens, FL 33055 | Lake Luisito A | 2018-11-19 |
Malachi 916, LLC |
617 Sw 47 Court, Miami, FL 33134 | Peterson Baldor & Maranges PLLC | 2023-07-27 |
Malachi Heart Inc |
5544 Mahalia Dr, Jacksonville, FL 32209 | Mccoy Sherees Y | 2020-05-04 |
Malachi Consulting, Inc. |
324 S Hyde Park Ave Ste 375, Tampa, FL 33606 | Lifsey Stanford J | 1999-12-09 |