300-18 S Broad St, Philadelphia, PA 19102-4610 (Parcel# 772727205) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Phila Auth for / Industrial Dev. The assessed value is $197,432,400.
Parcel Number | 772727205 (OPA Account Number) |
Street Address | 300-18 S Broad St Philadelphia, PA 19102-4610 |
Owner | PHILA AUTH FOR INDUSTRIAL DEV |
Mailing Address | 2600 CENTRE SQUARE WEST C/O CHIEF FINANCIAL OFFICER 1500 MARKET ST PHILADELPHIA PA 19102-2126 |
Building Category | 4 - Commercial |
Building Description | JA1 - AMUSE THEATRE MASONRY+OTH |
Beginning Point | SWC SPRUCE ST |
Zoning | CMX4 |
Market Value | $197,432,400 |
Taxable Land Value | $0 |
Taxable Building Value | $0 |
Exempt Land Value | $23,691,888 |
Exempt Building Value | $173,740,512 |
Total Land Area | 106,623 SQFT |
Livable / Improvement Area | 468,307 SQFT |
Census Tract | 210 |
Geographic Ward | 08 |
Recording Date | 1998-05-16 |
Sale Date | 1998-05-10 |
Sale Price | $1 |
State Code | 4604 |
Site Type | B |
Frontage | 269.25 |
Depth | 396.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
General Construction | A |
Exterior Condition | 3 - Above Average: A well-maintained property where the owner does preventive maintenance on an ongoing basis and reacts to any deferred maintenance as it starts to occur. Exterior physical condition is better than average and less than rehabilitated. |
Interior Condition | 3 - Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
Quality Grade | Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 2001 |
Basements | H - Partial Unknown Finish |
Heating System Type | A - Hot air (ducts) |
Heating Fuel | A - Natural Gas |
Central Air | Y |
Documents Received Book & Page | 1070129 |
Plot Map Registry ID Number | 003S170115 |
Last OPA Account Number Before Transfer | 772727201 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | $185,200,000 | 0.00% | $0 | $0 | $3,584,000 | $55,680,000 |
2013 | $185,200,000 | 0.00% | $0 | $0 | $3,584,000 | $55,680,000 |
2014 | $185,200,000 | 0.00% | $0 | $0 | $11,200,000 | $174,000,000 |
2015 | $185,200,000 | 0.00% | $0 | $0 | $11,200,000 | $174,000,000 |
2016 | $185,200,000 | 0.00% | $0 | $0 | $11,200,000 | $174,000,000 |
2017 | $185,200,000 | 0.00% | $0 | $0 | $11,200,000 | $174,000,000 |
2018 | $197,432,400 | 6.60% | $0 | $0 | $23,691,888 | $173,740,512 |
2019 | $197,432,400 | 0.00% | $0 | $0 | $23,691,888 | $173,740,512 |
2020 | $197,432,400 | 0.00% | $0 | $0 | $23,691,888 | $173,740,512 |
Owner | PHILA AUTH FOR INDUSTRIAL DEV |
Mailing Address | 2600 CENTRE SQUARE WEST C/O CHIEF FINANCIAL OFFICER 1500 MARKET ST PHILADELPHIA PA 19102-2126 |
Value | Address | Owner |
---|---|---|
$148,600 | 4651-53 N Sydenham St, Philadelphia, PA 19140-1126 | Phila Auth for / Indust Dev |
Value | Address | Owner |
---|---|---|
$489,300 | 400-26 S Broad St, Unit 1203, Philadelphia, PA 19146-1617 | Luxembourg Alain |
$169,400 | 511-19 N Broad St, Unit 1003, Philadelphia, PA 19123-3209 | Fedotov Yaroslav |
$381,900 | 302 N Broad St, Philadelphia, PA 19102-1003 | Tenet Healthsystem Hahnem |
$160,400 | 511-19 N Broad St, Unit C1, Philadelphia, PA 19123-3209 | Park Seung |
$491,600 | 400-26 S Broad St, Unit 1904, Philadelphia, PA 19146-1617 | Abdel-Meguid Sherin S / Dendinger Susan M |
$0 | 302 N Broad St, Philadelphia, PA 19102-1003 | Tenet Healthsystem Hahnem |
$393,000 | 500s N Broad St, Philadelphia, PA 19130-4016 | City of Phila / Septa |
$1,627,000 | 231 S Broad St, Philadelphia, PA 19107-5303 | Bl Partners Group Lp |
$1,522,600 | 400-26 S Broad St, Unit 2507, Philadelphia, PA 19146-1617 | Tulman Lorraine |
$2,068,100 | 304 N Broad St, Philadelphia, PA 19102-1003 | Tenet Healthsystem Hahnem |
Value | Address | Owner |
---|---|---|
$7,377,600 | 320r S Broad St, Philadelphia, PA 19102-4610 | The University of / The Arts |
$0 | 320r S Broad St, Philadelphia, PA 19102-4610 | The University of / The Arts |
$26,089,900 | 320 S Broad St, Philadelphia, PA 19102-4610 | The University of / The Arts |
Zip Code | 19102 |
Please provide details on 300-18 S Broad St, Philadelphia, PA 19102-4610 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.