1700-40 Market St, Philadelphia, PA 19103-4113 (Parcel# 883032000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Cr 1700 Property Owner Ll. The assessed value is $186,738,200.
Parcel Number | 883032000 (OPA Account Number) |
Street Address | 1700-40 Market St Philadelphia, PA 19103-4113 |
Owner | CR 1700 PROPERTY OWNER LL |
Mailing Address | 1430 BROADWAY STE 1605 NEW YORK NY 10018 |
Building Category | 4 - Commercial |
Building Description | DA0 - OFF BLD W/COM GAR MASONRY |
Beginning Point | SWC 17TH ST |
Zoning | CMX5 |
Market Value | $186,738,200 |
Taxable Land Value | $37,347,640 |
Taxable Building Value | $149,390,560 |
Exempt Land Value | $0 |
Exempt Building Value | $0 |
Total Land Area | 60,544 SQFT |
Livable / Improvement Area | 1,183,616 SQFT |
Census Tract | 412 |
Geographic Ward | 08 |
Recording Date | 2016-01-12 |
Sale Date | 2016-01-06 |
Sale Price | $33,839,173 |
State Code | 4304 |
Site Type | A |
Frontage | 344.0 |
Depth | 176.0 |
Land Shape | E - Rectangular, including square |
Land Topography | A - Above Street Level: two flights of steps from the front and rear, or hilly or slopes upward sharply. This could pose a problem for development. |
Garage Spaces | 30 |
View | I - Typical / Other |
Number Stories | 32 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. Date: 2012-05-17 |
Interior Condition | 4 - Average: be typical |
Year Built | 1969 |
Documents Received Book & Page | 3010652 |
Plot Map Registry ID Number | 001S100244 |
Last OPA Account Number Before Transfer | 082002210 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | $80,000,000 | 0.00% | $7,750,000 | $17,850,000 | $0 | $0 |
2013 | $80,000,000 | 0.00% | $7,750,000 | $17,850,000 | $0 | $0 |
2014 | $142,389,000 | 77.99% | $18,163,200 | $124,225,800 | $0 | $0 |
2015 | $142,389,000 | 0.00% | $18,163,200 | $124,225,800 | $0 | $0 |
2016 | $142,389,000 | 0.00% | $18,163,200 | $124,225,800 | $0 | $0 |
2017 | $142,389,000 | 0.00% | $18,163,200 | $124,225,800 | $0 | $0 |
2018 | $176,701,300 | 24.10% | $35,340,260 | $141,361,040 | $0 | $0 |
2019 | $181,299,300 | 2.60% | $36,259,860 | $145,039,440 | $0 | $0 |
2020 | $186,738,200 | 3.00% | $37,347,640 | $149,390,560 | $0 | $0 |
Owner | CR 1700 PROPERTY OWNER LL |
Mailing Address | 1430 BROADWAY STE 1605 NEW YORK NY 10018 |
Value | Address | Owner |
---|---|---|
$10,800,000 | 1701 Market St, Unit A, Philadelphia, PA 19103-2921 | Septa |
$0 | 1701 Market St, Unit A, Philadelphia, PA 19103-2921 | Septa |
$519,300 | 2101 Market St, Unit 804, Philadelphia, PA 19103-1313 | Wapner Joanna K |
$2,333,900 | 1701a Market St, Philadelphia, PA 19103-2921 | Six Penn Center Assoc/ |
$66,707,400 | 1701 Market St, Philadelphia, PA 19103-2921 | Six Penn Center Associate |
$383,000 | 2101 Market St, Unit 908, Philadelphia, PA 19103-1313 | Newlin Paul F IIi / Newlin Christy |
$669,000 | 1400s Market St, Philadelphia, PA 19107 | Septa |
$4,353,900 | 1301-05 Market St, Philadelphia, PA 19107-2517 | Rappaport Samuel |
$720,500 | 2101 Market St, Unit 2202, Philadelphia, PA 19103-1313 | Berenstein Russ |
$1,731,400 | 4055 Market St, Philadelphia, PA 19104-3031 | University Place Associat |
Value | Address | Owner |
---|---|---|
$23,963,000 | 1742-60 Market St, Philadelphia, PA 19103-4113 | 1760 Market Partners Lp |
Zip Code | 19103 |
Please provide details on 1700-40 Market St, Philadelphia, PA 19103-4113 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.