400-26 S Broad St, Unit 2208, 19146 is a parcel created by Philadelphia County Assessor/Recorder/County Clerk (ARCC). The Parcel Number (OPA Account Number) is #888088642. The total assessed value is 1206800. The owner of the property is WEINTRAUB-KAUFFMAN CAROLE.
| Parcel Number | 888088642 Office of Property Assessment (OPA) Account Number |
| Book and Page | 53840783 |
| Plot Map Registry Number | 003S170248 |
| Address | 400-26 S BROAD ST Unit 2208 Philadelphia, PA 19146 |
| Mailing Address | 400-26 S BROAD ST UNIT 2208 SIMPLIFILE LC E-RECORDING PHILADELPHIA PA |
| Owner Name | WEINTRAUB-KAUFFMAN CAROLE |
| Beginning Point | SWC PINE |
| Zoning | CMX4 |
| Census Tract | 12 |
| Geographic Ward | 8 |
| Building Code | 590 : RES CONDO 5+ STY MASONRY |
| Category Code | 1 : SINGLE FAMILY |
| Assessment Date | 2024-06-06 |
| Market Value | $1,206,800 |
| Taxable Building Value | $998,300 |
| Taxable Land Value | $108,500 |
| Exempt Building Value | $100,000 |
| Homestead Exemption Value | $100,000 |
| Recording Date | 2021-06-01 |
| Sale Date | 2021-01-29 |
| Sale Price | $1 |
| Total Land Area | SQFT |
| Total Livable Area | 1700 SQFT |
| Land Shape | E : Rectangular, including square |
| Land Topography | F : Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
| Street Code | 19160 |
| Street Name | BROAD |
| Street Designation | ST |
| Street Direction | S |
| House Number | 400 |
| House Extension | 26 |
| Unit | 2208 |
| Central Air | Y |
| Exterior Condition | 4 : Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
| Interior Condition | 3 : Above Average: Indicate that some work had been done or the level of maintenance has been beyond what is typical for the area. The interior would show very well and be in move in condition. |
| Number of Stories | 1 |
| Number of Bathrooms | 2 |
| Number of Bedrooms | 2 |
| Off Street Open | 303 |
| View | I : Typical / Other |
| Quality Grade | Building workmanship and materials quality: A - |
| Year Built | 2007 |
| Year | Market Value | Increase | Taxable Land | Taxable Building | Exempt Land | Exempt Building |
|---|---|---|---|---|---|---|
| 2012 | $230,800 | 0.00% | $11,967 | 0 | 0 | $61,889 |
| 2013 | $230,800 | 0.00% | $11,967 | 0 | 0 | $61,889 |
| 2014 | $982,000 | 325.48% | $12,800 | 0 | 0 | $969,200 |
| 2015 | $982,000 | 0.00% | $12,800 | $969,200 | ||
| 2016 | $982,000 | 0.00% | $12,800 | $969,200 | ||
| 2017 | $982,000 | 0.00% | $88,380 | $74,465 | $819,155 | |
| 2018 | $982,000 | 0.00% | $88,380 | $893,620 | ||
| 2019 | $1,094,700 | 11.48% | $98,523 | $956,177 | $40,000 | |
| 2020 | $1,094,700 | 0.00% | $98,523 | $951,177 | $45,000 | |
| 2021 | $1,094,700 | 0.00% | $98,523 | $951,177 | $45,000 | |
| 2022 | $1,094,700 | 0.00% | $98,523 | $996,177 | ||
| 2023 | $1,149,400 | 5.00% | $103,400 | $966,000 | $80,000 | |
| 2024 | $1,149,400 | 0.00% | $103,400 | $966,000 | $80,000 | |
| 2025 | $1,206,800 | 4.99% | $108,500 | $998,300 | $100,000 | |
| 2026 | $1,206,800 | 0.00% | $108,500 | $998,300 | $100,000 |
| Owner Name | WEINTRAUB-KAUFFMAN CAROLE |
| Mailing Address | 400-26 S BROAD ST UNIT 2208 SIMPLIFILE LC E-RECORDING PHILADELPHIA PA |
| Street Address |
400-26 S BROAD ST Unit 2208 |
| State | PA |
| Zip Code | 19146 |
| Location | Market Value | Owner Name |
|---|---|---|
| 400-26 S Broad St, Unit 2702, PA 19146 | $1,383,400 | Crystal Howard A |
| 400-26 S Broad St, Unit 1406, PA 19146 | $833,100 | Budin Alisa G Tr |
| 400-26 S Broad St, Unit 1601, PA 19146 | $1,171,500 | Lunney Joyce M Tr |
| 400-26 S Broad St, Unit 2508, PA 19146 | $1,225,100 | 2508 LLC |
| 400-26 S Broad St, Unit 1408, PA 19146 | $887,300 | Kaufman Cathryn L |
| 400-26 S Broad St, Unit 2903, PA 19146 | $1,749,300 | Llorente Nestor Antonio |
| 400-26 S Broad St, Unit 1803, PA 19146 | $537,200 | Croul Philip III |
| 400-26 S Broad St, Unit 1605, PA 19146 | $903,900 | Brodynsky Leon |
| 400-26 S Broad St, Unit 1504, PA 19146 | $516,100 | Hedquist Guilaine E Tr |
| 400-26 S Broad St, Unit 1002, PA 19146 | $871,900 | Cherry Robert |
| Find all properties in the same location | ||
| Location | Market Value | Owner Name |
|---|---|---|
| 411 S Carlisle St, Unit 2, PA 19146 | $201,500 | Bukachevskyy Taras |
| 421 S Carlisle St, PA 19146 | $560,700 | George Monica |
| 418 S Carlisle St, PA 19146 | $737,100 | Brown Justin H |
| 412 S Carlisle St, PA 19146 | $803,800 | Roederer Alexander Steven |
| 424 S Carlisle St, PA 19146 | $778,600 | Snider Sarah |
| 1415 Lombard St, PA 19146 | $885,100 | J&K Properties Group LLC |
| 419 S Carlisle St, PA 19146 | $1,260,500 | Mao and Zhang Pa LLC |
| 415 S Carlisle St, PA 19146 | $885,200 | Rovner Hailey |
| 415 S Broad St, PA 19147 | $1,000,000 | 415 So Broad Street LLC |
| 1413 Lombard St, PA 19146 | $790,400 | Lombard Street Investors |
| Location | Market Value | Owner Name |
|---|---|---|
| 1515 S Hicks St, PA 19146 | $220,400 | Ryan William A Jr |
| 1517 S Hicks St, PA 19146 | $206,100 | Ryan William A Jr |
| 720 S 19th St, PA 19146 | $1,172,800 | Fein Carly |
| 1528 S 29th St, PA 19146 | $170,800 | Grateful Tennis LLC |
| 2810 Wharton St, PA 19146 | $137,900 | Fernandez Juan |
| 1239 S 21st St, PA 19146 | $217,300 | Cca LLC |
| 2602 Earp St, PA 19146 | $102,700 | Phan Tam T |
| 1556 S Capitol St, PA 19146 | $456,200 | Mazzola Victoria Grace |
| 2011 Kater St, PA 19146 | $559,200 | Johnson Clair Marie |
| 1716 Alter St, PA 19146 | $434,600 | United States of America |
| Find all properties in the same zip code | ||
Do you have more infomration about 400-26 S Broad St, Unit 2208, 19146? Please fill in the following form.
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.