Cook, Aaron is employed with City of Phoenix. The job title is Deputy City Auditor.
Full Name | Cook, Aaron |
Job Position Title | Deputy City Auditor |
Annual Salary | $123,635.20 |
Union CD | 009 |
Fiscal Year | 2020 |
Year | Position Title | Annual Salary |
---|---|---|
2020 | Deputy City Auditor | $123,635.20 |
2019 | Deputy City Auditor | $123,635.20 |
2018 | Deputy City Auditor | $120,681.60 |
2017 | Deputy City Auditor | $118,976.00 |
2016 | Deputy City Auditor | $105,081.60 |
2015 | Deputy City Auditor | $104,156.00 |
2014 | Senior Internal Auditor*it | $99,195.20 |
Number of Employees | 17202 |
Maximum Salary | $314,999 |
Average Salary | $65,344 |
Name | Position Title | Salary | Year |
---|---|---|---|
Zuercher, Edward | City Manager (NC) | $314,999.36 | 2020 |
Williams, Jeri | Police Chief (NC) | $208,166.40 | 2020 |
Sorensen, Kathryn | Water Services Director (NC) | $189,092.80 | 2020 |
Stotler, Cynthia | Housing Director (NC) | $165,776.00 | 2020 |
Bennett, James | Deputy City Manager (NC) | $237,057.60 | 2020 |
Knudson, Kini | Street Transportation Dir (NC) | $174,158.40 | 2020 |
Velez, Briiana | Asst Street Transportation Dir | $143,436.80 | 2020 |
Hambric, Steen | Asst Chief Information Officer | $176,488.00 | 2020 |
Certa, Cynthia | City Judge (NC) | $149,381.44 | 2020 |
Giudice, Joseph | Asst Public Works Director | $143,436.80 | 2020 |
Name | Position Title | Salary | Year |
---|---|---|---|
Coppage, Barbara | Deputy City Auditor | $123,635.20 | 2020 |
Larkin, Irene | Deputy City Auditor | $123,635.20 | 2020 |
Preciado, Cristina | Deputy City Auditor | $112,403.20 | 2020 |
Artrip, Diane | Deputy City Auditor | $124,217.60 | 2018 |
Position | Deputy City Auditor |
Name | Position Title | Salary | Year |
---|---|---|---|
Cook, Ken | Aviation Superintendent | $82,451.20 | 2020 |
Cook, James | Firefighter 56hr | $77,124.32 | 2020 |
Cook, Daniel | Police Officer | $74,900.80 | 2020 |
Cook, Justeen | Admin Asst II | $67,496.00 | 2020 |
Cook, Amanda | Contracts Specialist II | $61,068.80 | 2020 |
Cook, Sally | Legal Assistant | $59,883.20 | 2018 |
Cook, Dean | Firefighter 56hr | $77,124.32 | 2020 |
Cook, Rodney | Police Officer | $72,425.60 | 2018 |
Cook, Chase | Police Comm Op*Radio/911 | $45,884.80 | 2020 |
Cook, Michael | Fire Captain 56hr | $91,809.54 | 2020 |
Please provide details on Cook, Aaron by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Phoenix, Human Resources |
Jurisdiction | City of Phoenix |
This dataset includes 17 thousand employees worked in City of Phoenix. Each employee is disclosed with complete with full names, department, position, annual salarie, etc.