NATIONAL PLANT SERVICES, INC. (owned by NATIONAL PLANT SERVICES, INC.) is
a business in Long Beach licensed by the Finance Department of the City of Sacramento.
The business account number is #1111555.
The business type is Contractors - Construction.
The registered business location is at 1461 Harbor Ave
Long Beach
CA 90813-2741, with contact phone number (562) 436-7600.
The current license status is Active. The busienss was started on December 8, 2023. The expiration date of the license is September 30, 2024.
Account Number | 1111555 |
Business Name | NATIONAL PLANT SERVICES, INC. |
Owner Name | NATIONAL PLANT SERVICES, INC. |
Location Address |
1461 Harbor Ave Long Beach CA 90813-2741 |
Mail Address |
1461 Long Beach CA 90813-2741 |
Telephone | (562) 436-7600 |
Business Description | Contractors - Construction |
Business Start Date | 2023-12-08 |
Current Expire Date | 2024-09-30 |
License Status | Active |
Business Name | Business Description | Address | Business Start Date |
---|---|---|---|
National Plant Services, Inc. | Service - General | 1461 Harbor Ave, Long Beach, CA 90813-2741 | 2009-03-18 |
Street Address |
1461 HARBOR AVE |
City | LONG BEACH |
State | CA |
Zip Code | 90813-2741 |
Business Name | Business Description | Address | Business Start Date |
---|---|---|---|
National Plant Services, Inc. | Service - General | 1461 Harbor Ave, Long Beach, CA 90813-2741 | 2009-03-18 |
Business Name | Business Description | Address | Business Start Date |
---|---|---|---|
National Plant Svcs, Inc · Dennis Keene | Environmental Svcs | 1461 Harbor Av, Long Beach, CA 90813 | 2009-04-13 |
South Bay Osteocare, Inc. · Colette Blackburn | Health Screening | 838 Pine Ave, Unit 315, Long Beach, CA 90813-5828 | 2005-07-01 |
Business Name | Business Description | Address | Business Start Date |
---|---|---|---|
Teichert Utilities | Contractors - Construction | 3780 Kilroy Airport Way, # 700, Long Beach, CA 90806-6806 | 2019-04-01 |
Alliance Resource Consulting LLC · Sherrill Uyeda | Executive Search Firm | 400 Oceangate, Unit 480, Long Beach, CA 90802-4306 | 2017-03-14 |
Bragg Crane Service · Bragg Investment Co, Inc | Equip. Rentals | 6242 N Paramount Blvd, Long Beach, CA 90805-3786 | 2015-10-14 |
Lb Collective Inc. | Cannabis - Dispensary | 1731 E Artesia Blvd, Long Beach, CA 90805-1648 | 2019-04-12 |
J&S Building Maintenance Inc. | House Cleaning - Janitorial Services | 555 E Ocean Blvd, Unit 605, Long Beach, CA 90802-5050 | 2018-12-03 |
Acom Solutions, Inc. | Information Technology/IT | 2850 E 29th St, Unit 120, Long Beach, CA 90806-2313 | 2019-01-01 |
Turquoix · Janet Doumat | Artist-Custom Jewelry | 4120 E 7th St, D, Long Beach, CA 90804-5385 | 2012-02-06 |
Long Beach Bmw Motorcycles | Automobile Dealers - New / Used | 2125 E Spring St, Long Beach, CA 90806-2114 | 2017-01-12 |
Brascia Builders, Inc. | General Contractor | 2801 E Anaheim St, Long Beach, CA 90804-3702 | 2017-08-14 |
Bulletin Displays LLC | Advertising | 3127 E South St, # B, Long Beach, CA 90805-3794 | 2023-06-05 |
Find all businesses in the same city |
Business Name | Business Description | Address | Business Start Date |
---|---|---|---|
National Glazing Solutions, LLC · National Window Covering Solutions | Contractors - General | 140 Mountain Brook Dr, Canton, GA 30115-9016 | 2022-09-26 |
Pipe and Plant Solutions, Inc | Contractors - General | 600 Castro St, San Leandro, CA 94577 | 2023-12-01 |
Plant's Gardens | Gardeners, Landscaping | 6685 Harmon Dr, Sacramento, CA 95831-1953 | 2005-05-31 |
National Church Residences of Sacto Ca · Dences of Sacto Ca National Church Resi | Residential Rental | 2335 N Bank Dr, Columbus, OH 43220 | 2010-07-20 |
Plant Power Fast Food · Plant Norcal One | Restaurants | 1100 R St, Sacramento, CA 95811-6521 | 2021-04-15 |
National Association of National Days · Todd Arslanian | Create & Govern Our National Days. Sell Advertising & Merch | 980 9th St, 16th Flr, Sacramento, CA 95814 | 2017-11-20 |
Plant Construction Co, L.P. | Contractors - General | 300 Newhall St, San Francisco, CA 94124-1498 | 2019-11-01 |
The Plant Foundry | Retail Sales - General | 3500 Broadway, Sacramento, CA 95817-2825 | 2015-04-29 |
National Imprint Dba Omg National · National Telephone Message Corporation | Retail Sales - Online | 10200 W State Road 84, # 107, Davie, FL 33324-4218 | 2023-06-01 |
Storquest Express-Sacramento/National · 1315 National Sp LLC | Other | 1315 National Dr, Sacramento, CA 95834 | 2021-09-28 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Living Will National Registry and National Health Data Bank, Inc. | 307 Stone Briar Creek Drive, Venice, FL 34292 | Sklar Jeffrey | 1997-12-17 |
146 W Plant F&B, LLC | 146 W Plant Ste. 250, Winter Garden, FL 34787 | Roper Charles F | 2017-02-14 |
Plant Bae Mia Co. | 15842 Sw 150 Court, Miami, FL 33187 | Amaya Eric | 2020-10-05 |
A Plant Above, Inc. | 600 Ribault Avenue, A, Daytona Beach, FL 32118 | Rawnsley Douglas G | 2013-04-02 |
Plant Yours, Inc. | 3413 Place Valency, Delray Beach, FL 33445 | Campbell Nordia | 2019-02-13 |
National Plant Shippers, Inc. | 19105 Ave Bayonnes, Lutz, FL 33558 | Giordano John N | 1998-11-09 |
National Glass/National Top Shop, Inc. | 623 N. Federal Hwy., Fort Lauderdale Fla, 33304 | Gary Kaiser | 1967-04-21 |
The Plant Bar LLC | 684 Sandpiper Circle, Melbourne, FL 32901 | Cage Laura | 2021-01-11 |
Plant City Men's Club of Plant City, Florida, Incorporated | Da, Incorporated, 1110 West Madison St., Plant City, FL 33566 | Glover, Kenneth C. | 1981-04-15 |
National Association for The Advancement of White People, National, Inc. | 140 Old Airport Estated Rd, Bostwick, FL 32007 | Hulberg Robert K | 1998-01-20 |
Do you have more infomration about National Plant Services, Inc.? Please fill in the following form.
This dataset includes 60 thousand business entities registered Business Operation Tax (BOT) certificates with the City of Sacramento, Finance Department, Revenue Division. All businesses that operate in the City of Sacramento or do business with the City of Sacramento must have a Business Operation Tax certificate. A Business Operation Tax Certificate (BOT) is the equivalent of a business license in other jurisdictions. Each business is registered with account number, business name, owner name, location, mail address, certificate date and status, etc.