YOUTH LITERACY PROJECT INC is an entity in Erie, Pennsylvania registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on April 4, 2023 with Unique Entity ID (UEI) #F3EDFKMAFAA2, activated on April 5, 2024, expiring on April 3, 2025, and the business was started on November 6, 2008. The registered business location is at 2529 E 32nd St, Erie, PA 16510-2703. The current status is Expired. The entity structure is 8H - Corporate Entity (Tax Exempt) - . The business types are A8 - Non-Profit Organization. The officers of the entity include Marissa Thomas, Tyrone Clark.
SAM ID | F3EDFKMAFAA2 Unique Entity ID by SAM |
Legal Name | YOUTH LITERACY PROJECT INC |
Physical Address | 2529 E 32nd St Erie PA 16510-2703 |
Mailing Address | Po Box 11065 Erie PA 16514-1065 |
Congressional District | 16 |
Entity Structure | 8H - Corporate Entity (Tax Exempt) - |
Incorporation State | PA |
Business Type | A8 - Non-Profit Organization |
Registration Date | April 4, 2023 |
Expiration Date | April 3, 2025 |
Update Date | April 3, 2025 |
Activation Date | April 5, 2024 |
Business Start Date | November 6, 2008 |
Fiscal Year End Date | 1223 |
Record Status | Expired |
Registration Purpose | Z1 - Federal Assistance Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Officer Name | MARISSA THOMAS |
Address | 4108 Rice Avenue Erie PA 16510 |
Officer Name | TYRONE CLARK |
Address | 2529 East 32nd Street Erie PA 16510 |
Title | Officer Name | Address | Phone |
---|---|---|---|
MARISSA THOMAS | 4108 Rice Avenue, Erie, PA 16510 | ||
TYRONE CLARK | 2529 East 32nd Street, Erie, PA 16510 |
Street Address |
2529 E 32ND ST |
City | ERIE |
State | PA |
Zip Code | 16510-2703 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Ef Smith Quality of Life Learning · Urban Erie Community Development Co | 2046 E 19th St, Erie, PA 16510-1142 | Gary N Horton | 20160517 |
Seaway Direct LLC · Seaway Direct, LLC | 2250 E 33rd St, Erie, PA 16510-2556 | Patrick Goodrich | 20120419 |
Contine Corporation | 1820 Nagle Rd, Erie, PA 16510-2126 | Jayne E Costello | 20160222 |
Zeyon Inc | 3408 Mcclelland Ave, Erie, PA 16510-2649 | Dianne C Gehrlein | 19990512 |
Wayne A Mayo Carpentry · Mayo Wayne | 1845 E 33rd St, Erie, PA 16510-2659 | Wayne A Mayo | 20130225 |
Erie Weld Products, Inc. | 1709 Franklin Ave, Erie, PA 16510-1325 | Mike Jarmolowicz | 20180830 |
Custom Engineering Company | 2800 Mcclelland Ave, Erie, PA 16510-2598 | Troy Miodus | 20020321 |
Lake Erie Systems & Services Inc | 5321 Buffalo Rd, Erie, PA 16510-2311 | Thomas C Braeger | 20010529 |
Brookside Volunteer Fire Company | 3560 Athens St, Erie, PA 16510-3012 | Kevin Tobin | 20210325 |
John F. Kennedy Center, Incorporated | 2021 E 20th St, Erie, PA 16510-1147 | Paul Bressan | 20230707 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Washitaw Foothills Youth Media Arts & Literacy Collective | 2718 Jadestone Dr, North Little Rock, AR 72120-1637 | Kwami Abdul-Bey | 20181017 |
Literacy Source, A Community Learning Center | 3200 Ne 125th St, Ste 2, Seattle, WA 98125-4527 | Shira Rosen | 20110302 |
Project Youth, Inc. | 2707 Discovery Dr, Rock Valley, IA 51247-6900 | Danica Lynn | 20240112 |
Tts Literacy Project for Children | 413 W Glacier Bay Drive, San Tan Valley, AZ 85140-7182 | Kevin M Horton | 20230321 |
The News Literacy Project Inc | 5335 Wisconsin Ave Nw, Ste 440, Washington, DC 20015-2079 | Erin B Moore | 20240719 |
Augustine Literacy Project - Charlotte | 115 W 7th St, Charlotte, NC 28202-2042 | Jessica Klasinski | 20230620 |
Wilderness Youth Project Incorporated | 2040 Alameda Padre Serra Ste 224, Santa Barbara, CA 93103-1760 | Dan Fontaine | 20231106 |
Carroll County Imagination Library · Carroll County Youth Literacy Rotary Foundation · Carroll County Youth Literacy Rotary Foundaiotn | 19 Bobwhite Ln, Eureka Springs, AR 72631-4702 | Peggy Lodewyks | 20210326 |
The Black Literacy & Arts Collaborative Project Inc | 790 Willard St, Apt 205, Quincy, MA 02169-7479 | Rochelle Levy | 20200505 |
Urban Literacy Project Inc · Urban Literacy Project, Inc. | 323 Faley Ln, Placentia, CA 92870-5280 | Steve P Jefferson | 20211001 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Youth Action Project Inc | 2742 N Hiawassee Rd, Orlando, FL 32818 | Lightner Patricia A | 2022-02-07 |
Latino Youth Project, Inc. | 81 Westside Dr, Plant City, FL 33567 | Hernandez Leopold A | 2001-10-22 |
Empowering Youth Through Financial Literacy, LLC | 5511 Mainship Drive, Greenacres, FL 33463 | James Kenisha | 2019-05-16 |
Cuban Youth Project, Inc. | 2555 Collins Ave., Apt. 1104, Miami Beach, FL 33140 | Elinson Hannah M | 1999-12-23 |
Financial Literacy for Youth & Adults, Inc. | 2236 Lockwood Meadows Dr, Sarasota, FL 34234 | Clove Dennis | 2023-02-06 |
Lakeside Literacy Project, Inc. | Lake Corr. Institution, Us 27 N Box 120099, Clermont, FL 34712-0099 | Richmond, Hazel M. | 1989-01-12 |
Project Our Youth, Inc. | 110 Ocean Hollow Lane #207, St Augustine, FL 32095 | Benson Marianne L | 1997-11-03 |
The Literacy Project LLC | 6412 Raleigh street, 2511, Orlando, FL 32835 | Mccurdy Travaris | 2020-06-23 |
The Financial Literacy Project LLC | 10048 Chatham Oaks Ct, Orlando, FL 32836 | Legalinc Corporate Services Inc. | 2019-06-20 |
Literacy Against Poverty Project, Inc. | 116 Valencia Street, Royal Palm Beach, FL 33411 | Joseph Berling | 2016-03-15 |
Do you have more infomration about Youth Literacy Project Inc? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |