HILMAR DAIRY BIOGAS LLC is an entity in Dallas, Texas registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).
The entity was registered on October 30, 2024 with Unique Entity ID (UEI) #G3TJW99RN1E5, activated on November 1, 2024, expiring on October 30, 2025, and the business was started on March 13, 2019.
The registered business location is at 500 N Akard St Ste 1500
Dallas
TX 75201-6651. The current status is Expired. The entity structure is 2K - Partnership or Limited Liability Partnership - . The business types are 2X - For Profit Organization, LJ - Limited Liability Company. The officers of the entity include Jennifer K Swartz.
SAM ID |
G3TJW99RN1E5 Unique Entity ID by SAM |
Legal Name | HILMAR DAIRY BIOGAS LLC |
Physical Address |
500 N Akard St Ste 1500 Dallas TX 75201-6651 |
Mailing Address |
500 N. Akard Street Suite 1500 Dallas TX 75201 |
Congressional District | 30 |
Entity Structure | 2K - Partnership or Limited Liability Partnership - |
Incorporation State | CA |
Business Type |
2X - For Profit Organization LJ - Limited Liability Company |
Registration Date | October 30, 2024 |
Expiration Date | October 30, 2025 |
Update Date | November 4, 2024 |
Activation Date | November 1, 2024 |
Business Start Date | March 13, 2019 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z1 - Federal Assistance Awards |
Credit Card Usage | N |
Debt Subject to Offset | N |
EVS Source |
E&Y Entity Validation Service |
Officer Name | JENNIFER K SWARTZ |
Address |
500 N. Akard Street Suite 1500 Dallas TX 75201 |
Officer Name | JENNIFER K SWARTZ |
Address |
500 N. Akard Street Suite 1500 Dallas TX 75201 |
Title | Officer Name | Address | Phone |
---|---|---|---|
JENNIFER K SWARTZ | 500 N. Akard Street, Suite 1500, Dallas, TX 75201 | ||
JENNIFER K SWARTZ | 500 N. Akard Street, Suite 1500, Dallas, TX 75201 |
Street Address |
500 N AKARD ST STE 1500 |
City | DALLAS |
State | TX |
Zip Code | 75201-6651 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
California Bioenergy LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20220309 |
Calbiogas Hanford LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241024 |
Calbiogas West Visalia LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241024 |
Calbiogas Kern LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241030 |
Calbiogas South Tulare LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241025 |
Calbiogas Buttonwillow LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241025 |
Calbiogas II LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jennifer Swartz | 20241025 |
Core World Group LLC · Core+World Group LLC | 500 N Akard St Ste 1500, Dallas, TX 75201-6651 | Jack Defrancesco | 20240910 |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Tobias Place Gp, LLC · Ojala Partners | 2501 N. Harwood, Suite 2400, Dallas, TX 75201-1669 | Logan Hampton | 20230322 |
Pl Upward Solutions LLC | 3200 Maple Ave Apt 403, Dallas, TX 75201-1344 | Canaan J Johnson | 20240405 |
Jpm Advisory LLC | 100 Crescent Ct, Ste 550, Dallas, TX 75201-1533 | Meredith Marks | 20230920 |
Dallas Hotel Operator LLC | 2927 Maple Ave, Dallas, TX 75201-1444 | Erik Davenport | 20240620 |
Lf Bioenergy | 2950 N Harwood St, Ste 2200, Dallas, TX 75201-1628 | Brian Lewis | 20230918 |
Maple Country Ltd | 3102 Maple Ave, Suite 500, Dallas, TX 75201-1262 | Blane O'Banion | 20230103 |
Quality Solving Solutions LLC | 1810 Commerce St, Ste 213, Dallas, TX 75201 | Shawn K Mccloria | 20220519 |
Balfour Beatty Construction Ll · Balfour Beatty Construction, LLC | 3100 Mckinnon St, Dallas, TX 75201-1044 | Janet E Lilley | 20010726 |
Theatre Three Inc | 2688 Laclede St, Dallas, TX 75201-1443 | Katherine Edwards | 20090511 |
Stonewater Minerals LLC | 2651 N Harwood St, Ste 570, Dallas, TX 75201-1592 | Martin Schuepbach | 20220831 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Dj South Dairy Biogas LLC | 8002 S Bliss Rd, Chowchilla, CA 93610-9417 | Daryl Maas | 20190411 |
Troost Dairy Biogas LLC | 1730 South St, Redding, CA 96001-1811 | Stephen Hatley | 20220225 |
Jds Dairy Biogas LLC | 1730 South St, Redding, CA 96001-1811 | Stephen Hatley | 20220310 |
Blue Sky Dairy Biogas LLC | 1730 South St, Redding, CA 96001-1811 | Stephen Hatley | 20220309 |
Red Rock Dairy · Rockshar Dairy Biogas LLC | 3025 E Sandy Mush Rd, Merced, CA 95341-9037 | Stephen Hatley | 20190411 |
Double Dj Dairy Biogas LLC | 1730 South St, Redding, CA 96001-1811 | Stephen Hatley | 20240122 |
Meirinho Dairy Biogas LLC | 5146 Healy Rd, Merced, CA 95341 | Daryl Maas | 20190411 |
Red Rock Dairy Biogas LLC | 5200 N State Highway 59, Merced, CA 95348-9382 | Stephen Hatley | 20190411 |
Southeast Dairy Biogas LLC | 845 Silver Springs Plaza Ste D, Lancaster, PA 17601-1183 | Jordan Leichty | 20220705 |
Hoogendam Dairy Biogas LLC | 1650 Mcnamara Rd, Merced, CA 95341-9025 | Daryl Mass | 20190513 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Biogas Systems, Inc. | C/O Aire Blok, 1422 Overlea Drive, Dunedin, FL 33528 | Blok, Aire | 1980-11-13 |
Dairy Vet, Inc. | 425 East Oakridge Road, Orlando, FL 32809 | Platt, Donald D. | 1976-03-03 |
J-H Dairy, Inc. | 37249 Hilltop Drive, Zephyrhills, FL 33541 | Diepersloot, Jack | 1973-09-10 |
Hilmar One Stop Group LLC | 1673 Sw 7th Street, Homestead, FL 33030 | Salbaluco Marilyn | 2017-05-22 |
Hilmar of Bay County, LLC | 14854 Bay View Circle, Panama City Beach, FL 32413 | Head Hilary E | 2008-08-22 |
Hilmar Services LLC | 1712 Van Gogh Dr, Auburndale, FL 33823 | Jimenez Lopez Hilder A | 2020-11-19 |
Hilmar, Inc. | 82 Lake Pointe Dr, Seagrove Beach, FL 32459 | Stephens Jeff | 2006-07-06 |
F. & K. Dairy, Inc. | Rt 1 Box 2570, Suite C-138, Fort White, FL 32038-0113 | Frankenhauser, Donna K | 1974-12-23 |
Hilmar Plumbing, LLC | 10357 56th Street North, Pinellas Park, FL 33782 | Wentworth Randy A | 2007-04-17 |
Hilmar Inc. | 3210 S.W. 62nd Court, Miami, FL 33155 | Garcia, Alberto C. | 1976-03-18 |
Do you have more infomration about Hilmar Dairy Biogas LLC? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |