BRENDAS BUBBLES, LLC is an entity in Beaverton, Oregon registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).
The entity was registered on October 30, 2024 with Unique Entity ID (UEI) #G64LULZJDLD8, activated on November 1, 2024, expiring on October 30, 2025, and the business was started on August 23, 2023.
The registered business location is at 14948 Sw Scholls Ferry Rd Apt K203
Beaverton
OR 97007-8285. The current status is Expired. The entity structure is ZZ - Other - . The business types are 2X - For Profit Organization, 8D - Joint Venture Economically Disadvantaged Women Small Owned Business, 8W - Woman Owned Small Business, A2 - Woman Owned Business, XS - Subchapter S Corporation. The officers of the entity include Brenda L Williams (OWNER/OPERATOR).
SAM ID |
G64LULZJDLD8 Unique Entity ID by SAM |
Legal Name | BRENDAS BUBBLES, LLC |
Physical Address |
14948 Sw Scholls Ferry Rd Apt K203 Beaverton OR 97007-8285 |
Mailing Address |
14948 Sw Scholls Ferry Rd Apt K203 Beaverton OR 97007-8285 |
Congressional District | 06 |
Corporate URL | https://www.brendasbubbles.net/ |
Entity Structure | ZZ - Other - |
Incorporation State | OR |
Business Type |
2X - For Profit Organization 8D - Joint Venture Economically Disadvantaged Women Small Owned Business 8W - Woman Owned Small Business A2 - Woman Owned Business XS - Subchapter S Corporation |
Registration Date | October 30, 2024 |
Expiration Date | October 30, 2025 |
Update Date | November 1, 2024 |
Activation Date | November 1, 2024 |
Business Start Date | August 23, 2023 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z1 - Federal Assistance Awards |
Credit Card Usage | Y |
EVS Source |
E&Y Entity Validation Service |
Title | OWNER/OPERATOR |
Officer Name | BRENDA L WILLIAMS |
Address |
14948 Sw Scholls Ferry Road Apt K203 Beaverton OR 97007 |
Title | OWNER/OPERATOR |
Officer Name | BRENDA L WILLIAMS |
Address |
14948 Sw Scholls Ferry Road Apt K203 Beaverton OR 97007 |
Title | Officer Name | Address | Phone |
---|---|---|---|
OWNER/OPERATOR | BRENDA L WILLIAMS | 14948 Sw Scholls Ferry Road, Apt K203, Beaverton, OR 97007 | |
OWNER/OPERATOR | BRENDA L WILLIAMS | 14948 Sw Scholls Ferry Road, Apt K203, Beaverton, OR 97007 |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Town of Belville | 63 River Rd Se, Bellville, NC 28451-7428 | Brenda L Williams | 20210503 |
Swat Educational Institute · S.W.A.T. Educational Institute, Inc. | 550 N Main St Ste 209a, Duncanville, TX 75116-3660 | Brenda L Williams | 20240701 |
Street Address |
14948 SW SCHOLLS FERRY RD APT K203 |
City | BEAVERTON |
State | OR |
Zip Code | 97007-8285 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Bronto LLC | 7225 Sw Uphill Pl, Beaverton, OR 97007-5535 | Ahmad Alkadri | 20230919 |
Sandra L Robertson | 7049 Sw 184th Place, Beaverton, OR 97007-5200 | Sandra L Robertson | 20221116 |
Lynmar Enterprises Inc | 8033 Sw 166th Pl, Beaverton, OR 97007-5840 | Bob Elbert | 20020424 |
Netravine LLC · Sub-Chapter S Corporation | 16116 Sw Deline Ct, Beaverton, OR 97007-3425 | Yedda Trawick | 20231218 |
Tychon Logistics LLC | 7771 Sw Barnard Dr, Beaverton, OR 97007-4968 | Beau Metts | 20240805 |
Forte Procurement LLC | 18230 Sw Deloris Ln, Beaverton, OR 97007-4644 | Victor Onyeagusi | 20240520 |
Wachanos Media LLC | 17555 Sw Butternut Dr, Beaverton, OR 97007-3932 | Jesus Contreras | 20180516 |
Right On Industries LLC | 8410 Sw 158th Pl, Beaverton, OR 97007-5895 | Andres De La Garza | 20240627 |
Sonrise Boxing T.E.A.M | 6426 Sw Onassis Pl, Beaverton, OR 97007-1399 | James Sanchez | 20240221 |
Tycyn & Associates, LLC | 16847 Sw Zion Ct, Beaverton, OR 97007-3302 | Cynthia Henry | 20220730 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Brendas Smart Start | 15735 Nordoff Street Unit 14, North Hills, CA 91344 | Cliff Delfosse | 20231025 |
Name Bubbles LLC · Name Bubbles, LLC | 33 Science St, Ballston Spa, NY 12020-1756 | Michelle Brandriss | 20190429 |
Busy Bubbles, L.L.C | 851 Se Delaware Ave, Ankeny, IA 50021-9349 | Karen S Hochstetler | 20240703 |
Bubbles & Cafe Inc | 990 Shoreline Dr, Aurora, IL 60504-6580 | Ilakkuvaselvi Manoharan | 20230403 |
Bubbles & Squeak Pet Treats · Lloyd Cross | 323 Garfield St, Lahoma, OK 73754-1076 | Lloyd Cross | 20240827 |
Bubbles for Vets Inc | 7402 S Germer St, Tampa, FL 33616-2008 | Melisa F Joyce | 20221207 |
Bubbly LLC · Bubbles & Co | 4001 Summitview Ave, Ste 17, Yakima, WA 98908-2997 | Stephanie Choi | 20220817 |
Bubbles and Suds Cleaning Services · Bubbles & Suds, Inc. | 3768 Howard Ave, Kensington, MD 20895-1819 | Vero Zarrami | 20230126 |
Brite Bubbles Laundry · Brite Bubbles LLC | 590 Mcdonough Blvd Se, Atlanta, GA 30315-4217 | Corey Cooke | 20180430 |
Rolling Bubbles LLC | 114 Pickel Street, Pigeon Forge, TN 37863-3301 | Falguni Patel | 20210224 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
H & H Bubbles and Bbq LLC | 103 Georgetown Dr, D, Casselberry, FL 32707 | United States Corporation Agents, Inc. | 2020-08-11 |
Bubbles N More LLC | 97350 Amy Dr, Yulee, FL 32097 | Davis Karen N | 2020-07-06 |
Ms. Bubbles LLC | 3541 Northwest 19th Street, Miami, FL 33125 | Zenbusiness Inc. | 2022-06-07 |
Brendas Nail Supply LLC | 729 Palaiseau Ct, Kissimmee, FL 34759 | Cruz Perez Brenda Lsra | 2022-02-09 |
D Bubbles, LLC | 25649 Sw 144th Ave, Miami, FL 33032 | Daniel Anny J | 2023-01-27 |
Bubbles, Inc. | 252 N. Tyndall Parkway, Panama City, FL 32404 | Sanders Brenda | 1998-04-08 |
Bubbles By Liz LLC | 11331 Sw 160th Court, Miami, FL 33196 | Tamayo Elizabeth | 2022-06-16 |
Big Bubbles, LLC | 13847 Le Havre Drive, Palm Beach Gardens, FL 33410 | Mann Sherry G | 2019-04-15 |
A Few Bubbles LLC | 2041 Talladega Rd, Jacksonville, FL 32209 | Johnson Ricky | 2019-02-20 |
C1 Bubbles LLC | 2431 Twisting Sweetgum Way, Ocoee, 34761 | Anderson Christopher | 2022-06-09 |
Do you have more infomration about Brendas Bubbles, LLC? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |