GREEN WAVES, INC. (doing business as GREEN WAVE SOLAR) is an entity in Murfreesboro, Tennessee registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on March 8, 2023 with Unique Entity ID (UEI) #LN6PG2EZABA7, activated on April 4, 2024, expiring on March 21, 2025, and the business was started on August 13, 2018. The registered business location is at 231 W Rutherford Blvd, Murfreesboro, TN 37130-3004. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 2X - For Profit Organization, XS - Subchapter S Corporation. The officers of the entity include Landon Cason.
SAM ID | LN6PG2EZABA7 Unique Entity ID by SAM |
CAGE Code | 9HLM6 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | GREEN WAVES, INC. |
DBA Name | GREEN WAVE SOLAR |
Physical Address | 231 W Rutherford Blvd Murfreesboro TN 37130-3004 |
Mailing Address | 231 W. Rutherford Blvd Murfreesboro TN 37130-3004 |
Congressional District | 04 |
Corporate URL | www.greenwavesolar.com |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | TN |
Business Type | 2X - For Profit Organization XS - Subchapter S Corporation |
Primary NAICS | 221114 - Solar Electric Power Generation |
NAICS Code | 221114 - Solar Electric Power Generation North American Industry Classification System (NAICS) |
Registration Date | March 8, 2023 |
Expiration Date | March 21, 2025 |
Update Date | April 4, 2024 |
Activation Date | April 4, 2024 |
Business Start Date | August 13, 2018 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Officer Name | LANDON CASON |
Address | 231 W. Rutherford Blvd Murfreesboro TN 37355 |
Officer Name | LANDON CASON |
Address | 231 W. Rutherford Blvd Murfreesboro TN 37355 |
Title | Officer Name | Address | Phone |
---|---|---|---|
LANDON CASON | 231 W. Rutherford Blvd, Murfreesboro, TN 37355 | ||
LANDON CASON | 231 W. Rutherford Blvd, Murfreesboro, TN 37355 |
Street Address |
231 W RUTHERFORD BLVD |
City | MURFREESBORO |
State | TN |
Zip Code | 37130-3004 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Great Southern Recreation LLC · Great Southern Recreation, LLC | 1330 Shagbark Trl, Murfreesboro, TN 37130-1115 | Abby Vance | 20150413 |
Prevention Alliance of Tennessee | 2246 Keeneland Commercial Blvd Ste A, Murfreesboro, TN 37130 | Stephanie A Strutner | 20230510 |
Construction · Lady Electrical Company LLC | 2315 N Tennessee Blvd Apt 3205, Murfreesboro, TN 37130-0027 | Phyllis Poole | 20200319 |
Murfreesboro Little Theatre Inc · Murfreesboro Little Theatre, Inc | 702 Ewing Blvd, Murfreesboro, TN 37130 | Michael S Lowery | 20240424 |
Mint To Be Clean, LLC | 2539 Summit Ct, Murfreesboro, TN 37130-2021 | Davina Ikponmwosa | 20240912 |
Amy J Perkins · Certified Real Estate Appraiser | 2934 Roellen Rd, Murfreesboro, TN 37130-0303 | Amy J Perkins | 20231208 |
Jba Roofing, LLC | 1534 N Side Dr, Murfreesboro, TN 37130-1558 | Joseph B Arney | 20230918 |
New Haven Mortgage, Inc. | 1272 Dow St Ste B, Murfreesboro, TN 37130-2467 | Becky Walker | 20240131 |
Ellason Mortgage Group LLC | 1111 N Maple St, Murfreesboro, TN 37130-2502 | Kelsie Johnson | 20240418 |
Casa of Rutherford County, Inc | 1815 Lascassas Pike, Murfreesboro, TN 37130-1666 | Kassie M Davis | 20180827 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Sima Comm. & Industr. Solar Green Bond B.V. · Sima Commercial & Industrial Solar Green Bond B.V. | Statenlaan 7, 'S-Gravenhage, 2582 GA, NLD | Michael Rauenhorst | 20230922 |
Everon Green Energy Resources LLC · Everon Green Led and Solar | 1124 W 4th St, Weslaco, TX 78596-5711 | Eric W Buckner | 20200216 |
Green Wave LLC | 1537 Ave Ponce De Leon Sector El Cinco, Caribe Cowork Suite 112, San Juan, PR 00926-2738 | Juan A Ortiz Tait | 20230213 |
Delta Hotels By Mariott Green Bay-Hotel · Lof2 Green Bay Trs, LLC | 2750 Ramada Way, Green Bay, WI 54304-5728 | Stephanne Leal | 20150713 |
Green Acres Solar LLC | 736 N Fm 1291, Fayetteville, TX 78940-5302 | Donald Hopkins | 20241115 |
Green Wave Supply & Logistics Inc · Green Wave Supply & Logistics, Inc | 17911 Bushard St Unit 314, Fountain Valley, CA 92708-4575 | David E Connelly | 20101109 |
Green Wave Environmental Services · Green Wave Environmental & Energy LLC | 7014 Spring Ridge Rd, Cary, NC 27518-9020 | Ashley Sheppard | 20220224 |
Go Green Fine Interiors · Go Green Home Staging and Redesign, LLC | 808 Tisbury Ln, Wilmington, NC 28412-2640 | Judith A Cossette | 20230803 |
New England Solar & Green Solutions, Inc | 65 North St, Williamstown, MA 01267-2079 | Andrew Guntlow | 20231108 |
Green Energy Company for Green and Environmentally Friendly Building and Facilities Applications | Mirqab, Block 3, Plot 3b, Khalid Ebn Al Waleed Street, Mazaya Tower, Kuwait, 45707, KWT | Ahmad Hamadah | 20240425 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Green Waves Global LLC | 640 Ne Francesca Lane, Boca Raton, FL 33487 | Luckman Alan | 2018-08-14 |
Green Wave Homes, LLC | 8870 Dr. Martin L. King Jr St N, St. Petersburg, FL 33702 | Koslak Pawel | 2012-01-04 |
Green Wave Fc LLC | 2516 W Caparina Drive, St. Augustine, FL 32092 | Duffy Pete | 2022-12-16 |
Green Wave Wash LLC | 3901 Nw 79th Ave, Ste 245 #3859, Miami, FL 33166 | Legalinc Corporate Services Inc. | 2021-04-27 |
Green Wave Sealer LLC | 398 Royal Poinciana, Punta Gorda, FL 33955 | Mumford Robert W | 2010-08-27 |
Green Wave, Inc. | #10 Wilson Street, Dunedin, FL 34698 | Freifeld Stanley | 1995-04-24 |
Green Wave Clothing, LLC | 25021 Hyde Park Boulevard, Land O Lakes, FL 34639 | Rohena Jonathan | 2018-12-17 |
Green Wave Management, LLC | 5214 Nw 54th Street, Coconut Creek, FL 33073 | Bryant Sami | 2012-08-21 |
Green Wave Enterprises LLC | 155 N Hacienda street, Clewiston, FL 33440-8747 | Gil Dionisio | 2014-04-22 |
Green Wave Management LLC | 1506 Williams Blvd., Kenner, LA 70062 | Klasfeld & Company, P.L. | 2020-11-23 |
Do you have more infomration about Green Wave Solar? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |