PHAIR EXCHANGE PROMOTIONS, LLC is an entity in Miami, Florida registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on February 17, 2009 with Unique Entity ID (UEI) #NFNMTMPLZUL5, activated on June 6, 2022, expiring on June 4, 2023, and the business was started on January 1, 2008. The registered business location is at 937 Nw 3rd Ave, Miami, FL 33136. The current status is Expired. The entity structure is 2L - Corporate Entity (Not Tax Exempt) - . The business types are 23 - Minority Owned Business, 27 - Self Certified Small Disadvantaged Business, 2X - For Profit Organization, 8E - Economically Disadvantaged Women Small Owned Business, 8W - Woman Owned Small Business, A2 - Woman Owned Business, LJ - Limited Liability Company, OY - Black American Owned. The officers of the entity include Calvetta Phair (PRESIDENT).
SAM ID | NFNMTMPLZUL5 Unique Entity ID by SAM |
CAGE Code | 5BP14 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | PHAIR EXCHANGE PROMOTIONS, LLC |
Company Division | PHAIR EXCHANGE PROMOTIONS, LLC |
Physical Address | 937 Nw 3rd Ave Miami FL 33136 |
Mailing Address | 18520 Nw 67th Avenue Suite 186 Miami FL 33015-3302 |
Congressional District | 24 |
Corporate URL | http://www.PEPTravelGroup.com |
Entity Structure | 2L - Corporate Entity (Not Tax Exempt) - |
Incorporation State | FL |
Business Type | 23 - Minority Owned Business 27 - Self Certified Small Disadvantaged Business 2X - For Profit Organization 8E - Economically Disadvantaged Women Small Owned Business 8W - Woman Owned Small Business A2 - Woman Owned Business LJ - Limited Liability Company OY - Black American Owned |
Primary NAICS | 561510 - Travel Agencies |
NAICS Code | 339920 - Sporting and Athletic Goods Manufacturing 481111 - Scheduled Passenger Air Transportation 481211 - Nonscheduled Chartered Passenger Air Transportation 481212 - Nonscheduled Chartered Freight Air Transportation 485991 - Special Needs Transportation 515210 - Cable and Other Subscription Programming 519130 - Internet Publishing and Broadcasting and Web Search Portals 532411 - Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing 541613 - Marketing Consulting Services 561210 - Facilities Support Services 561510 - Travel Agencies 561520 - Tour Operators 561599 - All Other Travel Arrangement and Reservation Services 561920 - Convention and Trade Show Organizers 611620 - Sports and Recreation Instruction 711219 - Other Spectator Sports 711310 - Promoters of Performing Arts, Sports, and Similar Events with Facilities 711320 - Promoters of Performing Arts, Sports, and Similar Events without Facilities 711410 - Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures 711510 - Independent Artists, Writers, and Performers 713990 - All Other Amusement and Recreation Industries 812990 - All Other Personal Services North American Industry Classification System (NAICS) |
Registration Date | February 17, 2009 |
Expiration Date | June 4, 2023 |
Update Date | June 4, 2023 |
Activation Date | June 6, 2022 |
Business Start Date | January 1, 2008 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
Disaster Response Registry | Any area - |
EVS Source | E&Y Entity Validation Service |
Title | PRESIDENT |
Officer Name | CALVETTA PHAIR |
Address | 18520 Nw 67th Avenue Miami FL 33015-3302 |
Title | PRESIDENT |
Officer Name | CALVETTA PHAIR |
Address | 18520 Nw 67th Avenue Miami FL 33015-3302 |
Title | Officer Name | Address | Phone |
---|---|---|---|
PRESIDENT | CALVETTA PHAIR | 18520 Nw 67th Avenue, Miami, FL 33015-3302 | |
PRESIDENT | CALVETTA PHAIR | 18520 Nw 67th Avenue, Miami, FL 33015-3302 |
Street Address |
937 NW 3RD AVE |
City | MIAMI |
State | FL |
Zip Code | 33136 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Blerd Factory LLC | 937 Nw 3rd Ave, Miami, FL 33136-3305 | Derick Pearson | 20250106 |
Dev/Agency LLC | 937 Nw 3rd Ave, Miami, FL 33136-3305 | Ptah Dunbar | 20200413 |
Shophowell LLC | 937 Nw 3rd Ave, Miami, FL 33136-3305 | Jevon J Howell | 20210708 |
Crc Leadership, Inc | 937 Nw 3rd Ave, Miami, FL 33136-3305 | Elsie Hamler | 20250203 |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Tolka Ai Therapeutics · Tolka.Ai Inc | 1951 Nw 7th Ave Ste 300, Miami, FL 33136-1112 | Knut Johan Wikstrom | 20230607 |
Stemsynergy Therapeutics Inc | 1951 Nw 7th Ave Ste 300, Miami, FL 33136-1112 | Dennis Fei | 20081128 |
Florida Lions Eye Bank Inc · Florida Lions Eye Bank, Inc. | 900 Nw 17th St, Miami, FL 33136-1119 | Elizabeth Fout | 20051003 |
C-Dots Nanotec, LLC | 1951 Nw 7th Ave Suite 300, Miami, FL 33136-1112 | Elif Seven | 20221009 |
Discidium Biosciences LLC | 1951 Nw 7th Ave Ste 2331a, Miami, FL 33136-1104 | Mario Stevenson | 20150706 |
Teucer Biotech, Inc. | 1951 Nw 7th Ave, Unit 3-138, Miami, FL 33136-1104 | Kamal Badr | 20230803 |
Sickle Cell Association of America · Sickle Cell Disease Association of America Inc: Miami-Dade C | 1601 Nw 12th Ave, Miami, FL 33136-1005 | Howard W Ffrench | 20220701 |
Nanosur LLC | 1951 Nw 7th Ave, Miami, FL 33136-1104 | Juan Arhancet | 20170905 |
Tech Equity Miami, Usa · Aire Ventures, Inc | 1951 Nw 7th Ave Ste 160113, Miami, FL 33136-1104 | Nicole Sedlack | 20180815 |
Circulogix Inc | 1951 Nw 7th Ave, Miami, FL 33136-1104 | Siddarth Rawal | 20240221 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Mco Cultural Exchange Corporation | 193 Avenida Barbera, Sonoma, CA 95476-8055 | Harry Constantine Orbelian | 20161209 |
Vaz Ebony · Above Promotions LLC | 1910 Candlestick Ct, Lutz, FL 33559-3353 | Ebony Vaz | 20171027 |
Stated · Phair, Carrie | 2565 Montgomery Ave, Cardiff By The Sea, CA 92007-2107 | Carrie Phair | 20191113 |
Blu - Jamaican Blue Mountain Coffee · Foreign Exchange Group LLC | 906 Aspen St Nw, Washington, DC 20012-2512 | Kentha Stephens | 20250111 |
Smooth Touch Promotions Limited · Smooth Touch Promotions Ltd | Soche Ring Road, Naperi, Blantyre, 265, MWI | Peter C Chiwaula | 20180314 |
Barefoot Promotions · Morr Promotions LLC · Morr Promotions, LLC | 35 Timber Park Dr, Black Mountain, NC 28711-9460 | Rhonda Reedy | 20230524 |
Healthshare Exchange of Southeastern Pennsylvania, Inc | 190 N Independence Mall W, Ste 701, Philadelphia, PA 19106-1554 | Martin A. Lupinetti | 20120618 |
The Exchange Hotel, LLC · The Exchange Sacramento, Curio Collection By Hilton | 1006 4th St, Sacramento, CA 95814-3371 | Kelly Stone | 20230915 |
Tylin Promotions · Fred Greenspan | 35969 W Merced St, Maricopa, AZ 85138-2193 | Fred Greenspan | 20010725 |
Intandem Promotions · In Tandem Promotions, Inc | 1935 Vaughn Rd Nw Ste 102, Kennesaw, GA 30144-7144 | Sara Webb | 20180120 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Name Exchange, Inc. | 14655 Nw 26 Avenue, Opa Locka, FL 33054 | Winter Robin | 1997-06-20 |
Cmm Exchange LLC | 13499 Biscayne Blvd, Ste 210a, N Maimi, FL 33181 | Alberto Carrera Miguel | 2022-06-21 |
Agd Exchange Inc | 175 International Pkwy, Lake Mary, FL 32746 | Gey Adlay | 2022-09-15 |
New York Diamond Center, Manhattan Diamond Center, The Diamond Salon, The 47th St., Diamond Exchange,The Manhattan Diamond Exchange, Inc. | 1461 Northwest 192 Street, Miami Fla, 33169 | Jermansky,Irving | 1968-02-08 |
E-Exchange, Inc. | 9310 71 Street East, Palmetto, FL | Lewis James J | 2000-01-31 |
Phair Surveying, Inc. | 6248 Billoree Road, Pace, FL 32571 | Phair Ruth E | 1998-03-05 |
Sl Exchange Inc | 5412 Nw 163rd St, Miami Lakes, FL 33014 | Sun Li | 2022-06-23 |
Imx Exchange, Inc. | 2305 Camino Ramon, Suite 200, San Ramon, CA 94583 | Corporation Service Company | 1998-01-02 |
Mutual-Exchange Reverse 1031 Exchange Services, LLC | 670 N. Orlando Ave, 202, Maitland, FL 32751 | Michaels Allan M | 2006-09-13 |
Phair Consultants, Inc. | 18851 N.E. 29th Ave., Ste 700, Aventura, FL 33180 | Phair Calvetta | 2010-10-26 |
Do you have more infomration about Phair Exchange Promotions, LLC? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |