THE INSTITUTE FOR BETTER EDUCATION FOUNDATION is an entity in Tucson, Arizona registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). The entity was registered on March 14, 2024 with Unique Entity ID (UEI) #VC9MCDJD3D11, activated on April 3, 2024, expiring on March 29, 2025, and the business was started on June 12, 2023. The registered business location is at 921 N Swan Rd, Tucson, AZ 85711-1213. The current status is Expired. The entity structure is 8H - Corporate Entity (Tax Exempt) - . The business types are A8 - Non-Profit Organization, BZ - Foundation. The officers of the entity include Shari Colson (DIRECTOR OF COMMUNITY OUTREACH), Kimberly Kirschner (EXECUTIVE DIRECTOR).
SAM ID | VC9MCDJD3D11 Unique Entity ID by SAM |
CAGE Code | 9UYP7 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | THE INSTITUTE FOR BETTER EDUCATION FOUNDATION |
Physical Address | 921 N Swan Rd Tucson AZ 85711-1213 |
Mailing Address | 921 N Swan Rd Tucson AZ 85711-1213 |
Congressional District | 06 |
Entity Structure | 8H - Corporate Entity (Tax Exempt) - |
Incorporation State | AZ |
Business Type | A8 - Non-Profit Organization BZ - Foundation |
Primary NAICS | 813211 - Grantmaking Foundations |
NAICS Code | 611710 - Educational Support Services 813211 - Grantmaking Foundations North American Industry Classification System (NAICS) |
Registration Date | March 14, 2024 |
Expiration Date | March 29, 2025 |
Update Date | April 3, 2024 |
Activation Date | April 3, 2024 |
Business Start Date | June 12, 2023 |
Fiscal Year End Date | 0630 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source | E&Y Entity Validation Service |
Title | DIRECTOR OF COMMUNITY OUTREACH |
Officer Name | SHARI COLSON |
Address | 921 N. Swan Road Tucson AZ 85711 |
Title | EXECUTIVE DIRECTOR |
Officer Name | KIMBERLY KIRSCHNER |
Address | 921 N. Swan Road Tucson AZ 85711 |
Title | DIRECTOR OF COMMUNITY OUTREACH |
Officer Name | SHARI COLSON |
Address | 921 N. Swan Road Tucson AZ 85711 |
Title | EXECUTIVE DIRECTOR |
Officer Name | KIMBERLY KIRSCHNER |
Address | 921 N. Swan Road Tucson AZ 85711 |
Title | Officer Name | Address | Phone |
---|---|---|---|
DIRECTOR OF COMMUNITY OUTREACH | SHARI COLSON | 921 N. Swan Road, Tucson, AZ 85711 | |
EXECUTIVE DIRECTOR | KIMBERLY KIRSCHNER | 921 N. Swan Road, Tucson, AZ 85711 | |
DIRECTOR OF COMMUNITY OUTREACH | SHARI COLSON | 921 N. Swan Road, Tucson, AZ 85711 | |
EXECUTIVE DIRECTOR | KIMBERLY KIRSCHNER | 921 N. Swan Road, Tucson, AZ 85711 |
Street Address |
921 N SWAN RD |
City | TUCSON |
State | AZ |
Zip Code | 85711-1213 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Our Safe Space Us | 5508 E Rosewood St, Tucson, AZ 85711-1432 | Gayla Gongwer Gongwer | 20240910 |
Chax Press Inc | 6181 E 4th St, Tucson, AZ 85711-1613 | Charles Alexander | 20230721 |
Servicemaster Commercial Cleaning Services, LLC | 702 S Craycroft Rd Ste D, Tucson, AZ 85711 | Paul Kuiper | 20220204 |
Dust Data Management LLC | 4134 E Hawthorne St, Tucson, AZ 85711-1024 | Taylor Johnson | 20220530 |
Berry Best Mobile Lab Services LLC | 40 N Swan Rd Ste 45, Tucson, AZ 85711 | Kelly Ellsberry | 20220829 |
Greg Barron-Gafford | 818 N Montezuma Ave, Tucson, AZ 85711-1032 | Greg Barron-Gafford | 20220608 |
Scientific Association for The Study of Time In Physics and Cosmology | 902 N Columbus Blvd, Tucson, AZ 85711-1138 | Czarina Salido | 20240621 |
B'Nai B'Rith Covenant House of Tucson, Arizona, Inc. | 4414 E 2nd St, Tucson, AZ 85711-1194 | Abbie Stone | 20110303 |
Direct Center for Independence, Inc. | 1001 N Alvernon Way, Ste 101, Tucson, AZ 85711-1061 | Vicki L Cuscino | 20060420 |
Bouley Meyer Court Reporter LLC | 808 N Sonoita Ave, Tucson, AZ 85711-1649 | Anne B Meyer | 20240419 |
Find all businesses in the same zip code |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Nwti Education Foundation · Northwest Technical Institute | 709 S Old Missouri Rd, Springdale, AR 72764-1142 | Donald W Raines | 20220808 |
Western Institute for Leadership Dvt · Institute for Transformative Education | 1300 South Belvedere Ave, Tucson, AZ 85711-5701 | Luis Perales | 20110607 |
Polk Education Foundation and Business Partnership, Inc. | 1530 Shumate Dr, Bartow, FL 33830-6418 | Susan Copeland | 20110512 |
Fact Education (Foundation for Advancement of Career and Technical Education) | 1405 Meadowbrook Ln, Nevada, TX 75173-7031 | Renda Songer | 20230417 |
Ies Abroad · Institute for The International Education of Students | 33 W Monroe St Ste 2300, Chicago, IL 60603-5405 | William Martens | 20061012 |
International Institute of Education Corp | 1507 N State Road 7 Ste B, Margate, FL 33063-5736 | Juan C Landazabal | 20240321 |
Quality Education Institute of Raleigh · Quality Education Institute Durham | 1900 Edwin Dr, Raleigh, NC 27610-5038 | Ashley Winters | 20120206 |
The Institute for Education and Professional Development, Inc. | 452 East St, Uxbridge, MA 01569-1948 | Jody Figuerido | 20190805 |
Mayacamas Charter Middle School · Napa Foundation for Options In Education | 983 Napa St, Napa, CA 94559-1921 | Lauren Daley | 20230414 |
Hermano (San) Miguel Febres Cordero Medical Education Foundation (De La Salle Medical and Health Sciences Institute) Inc | Gov. D. Mangubat Avenue, Zone 4, Dasmarinas, PHL | Susan Olavidez | 20070916 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Continuing Education Institute, Inc. | 3321 N.W. 29th Avenue, Gainesville, FL 32605 | Marks, Ronald | 1976-09-29 |
Health Education Institute, Inc. | 4040 Kimberly Cir, Tallahassee, FL 32309 | Tomaszewski Louise M | 1982-03-31 |
Institute of Health Education, Inc. | 591 U.S. Highway 19, Crystal River, FL 34429 | Sivyer Neal A | 1997-04-11 |
The Institute of Education Inc | 882 Summit Lake Dr, West Palm Beach, FL 33406 | Serrano Real State Investments LLC | 2006-02-06 |
Cardiovascular Institute of Sarasota Research & Education Foundation, Inc. | 1950 Arlington St., Suite 300, Sarasota, FL 34239 | Harrell Donald J | 1994-11-23 |
Institute for Self Active Education, Inc. | 2255 Meadowlane Ave, West Melbourne, FL 32904 | Drew Walter F | 2005-02-07 |
Education Foundation of Polk Education Association, Inc. | 730 East Davidson Street, Bartow, FL 33830 | Taylor John | 2000-04-17 |
Om Institute of Education, Inc. | 20107 Oak Alley Drive, Tampa, FL 33647 | Jadeja Daksha | 2002-09-03 |
Alternative Education Institute, Inc. | 13899 Biscayne Boulevard, Suite 147, No. Miami, FL 33181 | Jackson Mark A | 1994-12-09 |
Cornelius The Centurion Foundation, A Foundation for Education, Religious and Charitable Works, Inc. | 3028 Ne 52nd Drive, Okeechobee, FL 34972-8607 | Rieffel Robert D | 1992-12-17 |
Do you have more infomration about The Institute for Better Education Foundation? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |