WESTWIND ORCHARD LLC is an entity in Accord, New York registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA).
The entity was registered on January 5, 2018 with Unique Entity ID (UEI) #VRTDGJCRVEW5, activated on October 30, 2024, expiring on October 28, 2025, and the business was started on January 1, 2008.
The registered business location is at 215 Lower Whitfield Rd
Accord
NY 12404-5806. The current status is Expired. The entity structure is 2K - Partnership or Limited Liability Partnership - . The business types are 2X - For Profit Organization. The officers of the entity include Fabio Chizzola.
SAM ID |
VRTDGJCRVEW5 Unique Entity ID by SAM |
CAGE Code |
80Z31 Commercial and Government Entity (CAGE) Code by NATO Codification System |
Legal Name | WESTWIND ORCHARD LLC |
Physical Address |
215 Lower Whitfield Rd Accord NY 12404-5806 |
Mailing Address |
215 Lower Whitfield Rd Accord NY 12404-5806 |
Congressional District | 18 |
Entity Structure | 2K - Partnership or Limited Liability Partnership - |
Incorporation State | NY |
Business Type | 2X - For Profit Organization |
Primary NAICS | 111331 - Apple Orchards |
NAICS Code |
111331 - Apple Orchards North American Industry Classification System (NAICS) |
Registration Date | January 5, 2018 |
Expiration Date | October 28, 2025 |
Update Date | October 30, 2024 |
Activation Date | October 30, 2024 |
Business Start Date | January 1, 2008 |
Fiscal Year End Date | 1231 |
Record Status | Expired |
Registration Purpose | Z2 - All Awards |
Credit Card Usage | Y |
Debt Subject to Offset | N |
EVS Source |
E&Y Entity Validation Service |
Officer Name | FABIO CHIZZOLA |
Address |
215 Lower Whitfield Road Accord NY 12404 |
Officer Name | FABIO CHIZZOLA |
Address |
215 Lower Whitfield Road Accord NY 12404 |
Title | Officer Name | Address | Phone |
---|---|---|---|
FABIO CHIZZOLA | 215 Lower Whitfield Road, Accord, NY 12404 | ||
FABIO CHIZZOLA | 215 Lower Whitfield Road, Accord, NY 12404 |
Street Address |
215 LOWER WHITFIELD RD |
City | ACCORD |
State | NY |
Zip Code | 12404-5806 |
Country | USA |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Revenue Markets Inc · The Revenue Markets, Inc. | 5120 Us Highway 209, Accord, NY 12404-5750 | Lisa Rosakranse | 20230207 |
Bell's Christmas Trees | 647 Mettacahonts Rd, Accord, NY 12404-5923 | Brian S Bell | 20220413 |
Family of Israel, Inc | 31 Fawn Ln, Accord, NY 12404-6119 | Sean Boyd | 20201117 |
Philliber Research Associates | 16 Main St, Accord, NY 12404-5012 | William W Philliber | 20031203 |
Town of Rochester Town Hall | 50 Scenic Rd, Accord, NY 12404-5021 | Richard Miller | 20130506 |
Parami Liberal Arts & Sciences Fund, Inc. | 190 Dewitt Rd, Accord, NY 12404-6100 | Kyaw Moe Tun | 20210817 |
Rondout Valley Central School District | 122 Kyserike Rd, Accord, NY 12404-5533 | Nicole Desousa | 20090601 |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Ithaca Health Alliance Inc | 521 W Seneca St, Ithaca, NY 14850-4033 | Norbert G Mccloskey | 20241028 |
Prhi Construction Inc | 11523 126th St, South Ozone Park, NY 11420-2627 | Jhonny Perez | 20241028 |
Funding The Overall Good, Inc | 2525 W 2nd St Apt 5h, Brooklyn, NY 11223-6256 | Andy B Solter | 20241028 |
Evan Health, LLC | 36 Ironwood Rd, New Hartford, NY 13413-3906 | Jolene Bressi | 20241029 |
Tomodachi L.L.C. | 9 Park Ave Apt 25b, New Square, NY 10977-6231 | Nasier Brown | 20241028 |
Community Sponsorship Hub, Inc | 1701 Albemarle Rd Apt F4, Brooklyn, NY 11226-4685 | Deborah Diggs | 20241029 |
Serban Ruse | 6901 62nd St Apt C21, Ridgewood, NY 11385-9121 | Serban Ruse | 20241029 |
Nicasio Arana Medical Office PC | 8801 Parsons Blvd, Jamaica, NY 11432-3841 | Nicasio Arana | 20241029 |
Genesee Lodging Associates LLC | 570 Delaware Ave, Buffalo, NY 14202-1206 | Laura Kryta | 20241028 |
Steve M Coore Consulting LLC | 72 Ridgemont Dr, Hopewell Junction, NY 12533-8228 | Steve Coore | 20241030 |
Find all businesses in the state of NY |
Business Name | Address | Officer Name | Registration Date |
---|---|---|---|
Westwind Helicopters Inc · Westwind Helicopters, Inc. | 8426 Fm 2004 Rd, Santa Fe, TX 77510-8494 | Robert M Mccoy | 20031028 |
Westwind Mhp, LLC | 916 N Mirror St, Amarillo, TX 79107-6754 | Edward Meadows | 20240924 |
Mark Westwind | 2131 Tacoma Ave, Martinez, CA 94553-2731 | Mark Westwind | 20171006 |
Westwind Limited Lp | 1784 Hamilton Rd, Okemos, MI 48864-1811 | Rochelle Trotter | 20221106 |
Sunset Orchard · Kenosha Beef International, Ltd. | 23770 Hustlers Ridge Dr, Richland Center, WI 53581-8988 | Sarah Cottrill | 20040403 |
Westwind Power, Inc | 12015 Hunting Crest Dr, Prospect, KY 40059-9176 | William Komp | 20240925 |
Westwind Brass Inc · Westwind Brass, Inc. | 6839 51st St, San Diego, CA 92120-1209 | Barry L Toombs | 20050705 |
Orchard Village · Orchard River Associates, Lp | 548 Ford St, Ukiah, CA 95482-7700 | Jennifer Hofstetter | 20110210 |
Westwind Contracting Inc | 3799 Hallandale Beach Blvd, Hollywood, FL 33023-5736 | Waldy Polizzi | 20011228 |
Westwind Farms | 6921 Bear Mountain Blvd, Bakersfield, CA 93313-9774 | Adam Westenbroek | 20150423 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Westwind Development II, LLC | 2840 West Bay Drive, #267, Belleair Bluffs, FL 33770 | Nash Thomas C | 2004-01-08 |
Westwind Air, Inc. | 5611 Tropicaire Blvd, North Port, FL 34291 | Wright Paul | 2022-03-14 |
Westwind Air Inc. | 218 NW 22nd Ave, Cape Coral, FL 33993 | Business Filings Incorporated | 2004-08-17 |
Albany Westwind, Ltd. | 5001 Phillips Highway, #7-B, Jacksonville, FL 32207 | Drummond Kenneth | 2007-03-22 |
Westwind Farm, Inc. | 2347 Se St., Ocala, FL 32671 | Tucker, Branchard | 1983-08-11 |
Westwind Property 227 LLC | 227-235 SE 1st Street, Dania Beach, FL 33304 | Kristine M. Johnson P.A. | 2019-07-25 |
Westwind International, Inc. | 9012 Herring St, Cape Canaveral, FL 32920 | Lee Patrick T | 1998-01-23 |
Westwind Home, LLC | 15603 Jillians Forest Way, Centreville, VA 20120 | Amis Jan | 2008-01-29 |
Westwind Utilities, Inc. | 9202 North 30th Street, Suite 300, Tampa, FL 33612 | Rose, R.M.C. | 1985-03-08 |
Westwind Transport LLC | 5264 Emmeline Drive, Herriman, UT 84096 | Lott Weston R | 2021-07-01 |
Do you have more infomration about Westwind Orchard LLC? Please fill in the following form.
This dataset includes almost one million business entities and government entities registered with the System for Award Management (SAM) of U.S. General Services Administration (GSA). Each entity applying for federal awards as a prime awardee needs a registration with SAM, which allows bidding on government contracts and applying for federal assistance. Each entity is registered with unique entity ID, legal name, dba name, company division, business address, point of contacts, business types, registration date, etc.
Subject | Business and Economy |
Jurisdiction | Federal |
Data Provider | System for Award Management (SAM) of U.S. General Services Administration (GSA) |
The System for Award Management is an official website of the U.S. Government that is used to register to do business with the U.S. Government. An entity refers to as prime contractors, organizations or individuals applying for assistance awards, those receiving loans, sole proprietors, corporations, partnerships, and any U.S. federal government agencies desiring to do business with the government. Entity can also refer to a party that has been suspended or debarred, is covered by a prohibition or restriction, or is otherwise excluded from doing business with the government. Contractors may be required to submit periodic reports on contracts that meet certain criteria. Two examples are Service Contract Reporting (SCR) and BioPreferred Reporting. Under SCR, contractors awarded cost-reimbursement, time-and-materials, and labor hour service contracts and orders at or above the simplified acquisition threshold must report information about the amount invoiced, labor hours expended, and subcontractor labor hours to help build a governmentwide service contract inventory. Under the BioPreferred program, contractors awarded service or construction contracts must report purchases of biobased products in the execution of those contracts. This dataset includes the entity registration data publicly available under the Freedom of Information Act (FOIA) for those registered in the System for Award Management (SAM) to do business with the Federal government. Each entity is registered with the Unique Entity Identifier (UEI), legal name, dba name, company division, business address, point of contacts name and address, business types, registration date, etc. Data.gov was launched in 2009 and is managed and hosted by the U.S. General Services. Under the Open Government Data Act, which is Title II of the Foundations for Evidence-Based Policymaking Act, government data is required to be made available in open, machine-readable formats, while continuing to ensure privacy and security. |