APN / Block Lot Number | 1595004 |
Street Address | 712 GREAT HWY San Francisco CA 94121-3267 |
Property Location | 0000 0712 GREAT HW0000 |
Neighborhood | 01E - Outer Richmond |
Supervisor District | 1 |
Neighborhoods Analysis Boundaries | Outer Richmond |
Volume Number | 12 |
Year Built | 1990 |
Zoning Code | RM1 |
Construction Type | D |
Class Code | F |
Class Code Definition | F |
Number Bedrooms | 6 |
Number Bathrooms | 6.0 |
Number Rooms | 12 |
Number Stories | 2 |
Number Units | 1 |
Property Area Square Feet | 2717 |
Lot Area | 2292 |
Lot Code | O |
Recordation Date | 2016-04-28 |
Document Number | I063 |
Document Number 2 | 829 |
Tax Rate Area Code | 1000 |
Percent Ownership | 1 |
Exemption Type | 11 - Home Owners |
Homeowner Exemption Value | 7000 |
Current Sales Date | 1951-10-02 |
Fiscal Year | 2015 |
Assessed Improvement Value | 658009 |
Assessed Land Value | 987015 |
Total Value | $1,645,024 |
Year | Total Assessed Value | Increase % | Land | Improvement | Total Exemption |
---|---|---|---|---|---|
2007 | $1,453,500 | 0.00% | $872,100 | $581,400 | $7,000 |
2008 | $1,482,570 | 2.00% | $889,542 | $593,028 | $7,000 |
2009 | $1,542,820 | 4.06% | $907,332 | $635,488 | $7,000 |
2010 | $1,539,164 | -0.24% | $905,182 | $633,982 | $7,000 |
2011 | $1,519,995 | -1.25% | $911,997 | $607,998 | $7,000 |
2012 | $1,550,393 | 2.00% | $930,236 | $620,157 | $7,000 |
2013 | $1,581,400 | 2.00% | $948,840 | $632,560 | $7,000 |
2014 | $1,588,578 | 0.45% | $953,147 | $635,431 | $7,000 |
2015 | $1,645,024 | 3.55% | $987,015 | $658,009 | $7,000 |
Value | Address |
---|---|
$912,000 | 716 GREAT HW, #1, San Francisco, CA |
$854,256 | 725 LA PLAYA ST, #B, San Francisco, CA |
$905,000 | 762 GREAT HW, #1, San Francisco, CA |
$789,186 | 762 GREAT HWY HW, #3, San Francisco, CA |
$441,851 | 716 GREAT HW, #2, San Francisco, CA |
$827,428 | 740 GREAT HW, #3, San Francisco, CA |
$761,436 | 705 LA PLAYA ST, #1, San Francisco, CA |
$779,238 | 746 GREAT HW, #2, San Francisco, CA |
$636,536 | 728 GREAT HW, #2, San Francisco, CA |
$479,077 | 725 LA PLAYA ST, #A, San Francisco, CA |
$631,888 | 743 LA PLAYA, #NIT B, San Francisco, CA |
$355,504 | 728 GREAT HW, #2, San Francisco, CA |
$811,376 | 758 GREAT HW, #3, San Francisco, CA |
$530,738 | 725 LA PLAYA ST, #C, San Francisco, CA |
$403,309 | 758 GREAT HW, #2, San Francisco, CA |
$423,768 | 724 GREAT HW, #2, San Francisco, CA |
$437,011 | 716 GREAT HW, #3, San Francisco, CA |
$748,968 | 746 GREAT HW, #1, San Francisco, CA |
$706,490 | 705 LA PLAYA ST, #3, San Francisco, CA |
$370,302 | 750 GREAT HW, #2, San Francisco, CA |
Zip Code | 94121 |
Please provide details on 712 GREAT HWY, San Francisco, CA 94121-3267 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City and County of San Francisco, Office of the Assessor-Recorder |
Jurisdiction | City and County of San Francisco |
This dataset includes 2.06 million properties assessed by City and County of San Francisco, Office of the Assessor-Recorder. It includes all legally disclosable information, including location of property, value of property, the unique property identifier, and specific property characteristics. The data is used to accurately and fairly appraise all taxable property in the City and County of San Francisco. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.