APN / Block Lot Number | 4591C271 |
Street Address | 553 DONAHUE ST San Francisco, CA |
Property Location | 0000 0553 DONAHUE ST0000 |
Neighborhood | 10J - Hunters Point |
Supervisor District | 10 |
Neighborhoods Analysis Boundaries | Bayview Hunters Point |
Volume Number | 29 |
Year Built | 2016 |
Construction Type | D |
Class Code | Z |
Class Code Definition | Z |
Number Bedrooms | 2 |
Number Bathrooms | 2.0 |
Number Rooms | 4 |
Number Stories | 3 |
Number Units | 1 |
Property Area Square Feet | 1505 |
Recordation Date | 2016-04-27 |
Document Number | K053 |
Document Number 2 | 84 |
Tax Rate Area Code | 1010 |
Percent Ownership | 0.5 |
Current Sales Date | 2015-04-28 |
Fiscal Year | 2015 |
Assessed Improvement Value | 748026 |
Assessed Land Value | 340412 |
Total Value | $1,088,438 |
Year | Total Assessed Value | Increase % | Land | Improvement | Total Exemption |
---|---|---|---|---|---|
2015 | $1,088,438 | 0.00% | $340,412 | $748,026 | $0 |
Value | Address |
---|---|
$1,064,218 | 563 DONAHUE ST, San Francisco, CA |
$1,474,515 | 599 DONAHUE ST, San Francisco, CA |
$1,083,410 | 573 DONAHUE ST, San Francisco, CA |
$1,163,352 | 537 DONAHUE ST, San Francisco, CA |
$1,069,043 | 507 DONAHUE ST, San Francisco, CA |
$1,088,438 | 201 DONAHUE ST, San Francisco, CA |
$1,104,448 | 527 DONAHUE ST, San Francisco, CA |
$1,140,676 | 517 DONAHUE ST, San Francisco, CA |
$934,536 | 501 DONAHUE ST, San Francisco, CA |
$1,486,420 | 200 FRIEDELL ST, San Francisco, CA |
$1,225,753 | 583 DONAHUE ST, San Francisco, CA |
$1,442,086 | 292 FRIEDELL ST, San Francisco, CA |
$706,743 | 268 FRIEDELL ST, San Francisco, CA |
$249,532 | 258 FRIEDELL ST, San Francisco, CA |
$1,169,716 | 276 FRIEDELL ST, San Francisco, CA |
$1,043,382 | 224 FRIEDELL ST, San Francisco, CA |
$1,396,930 | 284 FRIEDELL ST, San Francisco, CA |
$1,043,079 | 232 FRIEDELL ST, San Francisco, CA |
$1,461,277 | 298 FRIEDELL ST, San Francisco, CA |
$1,088,441 | 250 FRIEDELL ST, San Francisco, CA |
Please provide details on 553 DONAHUE ST, San Francisco, CA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City and County of San Francisco, Office of the Assessor-Recorder |
Jurisdiction | City and County of San Francisco |
This dataset includes 2.06 million properties assessed by City and County of San Francisco, Office of the Assessor-Recorder. It includes all legally disclosable information, including location of property, value of property, the unique property identifier, and specific property characteristics. The data is used to accurately and fairly appraise all taxable property in the City and County of San Francisco. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.