Surgisphere Corporation is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 31 Polo Drive, Barrington, IL 60010. The approval amount is $21780.00. The business type is Corporation.
Borrower Name | SURGISPHERE CORPORATION |
Borrower Address | 31 Polo Drive Barrington IL 60010 |
Business Type | Corporation |
NAICS | 611691: Exam Preparation and Tutoring North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | BARRINGTON |
Project County | LAKE |
Project State | IL |
Project Zip | 60010-0001 |
Congressional District | IL-06 |
Loan Number | 7521087309 |
Approval Date | 2020-04-30 |
SBA Office | ILLINOIS DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status Date | 2021-06-24 |
Loan Status | Paid in Full |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $21,780 |
Current Approval Amount | $21,780 |
Undisbursed Amount | $0 |
Forgiveness Amount | $22,002.34 |
Forgiveness Date | 2021-05-12 |
Payroll Proceed | $21,780 |
Servicing Lender Location ID | 48270 |
Servicing Lender Name | JPMorgan Chase Bank, National Association |
Servicing Lender Address | 1111 Polaris Pkwy Columbus OH 43240-2031 |
Originating Lender Location ID | 48270 |
Originating Lender Name | JPMorgan Chase Bank, National Association |
Originating Lender City | COLUMBUS |
Originating Lender State | OH |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 10 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Street Address |
31 Polo Drive |
City | BARRINGTON |
State | IL |
Zip Code | 60010 |
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Parisi Paving Inc. | 14 Crestview Ln, Barrington, IL 60010-1961 | Barrington Bank & Trust Company, National Association | $285,954 | 2021-04-30 |
Mary Odonnell | 210 Dundee Avenue N/A, Barrington, IL 60010 | Customers Bank | $20,833 | 2021-04-23 |
Mary Hamill | 183 Biltmore Dr, North Barrington, IL 60010-2001 | Benworth Capital | $20,833 | 2021-04-28 |
William Pizzi | 164 Harbor Dr, Lake Barrington, IL 60010-1531 | BSD Capital, LLC dba Lendistry | $20,833 | 2021-05-29 |
High Volume Hair Salon Inc. | 5061 Shoreline Rd, Lake Barrington, IL 60010-1700 | JPMorgan Chase Bank, National Association | $3,750 | 2021-04-29 |
Gloria Covington | 2105 Mulguy Ct, Barrington, IL 60010 | Harvest Small Business Finance, LLC | $20,833 | 2021-04-26 |
Thomas Dent Knight | 305 Devonshire Rd, Tower Lakes, IL 60010-1213 | Cross River Bank | $4,360 | 2021-05-01 |
Rutledge Insurance and Financial Services Inc. | 302 Fox Glen Ct, Barrington, IL 60010-1920 | JPMorgan Chase Bank, National Association | $55,785 | 2021-04-21 |
Jim and Eileen Farms LLC | 22 Chaco Ct, South Barrington, IL 60010-1049 | Bank of Yates City | $10,980 | 2021-05-18 |
Amd and Zad PLLC | 23843 N Lookout Pointe Rd, Port Barrington, IL 60010-1091 | Cross River Bank | $24,052 | 2021-04-29 |
Find all businesses in the same zip code |
Do you have more infomration about Surgisphere Corporation? Please fill in the following form.
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.