ARAB ASTRONOMICAL SOCIETY INC (EIN #831493144) is an entity registered with Internal Revenue Service (IRS). The last tax period is January, 2021.
Employer Identification Number (EIN) | 831493144 |
Organization Name | ARAB ASTRONOMICAL SOCIETY INC |
Secondary Name | ARAS |
Organization Address | 800 Mount Auburn St Watertown MA 02472-1567 |
Organizational Grouping Affiliation | Independent - Independent organization or independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations) |
Classification | Charitable Organization Educational Organization Scientific Organization |
Ruling Date | 201904 the year and month (YYYYMM) on a ruling or determination letter recognizing the organization's exempt status |
Deductibility | Contributions are deductible. |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
National Taxonomy of Exempt Entities (NTEE) Code | Q01 - Alliances & Advocacy Organizations whose primary purpose is influencing public policy within the International, Foreign Affairs, and National Security major group area. Includes groups employing a activities designed to influence government and international institutional policy, such as, public education and influencing public opinion, public mobilizations, and lobbying. |
Organization Type | Corporation |
Organization Status | Unconditional Exemption |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Form PF Filing Requirement | No Form 990-PF return |
Tax Period | 202101 |
Accounting Period Fiscal Yearend | 01 |
Street Address | 800 MOUNT AUBURN ST |
City | WATERTOWN |
State | MA |
Zip Code | 02472-1567 |
Organization Name | Office Address | Tax Period |
---|---|---|
Society of Saint Vincent De Paul In The Archdiocese of Boston · Sacred Heart Conference | 770 Mount Auburn St, Watertown, MA 02472-1567 | 201909 |
Organization Name | Office Address | Tax Period |
---|---|---|
National Speakers Association · Nsa New England Inc | C/O Mari Ryan 170 Maplewood St 1, Watertown, MA 02472-0000 | 202006 |
Interhelp Inc | 157 Common St 15 Parker St, Watertown, MA 02472-0000 | 202006 |
Jampart Charitable Trust | Co J Hecht 159 Russell Ave, Watertown, MA 02472-0000 | 201912 |
Sofias Angels Foundation Inc | 124 Coolidge Road, Watertown, MA 02472-0000 | 201912 |
Ethiopian Children Educational Development Inc | 67 Cottage Street, Watertown, MA 02472-0000 | 201912 |
St Patricks Parish | 25 Chestnut Street, Watertown, MA 02472-0000 | 201206 |
Boston Meditation Center Inc · Boston Meditation Center | 440 Somerville Ave Unit 3a, Watertown, MA 02472-0000 | |
Disabled American Veterans · 45 Waltham | 193 Sycamore St, Watertown, MA 02472-1058 | 202006 |
Thinkocean Society | 152 Sycamore St, Watertown, MA 02472-1059 | 201906 |
Outbio | 69 Bradford Rd, Watertown, MA 02472-1215 | 201912 |
Find all organizations in zip 02472 |
City | WATERTOWN |
Zip Code | 02472 |
Organization Name | Office Address | Tax Period |
---|---|---|
Magdalena Astronomical Society Inc · Magdalena Astronomical Society | Po Box 125, Magdalena, NM 87825-0125 | 201812 |
Michiana Astronomical Society Inc · Michiana Astronomical Society | Po Box 262, South Bend, IN 46624-0262 | 201912 |
Arab City School Foundation Inc | Po Box 626, Arab, AL 35016-0626 | 201906 |
Aras Foundation | 3020 Iss Pine Lk Rd Se 93, Sammamish, WA 98075-7253 | |
Aras Asan Hunger Project | 1401 Joe Dimaggio Ct, San Jose, CA 95122-2856 | 201912 |
Muskegon Astronomical Society | 702 N Maple Island Rd, Muskegon, MI 49442-8501 | 202012 |
Astronomical Society of Nevada | 5705 Range Land Rd, Reno, NV 89510-9545 | 202012 |
The Albuquerque Astronomical Society | Po Box 50581, Albuquerque, NM 87181-0581 | 201912 |
Tallahassee Astronomical Society | Po Box 824, Tallahassee, FL 32302-0824 | 202012 |
Tacoma Astronomical Society Inc | Po Box 8881, Tacoma, WA 98419-0881 | 202012 |
Please provide details on ARAB ASTRONOMICAL SOCIETY INC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Internal Revenue Service (IRS) |
Jurisdiction | United States |
This dataset includes 1.77 million tax exempt organizations registered with the Internal Revenue Service (IRS). Each organization is registered with Employer Identification Number (EIN), organization name, location, contacts, organization types, etc.