Tina Patel is a health care provider licensed by State of Washington, Department of Health. The credential number is #DE61247834. The credential type is Dentist License.
Credential Number | DE61247834 |
Full Name | Tina Patel |
Last Name | Patel |
First Name | Tina |
Credential Type | Dentist License |
Status |
ACTIVE A credential status indicating a healthcare professional has a current license to practice. The credential must be renewed soon to remain active. |
Birth Year | 1982 |
CE Due Date |
2025-04-14 Continuing Education (CE) or Continuing Competency Requirements Due |
First Issue Date | 2021-12-28 |
Last Issue Date | 2021-12-28 |
Expiration Date | 2022-04-14 |
Action Taken |
No Enforcement actions are formal or informal actions a disciplinary authority can take to limit or restrict a healthcare professional in practice or to impose conditions for practice. |
Street Address |
|
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
KhenYian Cheung | Osteopathic Physician and Surgeon License Interstate Medical Licensure Compact | 2021-12-29 | 2023-01-28 |
Karen Danyelle Calderon | Surgical Technologist Registration | 2021-12-29 | 2022-11-17 |
Jessica Nadine Wyker | Physical Therapist License | 2021-12-29 | 2023-01-21 |
Jake Edward Enslin | Speech Language Pathologist License | 2021-12-29 | 2023-02-27 |
Linda Marie Nunez | EMS Evaluator | 2022-05-31 | 2022-05-31 |
Alexa Michelle Schmidt | Animal Massage Certification for Large Animals | 2021-12-29 | 2022-07-10 |
Emily Grace Thompson | Nursing Assistant Certification | 2021-12-29 | 2023-03-20 |
Mallory Erin Murphy | Registered Nurse License | 2022-01-27 | 2017-10-24 |
Allison Nichole Schuldt | Medical Assistant Interim Certification | 2021-12-29 | 2022-12-29 |
Victoria Simeon | Registered Nurse Temporary Practice Permit | 2021-12-29 | 2022-06-29 |
Provider Name | Credential Type | First Issue Date | Expiration Date |
---|---|---|---|
Anik Patel | Pharmacist License | 2006-12-19 | 2021-04-21 |
Uma N Patel | Registered Nurse License | 2012-04-20 | 2022-11-23 |
Roshan Patel | Physician And Surgeon License | 2020-05-14 | 2023-07-11 |
Ami R Patel | Physician And Surgeon License | 2006-04-14 | 2009-05-30 |
Jay Patel | Physician And Surgeon License | 2015-07-02 | 2016-08-12 |
Suryakant A Patel | Pharmacist Intern Registration | 2006-11-17 | 2007-04-10 |
Rajesh I Patel | Physician And Surgeon License | 2007-07-16 | 2008-03-07 |
Mukesh N Patel | Pharmacist Preceptor License | 2007-02-02 | 2023-12-07 |
Jigish Patel | Physician And Surgeon License | 2006-11-06 | 2022-02-07 |
Hiren R Patel | Physician And Surgeon License | 2007-02-26 | 2009-07-07 |
Do you have more infomration about Tina Patel? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.