Matthew Thomas is a health care provider licensed by State of Washington, Department of Health. The credential number is #NA61607657. The credential type is Nursing Assistant Registration.
| Credential Number | NA61607657 |
| Full Name | Matthew Thomas |
| Last Name | Thomas |
| First Name | Matthew |
| Credential Type | Nursing Assistant Registration |
| Status | ACTIVE A credential status indicating a healthcare professional has a current license to practice. The credential must be renewed soon to remain active. |
| Birth Year | 1995 |
| CE Due Date | Continuing Education (CE) or Continuing Competency Requirements Due |
| First Issue Date | 2024-10-24 |
| Last Issue Date | 2025-02-05 |
| Expiration Date | 2026-02-02 |
| Action Taken | No Enforcement actions are formal or informal actions a disciplinary authority can take to limit or restrict a healthcare professional in practice or to impose conditions for practice. |
| Full Name | Credential Type | First Issue Date | Last Issue Date | Expiration Date |
|---|---|---|---|---|
| Matthew Thomas | Nursing Assistant Registration | 2024-10-24 | 2024-10-24 | 2025-02-02 |
| Matthew Thomas | Nursing Assistant Registration | 2024-10-24 | 2025-02-05 | 2026-02-02 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Matthew Thomas | Physician And Surgeon Residency License | 2025-05-23 | 2026-07-31 |
| Street Address |
|
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Ivonne Mojica Lopez | Medical Assistant Certification | 2026-01-12 | 2027-03-27 |
| Shelby Lea-Ann Bledsoe | Dietitian Certification | 2026-01-12 | 2027-03-26 |
| Yael Zaluski | Birth Doula Certification | 2026-01-12 | 2028-03-31 |
| Mihaela Sonya Luevanos | Certified Behavior Technician | 2026-01-12 | 2027-03-04 |
| Annmarie Avila | Pharmacy Assistant License | 2026-01-12 | 2028-01-24 |
| Gabriel Dawit Tesfai | Pharmacy Technician Certification | 2026-01-12 | 2028-01-26 |
| Elisabeth Garcia Zamudio | Nursing Technician Registration | 2026-01-12 | 2027-04-09 |
| Cameron Koivisto | Emergency Medical Technician Certification | 2026-01-12 | 2029-08-31 |
| Dafne Delgado Tolman | Chiropractor License | 2026-01-12 | 2027-03-10 |
| Bethany Grace Killion | Senior EMS Instructor Candidate | 2026-01-12 | 2029-01-12 |
| Provider Name | Credential Type | First Issue Date | Expiration Date |
|---|---|---|---|
| Thomas Matthew Large | Physician And Surgeon License | 2011-01-04 | 2013-04-25 |
| Matthew Thomas Selway | Substance Use Disorder Professional Trainee Certification | 2024-01-30 | 2027-01-30 |
| Thomas Matthew Baker | Physician And Surgeon License | 1982-01-28 | 2017-01-03 |
| Matthew Thomas Carmody | Dentist License | 2016-08-02 | 2026-09-17 |
| Matthew Thomas Beale | Prosthetist License | 2022-05-06 | 2026-05-04 |
| Matthew Ray Thomas | Registered Nurse License | 2002-08-08 | 2003-09-15 |
| Matthew Thomas Esteve | Physical Therapist License | 2016-05-05 | 2017-12-11 |
| Matthew Thomas Magers | Registered Nurse License | 2018-08-08 | 2026-10-28 |
| Matthew Thomas Mault | Respiratory Care Practitioner License | 2022-06-07 | 2027-07-12 |
| Matthew Thomas Ferguson | Nursing Assistant Registration | 2016-05-09 | 2017-03-23 |
Do you have more infomration about Matthew Thomas? Please fill in the following form.
This dataset includes 2 million health care providers registered with Washington State Department of Health. Health care professionals are licensed by the Washington State Department of Health as a service to the public. Each provider is registered with credential number, credential type, full name, issue location, etc.