GREEN TREE HOME LENDING LLC (Entity #275918) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is LLC | Limited Liability Company. The entity was filed on March 18, 2009, effective from March 18, 2009 and terminated on September 3, 2014. The registered business office is at Ct Corporation System, 1627 Quarrier St, Charleston, WV 25311-2124. The officers of the entity include Green Tree Credit Solutions LLC (Member).
| Organization ID | 275918 |
| Organization Name | GREEN TREE HOME LENDING LLC |
| Mailing Address | 1400 Landmark Towers 345 St. Peter Street Saint Paul MN 55102 |
| Notice of Process Address | Ct Corporation System 1627 Quarrier St Charleston WV 25311-2124 |
| Principal Office Address | 1400 Landmark Towers 345 St. Peter Street Saint Paul MN 55102 |
| Control Number | 99DS7 |
| Organization Type | LLC | Limited Liability Company |
| Charter | Foreign |
| Charter State | DE |
| Class | Profit |
| Effective Date | 2009-03-18 |
| Filing Date | 2009-03-18 |
| Termination Date | 2014-09-03 |
| Termination Reason | Merger |
| At Will Term | A |
| Member Managed | MBR |
| Young Entrepreneur | Not Specified |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | GREEN TREE CREDIT SOLUTIONS LLC | 1100 Landmark Towers, 345 St. Peter Street, St. Paul, MN 55102 |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | GREEN TREE CREDIT SOLUTIONS LLC | 1100 Landmark Towers, 345 St. Peter Street, St. Paul, MN 55102 |
| Business Name | Address | Effective Date |
|---|---|---|
| Landmark Asset Receivables Management LLC | 7340 South Kyrene Road, Suite 200, Tempe, AZ 85283 | 2010-11-08 |
| Df Insurance Agency LLC | 535 Coon Rapids Boulevard Nw, Suite 102, Coon Rapids, MN 55433 | 2016-04-19 |
| Street Address |
1627 QUARRIER ST |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25311-2124 |
| Business Name | Address | Effective Date |
|---|---|---|
| National Emergency Services of West Virginia, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1980-08-11 |
| Jmg Global, LLC | 1627 Quarrier St, Charleston, WV 25531 | 2021-02-22 |
| Tricentrol United States, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1980-08-11 |
| Biltmore Coal Company | 1627 Quarrier St, Charleston, WV 25311-2124 | 1984-09-26 |
| Rep Holdings, Ltd. | 1627 Quarrier St, Charleston, WV 25311-2124 | 2002-05-29 |
| Organic Standard Solutions International, LLC | 1627 Quarrier St, Charleston, WV 25311 | 2021-02-08 |
| Marsh Usa Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 2004-05-13 |
| Wild Tops of Morgantown, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1980-07-09 |
| Eckerd Drugs of West Virginia, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1979-09-28 |
| Mineral Realty Corporation | 1627 Quarrier St, Charleston, WV 25311-2124 | 1979-09-28 |
| Find all businesses in the same location | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Tax Matters LLC | 1557 Dixie Street, Charleston, WV 25311 | 2025-11-12 |
| Rrp Hospitality LLC | 129 Woodbridge Drive, Charleston, WV 25311 | 2025-10-28 |
| Skyline Esthetics LLC | 4942 Mill Creek Road, Charleston, WV 25311 | 2025-12-26 |
| Capital High School Roar Store Booster Organization, Inc. | 1500 Greenbrier St., Charleston, WV 25311 | 2025-10-17 |
| Summers Therapy Associates LLC | 10 Pinnacle Drive, Charleston, WV 25311 | 2025-11-02 |
| West Virginia Fights Back | 501 Ruffner Ave, Charleston, WV 25311 | 2025-11-03 |
| Daniels Primary Holdings LLC | 542 Harmony Hollow Rd., Charleston, WV 25311 | 2025-11-03 |
| Bang Quach Md Dmd, PLLC | 516 Woodbridge Dr, Charleston, WV 25311 | 2026-01-01 |
| Capital High Tennis Boosters, Inc | 1594 Quarrier St, Charleston, WV 25311 | 2025-11-07 |
| Freedom Property Contractors LLC | 1300 Renaissance Cir, Apt 309, Charleston, WV 25311 | 2025-10-16 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Planet Home Lending, LLC | 321 Research Parkway, Suite 303, Meriden, CT 06450 | 2007-10-18 |
| Green Tree, Inc. | Office Box 200 (The Village Green), Princeton, Wv | 1985-08-16 |
| Green Tree Consulting, Inc. | 8 Wyoming Street, Welch, WV 24801 | 1992-04-30 |
| Db Home Lending LLC | 26521 Rancho Parkway South, Suite 210, Lake Forest, CA 92630 | 2005-09-16 |
| Green Tree Acceptance, Inc. | 1100 Landmark Towers, St. Paul, MN 55102 | 1980-11-17 |
| Green Tree Engineering, Inc. | Edmor Village Off Rte 16, Welch, WV 24801 | 1992-04-30 |
| Green Tree Development,Inc. | 7403 Sissonville Dr, Sissonville, WV 25320 | 1991-05-31 |
| Prime Home Lending, LLC | 24725 W. 12 Mile Rd Ste 316, Southfield, MI 48034 | 2025-12-31 |
| Green Tree Agency, Inc. | 3500 Tankee Dr, Eagan, MN 55102 | 1994-06-07 |
| Green Tree Realty, Inc. | 7403 Sissonville Dr, Sissonville, Wv | 1991-05-31 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Green Vault Lending LLC | 352 Tall Pines Rd, Ste L, West Palm Beach, FL 33413 | Barillas Veronica | 2023-08-29 |
| Green Hand Lending LLC | 7221 Fairway Blvd., Miramar, FL 33023 | Registered Agents Inc. | 2019-10-14 |
| Supreme Lending Tree LLC | 4637 Marcos Circle, Kissimmee, FL 34758 | Javier Christian J | 2020-10-02 |
| Lending Tree Services, L.L.L.P. | 5499 N. Federal Highway, Suite B, Boca Raton, FL 33487 | Sarrell Jordana | 2011-09-02 |
| Green Lending LLC | 6801 Brecksville Rd., Ste. 25, Independence, OH 44131 | Universal Registered Agents, Inc. | 2024-05-21 |
| America's Lending Tree Corp. | 1118 Donegan Ave, Kissimmee, FL 34744 | Casiano Madelyn | 2006-08-30 |
| Green Tree Home Care Agency, Corp | 11890 Sw 8 St., Suite 509, Miami, FL 33184 | Stanfield Peter | 2024-08-30 |
| Green Lending Group, Inc. | 11361 Nw 31 Place, Sunrise, FL 33323 | Kline Jonathan E | 2002-04-16 |
| Lending Tree, LLC | 1415 Vantage Park Drive, Ste 700, Charlotte, NC 28203 | Corporation Service Company | 2005-01-13 |
| Apple Tree Lending, Inc. | 29 Forga Plaza Loop, Waynesville, NC 28786 | Sidney Roark J | 2007-08-23 |
Do you have more infomration about Green Tree Home Lending LLC? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.