MSW CAPITAL, LLC (Entity #282007) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is LLC | Limited Liability Company. The entity was filed on October 15, 2009 and effective from October 15, 2009. The registered business office is at Cogency Global Inc., 128 Capitol Street, Charleston, WV 25301. The purpose of the business is 5411 - Professional, Scientific and Techincal Servies - Professional, Scientific and Techincal Servies - Legal Services (lawyers, notaries, title abstract & settlement). The officers of the entity include Mark Meisenbacher (Member) and Peter F. Spano (Member).
| Organization ID | 282007 |
| Organization Name | MSW CAPITAL, LLC |
| Designated Office Address | 1990 Main Street Suite 750 Sarasota FL 34236 |
| Mailing Address | 1990 Main Street Suite 750 Sarasota FL 34236 |
| Notice of Process Address | Cogency Global Inc. 128 Capitol Street Charleston WV 25301 |
| Principal Office Address | 1990 Main Street Suite 750 Sarasota FL 34236 |
| Control Number | 99GZT |
| Organization Type | LLC | Limited Liability Company |
| Charter | Foreign |
| Charter State | FL |
| Class | Profit |
| Effective Date | 2009-10-15 |
| Filing Date | 2009-10-15 |
| Business Purpose | 5411 - Professional, Scientific and Techincal Servies - Professional, Scientific and Techincal Servies - Legal Services (lawyers, notaries, title abstract & settlement) |
| At Will Term | A |
| Member Managed | MBR |
| Young Entrepreneur | Not Specified |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | MARK MEISENBACHER | 1990 Main Street, Suite 750, Sarasota, FL 34236 |
| Member | PETER F. SPANO | 1990 Main Street, Suite 750, Sarasota, FL 34236 |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | MARK MEISENBACHER | 1990 Main Street, Suite 750, Sarasota, FL 34236 |
| Member | PETER F. SPANO | 1990 Main Street, Suite 750, Sarasota, FL 34236 |
| Street Address |
128 Capitol Street |
| City | Charleston |
| State | WV |
| Zip Code | 25301 |
| Business Name | Address | Effective Date |
|---|---|---|
| Lightsource Peo, LLC | 128 Capitol Street, Charleston, WV 25301 | 2023-04-26 |
| Higginbotham Peo, LLC | 128 Capitol Street, Charleston, WV 25301 | 2025-09-05 |
| Transparent Bpo, LLC | 128 Capitol Street, Charleston, WV 25301 | 2025-01-09 |
| M.S. Walker, Inc. | 128 Capitol Street, Charleston, WV 25301 | 2014-07-02 |
| Superior Skilled Trades, LLC | 128 Capitol Street, Charleston, WV 25301 | 2025-12-16 |
| Akers Law Offices, PLLC | 128 Capitol Street, Charleston, WV 25301 | 2006-01-25 |
| Business Name | Address | Effective Date |
|---|---|---|
| Ams Industrial LLC | 200 Capitol Street, Charleston, WV 25301 | 2026-03-17 |
| Mannie's Inc | 602 Virginia St, Ste 100 #311, Charleston, WV 25301 | 2026-03-30 |
| Community Renewal Development Corporation, Inc. | 1117 Quarrier Street, Charleston, WV 25301 | 2026-04-02 |
| Clearpath Recovery LLC | 602 Virginia St, Ste 100 #312, Charleston, WV 25301 | 2026-04-27 |
| Bertha Hill Partners LLC | 707 Virginia Street East, Suite 1200, Charleston, WV 25301 | 2026-04-29 |
| Tiny Swan Studio LLC | 184 Summers Street, 203, Charleston, WV 25301 | 2026-03-27 |
| Rea Construction LLC | 103 Capitol Street, Charleston, WV 25301 | 2026-04-27 |
| Kupner Solutions LLC | 602 Virginia St, Ste 100 #318, Charleston, WV 25301 | 2026-05-07 |
| Mindful Wellness LLC | 1038 Quarrier St, Suite 100, Charleston, WV 25301 | 2026-03-23 |
| Customs By Nas LLC | 606 Morris St Apt 501, Charleston, WV 25301 | 2026-04-09 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| G & F Capital, LLC | 607 Main Street, Summersville, WV 26651 | 2020-06-11 |
| Capital Rx, Inc. | 228 Park Avenue S, Suite 87234, New York, NY 10003 | 2022-01-31 |
| Kgb Capital LLC | 4628 Pennsylvania Avenue, Charleston, WV 25302 | 2021-11-23 |
| Lot One Capital LLC | 201 Mason Drive, Harpers Ferry, WV 25425 | 2024-07-31 |
| Blx Capital, LLC | 1633 Broadway, 39th Floor, New York, NY 10019 | 2008-02-13 |
| Irs Capital LLC. | P O Box 3856, Charleston, WV 25338 | 2024-07-02 |
| C&B Capital LLC | 101 Sun Valley Estates, Scott Depot, WV 25560 | 2019-11-19 |
| Vas Capital LLC | 3057 Mt Vernon Rd, Hurricane, WV 25526 | 2024-06-17 |
| Dlp Capital LLC | 509 Hampton Road, Fairmont, WV 26554 | 2021-04-15 |
| Usm Capital LLC | 690 Dorval Drive, Ste 400, Oakville Ont, L6K3W7, CAN | 2008-07-02 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| 1 Bzo Capital LLC | 2360 Standing Rock Cir., Oakland, FL 34787 | United States Corporation Agents, Inc. | 2021-08-16 |
| My Capital LLC | 3903 W San Carlos St, Tampa, FL 33629 | Republic Registered Agent LLC | 2018-04-10 |
| Qfs Capital LLC | 110 E. Broward Blvd., Ste. 1550, Fort Lauderdale, FL 33301-3553 | Registered Agent Solutions, Inc. | 2023-07-25 |
| Health Care Capital Capital Group, LLC | 5605 Sw Honey Terrace, Palm City, FL 34990 | Karen Joanne | 2000-03-07 |
| Gc Capital LLC | 2420 Johnson St, Hollywood, FL 33029 | Zenbusiness Inc | 2024-02-01 |
| Mxi Capital LLC | 2681 Nw 62nd Ter, Sunrise, FL 33313 | United States Corporation Agents, Inc. | 2023-07-24 |
| Hd Capital, LLC | 880 Mandalay Dr., Clearwater, FL 33767 | Wadsworth Ralph | 2012-11-20 |
| Lm Capital LLC | 4837 Pasadena Dr, Plano, TX 75024 | Northwest Registered Agent LLC | 2023-07-20 |
| Fms Capital LLC | 625 Stanton Ln., Weston, FL 33326 | Saldana Juan | 2021-08-16 |
| 37a Capital LLC | 8120sw 160th St, Miami, FL 33157 | Duque Fernando | 2023-07-21 |
Do you have more infomration about Msw Capital, LLC? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.