COMMERCIAL CREDIT PLAN INCORPORATED OF ELKINS (Entity #47319) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is C | Corporation. The entity was filed on February 21, 1978, effective from February 21, 1978 and terminated on May 25, 1982. The registered business office is at Ct Corporation System, 1627 Quarrier St, Charleston, WV 25311-2124. The officers of the entity include And Others (President), Emory C. Childress (Incorporator) and Lloyd G. Doxey (Incorporator).
| Organization ID | 47319 |
| Organization Name | COMMERCIAL CREDIT PLAN INCORPORATED OF ELKINS |
| Notice of Process Address | Ct Corporation System 1627 Quarrier St Charleston WV 25311-2124 |
| Principal Office Address | Elkins, Wv |
| Organization Type | C | Corporation |
| Charter | Domestic |
| Charter State | WV |
| Class | Profit |
| Effective Date | 1978-02-21 |
| Filing Date | 1978-02-21 |
| Termination Date | 1982-05-25 |
| Termination Reason | Voluntary Dissolution (Domestic) |
| Capital Stock | 100000.0000 |
| Par Value | $10 |
| Authorized Shares | 10000 |
| Young Entrepreneur | Not Specified |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| President | AND OTHERS | |
| Incorporator | EMORY C. CHILDRESS | 3956 39th St., Nitro, Wv |
| Incorporator | LLOYD G. DOXEY | 640 9th Ave., Huntington, Wv |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| President | AND OTHERS | |
| Incorporator | EMORY C. CHILDRESS | 3956 39th St., Nitro, Wv |
| Incorporator | LLOYD G. DOXEY | 640 9th Ave., Huntington, Wv |
| Business Name | Address | Effective Date |
|---|---|---|
| Commercial Credit Plan Incorporated of Madison | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Commercial Credit Plan Incorporated of Welch | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Commercial Credit Plan Incorporated of Mullens | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Business Name | Address | Effective Date |
|---|---|---|
| Visual Sales, Incorporated | 116 Armstrong St., Keyser, WV 26726 | 1948-02-10 |
| Romney Construction Co., Inc. | Rt. 3, Romney, WV 26757 | 1967-12-26 |
| West Virginia War Training College, Inc. | No. 430 Juliana St, Parkersburg, WV 26101 | 1943-01-16 |
| West Virginia Wall Glaza Co., Inc. | 928 Cross Lanes Dr, Nitro, WV 25143 | 1962-01-08 |
| Yacht Club, Association | 401 South Chester St., New Cumberland, WV 26047 | 1978-04-11 |
| West Virginia Watchmakers Association & Associated Guilds | 1022 Kan Blvd W, Charleston, WV 25301 | 1959-07-27 |
| W. Va. Water Industries, Inc. | 371 Mansion Ave, Morgantown, WV 26501 | 1963-10-01 |
| West Virginia Vision Services Plan, Inc | 511 5th St, Moundsville, WV 26041 | 1979-07-18 |
| Business Name | Address | Effective Date |
|---|---|---|
| Commercial Credit Plan Incorporated of Madison | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Commercial Credit Plan Incorporated of Welch | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Street Address |
1627 QUARRIER ST |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25311-2124 |
| Business Name | Address | Effective Date |
|---|---|---|
| Eckerd Drugs of West Virginia, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1979-09-28 |
| Miracle Fruit Company | 1627 Quarrier St, Charleston, WV 25311-2124 | 1979-10-01 |
| National Emergency Services of West Virginia, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1980-08-11 |
| #1 A Lifesafer of West Virginia, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 2000-07-06 |
| Marsh Usa Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 2004-05-13 |
| Ibis Aviation, Inc. | 1627 Quarrier St, Charleston, WV 25311-2124 | 2002-11-08 |
| Mineral Realty Corporation | 1627 Quarrier St, Charleston, WV 25311-2124 | 1979-09-28 |
| Polaris Resource Company | 1627 Quarrier St, Charleston, WV 25311-2124 | 1984-12-11 |
| Progressive Energy Ltd. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1982-04-05 |
| Westfort Petroleums Ltd. | 1627 Quarrier St, Charleston, WV 25311-2124 | 1981-04-01 |
| Find all businesses in the same location | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Crobinson LLC | 1520 Lewis St., Charleston, WV 25311 | 2026-03-16 |
| Our Lady of Good Hope Church | 501 Elizabeth Street, Charleston, WV 25311 | 2026-05-19 |
| Ether & Onyx Medical LLC | 29 Pinnacle Drive, Charleston, WV 25311 | 2026-05-06 |
| Rendezmew Cattery, LLC | 2516 Bench Rd., Charleston, WV 25311 | 2026-04-13 |
| Webbydashllc | 1041 Hillcrest Dr E, Charleston, WV 25311 | 2026-04-07 |
| Mountaineer Haven Care Homes LLC | 1617 Mcclung Street Apt D, Charleston, WV 25311 | 2026-03-14 |
| Eriklarsonllc | 1502 Cranbrook Drive, Charleston, WV 25311 | 2026-05-11 |
| The Doggy Diva LLC | 217 Mariel Way, Charleston, WV 25311 | 2026-05-18 |
| Marcay Asset Management LLC | 132 Wertz Avenue, Charleston, WV 25311 | 2026-03-13 |
| Veary Enterprises, LLC | 808 Greenbrier Street, Charleston, WV 25311 | 2026-03-18 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Commercial Credit Plan Incorporated of Welch | 1627 Quarrier St, Charleston, WV 25311-2124 | 1978-02-21 |
| Commercial Credit Plan Incorporated of Bluefield | 307 Federal St., Bluefield, WV 24701 | 1946-03-01 |
| The Commercial Credit Plan Incorporated of Beckley | 415 So. Oakwood St., Beckley, WV 25801 | 1953-07-01 |
| Commercial Credit Corporation | 2333 Mccorkle Ave., St. Albans, WV 25177 | 1940-05-21 |
| Commercial Credit Plan Incorporated of Wheeling | 1050 Chapline Street, Wheeling, Wv | 1946-03-01 |
| Commercial Credit Plan, Incorporated | 813 Quarrier Street, Charleston, Wv | 1940-05-21 |
| Budget Credit Plan of Huntington, Inc. | 1454 Seward St., Los Angeles, Ca | 1953-10-28 |
| Elkins Credit Service, Inc. | Elkins, Wv | 1955-09-09 |
| Elkins Commercial Renovations Inc. | 190 Chinquapin, Lynduurst, VA 22952 | 2005-05-09 |
| Customers Credit Plan, Inc. | 2221 5th Avenue, Huntington, WV 25703 | 1965-07-21 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Westmoor Commercial Credit, LLC | 770 Lake Cook Rd, Ste 120, Deerfield, IL 60015 | Foreman Jeffrey E | 2015-01-23 |
| Commercial Credit Service, Inc. | 15406 Plantation Oaks Dr #15, Tampa, FL 33647 | Allen, Gerard V. | 1991-08-08 |
| Jay Elkins Construction Incorporated of Bradenton | 9808 44th St Ct East, Parrish, FL 34219 | Elkins Jay | 2002-05-08 |
| Imt Commercial Credit, LLC | 35 Colby Avenue Suite 2, Manasquan, NJ 08736 | Registered Agents Inc. | 2023-08-22 |
| Auto Credit and Floor Plan, Inc. | 4771 Highway 40 East, St Marys, GA 31558 | Espenschied Rocky L | 2002-10-25 |
| Medical Commercial Credit LLC | 1145 Hardwood Drive, Valrico, FL 33596 | Muniz Edwin | 2014-01-21 |
| Commercial Credit Consultants, Inc. | 6724 Canton Street, S, St. Petersburg, FL 33712 | Davis Randy G. | 1987-12-08 |
| Vip Commercial Credit LLC | 1019 Se 40th St, B, Cape Coral, FL 33904 | Bolser Christopher L | 2014-10-14 |
| Northpoint Commercial Credit, LLC | 100 Washington Avenue, Suite 1530, Minneapolis, MN 55401-3000 | Corporate Service Company | 2006-11-28 |
| Publix Employees Federal Credit Union Benefit Plan, LLC | 3005 New Tampa Highway, Lakeland, FL 33815 | Mckim Scott | 2020-06-16 |
Do you have more infomration about Commercial Credit Plan Incorporated of Elkins? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.